North Florida vs Troy
3/17/2010
Riddle-Pace Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 11 | 0 | |
| 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 17 | 1 |
Win: Finch, Kyle (2-1)Loss: Drew Hull (0-3)Save: Organ, Tommy (2)
Scoring Summary
Team | UNF | TROY |
|---|---|---|
Bryant, Adam homered to right field, RBI (2-2). | 0 | 1 |
Martz, Blake singled up the middle, RBI (2-2); Whitley, C. scored. | 0 | 2 |
THOMPSON homered to center field, RBI (2-2). | 1 | 2 |
SMITH doubled down the lf line, 3 RBI (0-2); HANNON scored; HILLAN scored; DAHL scored. | 4 | 2 |
Hoyle, Miles doubled to left center, 2 RBI (3-2); Peterson, D. advanced to third; Felix, S. scored; Rivera, T.J. scored. | 4 | 4 |
Whitley, C. flied out to cf, SF, RBI (0-1); Peterson, D. scored. | 4 | 5 |
SMITH homered to left field, 3 RBI (0-2); HANNON scored; THOMPSON scored. | 7 | 5 |
Rivera, T.J. doubled to right center, RBI (0-0); Martz, Blake scored. | 7 | 6 |
SMITH tripled to center field, RBI (1-1); HILLAN scored. | 8 | 6 |
Whitley, C. doubled to center field, RBI (0-0); Hoyle, Miles advanced to third; Bryant, Adam scored. | 8 | 7 |
Martz, Blake doubled to right center, 2 RBI (0-0); Ditthardt, R advanced to third; Whitley, C. scored; Hoyle, Miles scored. | 8 | 9 |
ELDREDGE grounded out to 1b unassisted, RBI (0-1); PRECKAJLO advanced to third; KARMERIS, A scored. | 9 | 9 |
THOMPSON singled to center field, RBI (1-0); PRECKAJLO scored. | 10 | 9 |
North Florida
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| LF | 5 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 11 | 10 | 5 | 0 | 8 | 5 |
Batting
Baserunning
Troy
Adam Bryant | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miles Hoyle | LF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
   Shohei Fujita | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Whitley | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Ryan Ditthardt | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Blake Martz | DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Jake Sullivan | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Steven Rosado | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd McRae | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Rivera | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Steven Felix | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Daniel Peterson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chad Watson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nick Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Mathers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Loew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Pettus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 17 | 9 | 3 | 0 | 7 | 13 |
Batting
2B: Adam Bryant (1); Miles Hoyle (1); Chase Whitley (1); Blake Martz (2); T.J. Rivera (1)
HR: Adam Bryant (1)
SF: Chase Whitley (1)
Baserunning HBP: Ryan Ditthardt (1); Steven Felix (1)
Fielding
E: Robby Loew (1)
DP: Adam Bryant (1); Ryan Ditthardt (1); T.J. Rivera (1)
North Florida
| 5.1 | 12 | 8 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 27 | 29 | 7 | 6 | 97 | |
| 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 24 | |
| 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 38 | |
| Totals | 17 | 9 | 9 | 3 | 7 | 2 | 0 | 2 | 0 | 43 | 49 | 12 | 8 | 159 |
Troy
Nick Ward | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 48 |
Jordan Mathers | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Robby Loew | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 35 |
Drew Hull | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Bart Pettus | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
| Totals | 11 | 10 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 37 | 42 | 8 | 10 | 150 |
Win: Finch, Kyle (2-1)
Loss: Drew Hull (0-3)
HBP: Finch, Kyle (1); Organ, Tommy (1)
;
Save: Organ, Tommy (2)
;
PB: Dahl, Kyle (1)
;
























