Richmond vs North Florida
Scoring Summary
Team | RICHMOND | UNF |
|---|---|---|
Brown hit by pitch, RBI (2-2); Barber advanced to second; Mergenthaler advanced to third; Zink scored. | 1 | 0 |
Cowell fouled out to rf, SF, RBI (3-2); Barber advanced to third; Mergenthaler scored. | 2 | 0 |
Croglio singled up the middle, 2 RBI (1-0); Mallory advanced to second; Brown scored; Barber scored. | 4 | 0 |
Ruzbarsky singled to left field, RBI (2-1); Croglio advanced to second; Mallory scored. | 5 | 0 |
McConnell singled up the middle, RBI (1-1); Ruzbarsky advanced to second; Croglio scored. | 6 | 0 |
McConnell advanced to second on a throwing error by c, advanced to third; Ruzbarsky scored, unearned. | 7 | 0 |
ELDREDGE singled to right field, RBI (2-0); KARMERIS, A advanced to second; HALE scored, unearned. | 7 | 1 |
Mallory singled through the right side, RBI (0-2); Cowell advanced to second; Brown scored, unearned. | 8 | 1 |
Croglio singled through the left side, RBI (0-0); Mallory advanced to second; Cowell scored, unearned. | 9 | 1 |
Mergenthaler grounded out to 2b, RBI (0-2); Zink advanced to third; McConnell scored, unearned. | 10 | 1 |
Barber flied out to rf, SF, RBI (1-0); Zink scored, unearned. | 11 | 1 |
DAHL walked, RBI (3-2); COLLIER advanced to second; ELDREDGE advanced to third; KARMERIS, A scored, unearned. | 11 | 2 |
HANNON flied out to cf, SF, RBI (0-0); DAHL advanced to second on the throw; COLLIER advanced to third; ELDREDGE scored. | 11 | 3 |
DAHL advanced to third on a wild pitch; COLLIER scored on a wild pitch. | 11 | 4 |
PERRY singled to third base, RBI (2-1); DAHL scored. | 11 | 5 |
HANNON singled through the left side, RBI (1-2); DAHL advanced to second; COLLIER advanced to third; HALE scored. | 11 | 6 |
PERRY reached on a fielding error by 3b (0-0); HANNON advanced to second, out at third 3b unassisted; DAHL scored, unearned; COLLIER scored, unearned. | 11 | 8 |
Barber doubled down the lf line, RBI (2-1); Mergenthaler advanced to third; Zink scored. | 12 | 8 |
Brown singled to center field, 2 RBI (2-0); Barber scored; Mergenthaler scored. | 14 | 8 |
Mallory singled to center field, RBI (1-0); Cowell advanced to second; Brown scored. | 15 | 8 |
PERRY singled to left field, 2 RBI (0-0); DAHL advanced to third; ELDREDGE scored; KARMERIS, A scored. | 15 | 10 |
Zink doubled down the rf line, RBI (3-2); Ruzbarsky scored. | 16 | 10 |
ELDREDGE doubled to left center, RBI (0-2); KARMERIS, A scored, unearned. | 16 | 11 |
Richmond
McConnell | SS | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Zink | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Mergenthaler | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Barber | DH/P | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Brown | 3B | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Cowell | C | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Mallory | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Croglio | 2B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 3 |
Ruzbarsky | LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Jung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Falasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 14 | 15 | 10 | 0 | 4 | 12 |
Batting
2B: Zink (1); Barber (1)
SH: Zink (2)
SF: Barber (1); Cowell (1)
Baserunning SB: Zink (1); Brown (1)
CS: Barber (1)
HBP: Barber (1); Brown (1)
PO: Mallory (1)
Fielding
E: McConnell (2); Zink (1); Brown (1); Mallory (1)
North Florida
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| C | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 10 | 8 | 2 | 0 | 6 | 9 |
Richmond
Jung | 3.1 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 8 | 1 | 66 |
Falasco | 2.2 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 0 | 5 | 50 |
O'neill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Barber | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Farrell | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
Marshall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 10 | 11 | 6 | 2 | 6 | 1 | 0 | 3 | 0 | 39 | 45 | 10 | 10 | 169 |
North Florida
| 0.2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 28 | |
| 1.0 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 39 | |
| 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 18 | |
| 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 60 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 55 | |
| Totals | 14 | 16 | 11 | 10 | 4 | 0 | 0 | 2 | 0 | 39 | 55 | 8 | 13 | 210 |































