North Florida vs Kennesaw State
4/18/2010
Stillwell Stadium
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 14 | 3 | |
| 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 3 |
Win: Medlen, Casey (3-2)Loss: Long, Brad (2-3)
Scoring Summary
Team | UNF | KSU |
|---|---|---|
KARMERIS, A singled to left center, RBI (1-1); HANNON scored. | 1 | 0 |
PRECKAJLO singled to left field, advanced to second on the throw, RBI (0-1); HALE scored. | 2 | 0 |
FREEMAN singled through the left side, RBI (1-1); HART advanced to third; STUBBLEFIELD scored. | 2 | 1 |
FOWLKES flied out to cf, SF, RBI (1-2); HART scored. | 2 | 2 |
PUSKAR homered to left field, RBI (2-2). | 3 | 2 |
SMITH singled to left field, RBI (0-2); CRAFT advanced to second; TENDLER scored. | 3 | 3 |
HART reached on a fielding error by 1b (0-1); STUBBLEFIELD advanced to second; CRAFT scored, unearned. | 3 | 4 |
FOWLKES singled to right center, 2 RBI (1-1); FREEMAN advanced to second; HART scored, unearned; STUBBLEFIELD scored, unearned. | 3 | 6 |
SMITH doubled down the lf line, RBI (2-2); CRAFT scored. | 3 | 7 |
PUSKAR reached on a fielding error by 2b, advanced to second, RBI (3-1); ELDREDGE advanced to third; PRECKAJLO scored. | 4 | 7 |
THOMPSON singled to right center, 2 RBI (0-1); GAVLIK advanced to second; PUSKAR scored, unearned; ELDREDGE scored. | 6 | 7 |
GAVLIK flied out to lf, SF, RBI (2-1); ELDREDGE scored, unearned. | 7 | 7 |
THOMPSON walked, RBI (3-1); GAVLIK advanced to second; COLLIER advanced to third; ELDREDGE scored. | 8 | 7 |
North Florida
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 8 | 7 | 1 | 6 | 11 |
Kennesaw State
Stubblefield, Tyler | SS | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hart, Peyton | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Freeman, Ronnie | C | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Fowlkes, Drew | DH | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 3 |
Roques, Clint | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Tendler, Ross | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craft, Jordan | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Anderson, Ray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Bucky | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
McClurken, Sean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sales, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, J.B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 3 | 1 | 8 | 10 |
Batting
2B: Smith, Bucky (1)
SH: Tendler, Ross (1)
SF: Fowlkes, Drew (1)
Baserunning SB: Craft, Jordan (2)
HBP: Tendler, Ross (1)
PO: Smith, Bucky (1)
Fielding
E: Tendler, Ross (1); McClurken, Sean (2)
DP: Stubblefield, Tyler (2); Tendler, Ross (3); McClurken, Sean (2)
North Florida
| 3.1 | 7 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 17 | 19 | 3 | 3 | 73 | |
| 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 20 | |
| 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 44 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 | |
| Totals | 13 | 7 | 4 | 3 | 8 | 2 | 0 | 1 | 1 | 38 | 44 | 6 | 11 | 159 |
Kennesaw State
Sales, Micah | 5.0 | 9 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 91 |
Long, Brad | 3.1 | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 13 | 19 | 4 | 2 | 82 |
Johnson, J.B. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 14 | 8 | 6 | 7 | 6 | 1 | 0 | 0 | 1 | 37 | 46 | 10 | 7 | 186 |



























