James Madison vs North Florida
3/13/2010
Harmon Stadium
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 14 | 14 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 7 |
Win: Brown, D J. (1-0)Loss: Finch, Kyle (1-1)Save: Munson, Kevin (3)
Scoring Summary
Team | JMU | UNF |
|---|---|---|
Townsend doubled to right field, 3 RBI (0-0); Herbek scored; Browning scored; Garner scored. | 3 | 0 |
Knight homered to left field, 2 RBI (3-1); Townsend scored. | 5 | 0 |
HALE homered to right field, RBI (0-0). | 5 | 1 |
ELDREDGE out at first 1b to p, RBI (1-2); PRECKAJLO scored. | 5 | 2 |
Tenaglia singled through the right side, RBI (0-0); Townsend scored, unearned. | 6 | 2 |
ELDREDGE singled through the right side, 2 RBI (2-2); KARMERIS, A scored; HALE scored. | 6 | 4 |
THOMPSON homered to right field, RBI (1-0). | 6 | 5 |
Knight reached on a fielding error by 3b (1-1); Townsend advanced to second; Herbek scored, unearned. | 7 | 5 |
KARMERIS, A hit by pitch, RBI (1-1); HALE advanced to second; HANNON advanced to third; PERRY scored. | 7 | 6 |
Bladel advanced to second on a wild pitch; Fabiaschi scored on a wild pitch, unearned. | 8 | 6 |
Garner singled up the middle, RBI (2-2); Bladel scored, unearned. | 9 | 6 |
Townsend doubled to left center, RBI (3-1); Herbek advanced to third; Garner scored, unearned. | 10 | 6 |
Burford singled to left field, RBI (3-2); Townsend advanced to third; Herbek scored, unearned. | 11 | 6 |
Knight flied out to rf, SF, RBI (1-0); Burford advanced to second; Townsend scored, unearned. | 12 | 6 |
Lowery singled to center field, RBI (1-2); Burford scored, unearned. | 13 | 6 |
Burford singled through the left side, RBI (2-1); Townsend advanced to second; Herbek advanced to third; Browning scored. | 14 | 6 |
MARTIN homered to right center, RBI (3-1). | 14 | 7 |
James Madison
Bladel, Johnny | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garner, Brett | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
   Langston, McKinnon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Browning, Matt | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Herbek, David | SS | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Townsend, Matt | RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Tenaglia, Matt | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Burford, Kent | PH/LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Knight, Trevor | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Lowery, Jake | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Fabiaschi, Mike | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, D J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 14 | 12 | 6 | 0 | 7 | 11 |
Batting
2B: Townsend, Matt (2)
HR: Knight, Trevor (1)
SF: Knight, Trevor (1)
Baserunning SB: Bladel, Johnny (1); Garner, Brett (1); Fabiaschi, Mike (1)
CS: Fabiaschi, Mike (1)
HBP: Garner, Brett (1); Fabiaschi, Mike (1)
Fielding
E: Herbek, David (1)
North Florida
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 9 | 7 | 2 | 1 | 11 | 7 |
Batting
Baserunning
Fielding
James Madison
Brown, D J. | 6.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 7 | 93 |
Weiner, James | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
Munson, Kevin | 2.2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 48 |
| Totals | 9 | 7 | 7 | 2 | 11 | 0 | 0 | 2 | 1 | 36 | 41 | 7 | 9 | 146 |
North Florida
| 5.0 | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 20 | 26 | 6 | 4 | 100 | |
| 2.0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 56 | |
| 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| 1.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 | |
| Totals | 14 | 14 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | 43 | 52 | 9 | 9 | 211 |
Win: Brown, D J. (1-0)
Loss: Finch, Kyle (1-1)
HBP: Brown, D J. (1); Munson, Kevin (1)
;
Finch, Kyle (2)
Save: Munson, Kevin (3)
;





























