James Madison vs North Florida
3/12/2010
Harmon Stadium
3:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 8 | 19 | 18 | 5 | |
| 0 | 3 | 6 | 6 | 0 | 2 | 0 | 5 | X | 22 | 21 | 2 |
Win: Atteo, John (1-0)Loss: Kuhn, Jason (0-1)
Scoring Summary
Team | JMU | UNF |
|---|---|---|
1st Garner walked, RBI (3-2); Townsend advanced to second; Herbek advanced to third; Browning scored, unearned. | 1 | 0 |
2nd Browning singled to right field, 2 RBI (1-1); Bladel scored; Langston scored. | 3 | 0 |
2nd PRECKAJLO homered to left center, RBI (0-2). | 3 | 1 |
2nd HANNON singled to left center, 2 RBI (0-0); HILLAN scored; ROBERSON scored. | 3 | 3 |
3rd Townsend homered to left center, RBI (0-0). | 4 | 3 |
3rd ELDREDGE reached on a fielder's choice, RBI (1-0); PRECKAJLO out at second 2b to ss; KARMERIS, A advanced to third, scored on the throw; HALE scored. | 4 | 5 |
3rd THOMPSON homered to right field, 2 RBI (0-1); ELDREDGE scored. | 4 | 7 |
3rd HANNON homered to left field, 2 RBI (1-2); HILLAN scored. | 4 | 9 |
4th Browning advanced to second on a wild pitch; Knight advanced to third on a wild pitch; Bladel scored on a wild pitch. | 5 | 9 |
4th KARMERIS, A homered to left center, RBI (3-2). | 5 | 10 |
4th THOMPSON singled to left center, RBI (1-1); ELDREDGE scored, unearned. | 5 | 11 |
4th HILLAN singled up the middle, RBI (1-0); ROBERSON advanced to second; THOMPSON scored. | 5 | 12 |
4th HANNON homered to left field, 3 RBI (3-1); HILLAN scored; ROBERSON scored. | 5 | 15 |
6th Herbek singled to left field, advanced to second on the throw, 2 RBI (2-2); Browning scored; Fabiaschi scored. | 7 | 15 |
6th HALE advanced to third on a wild pitch; SMITH scored on a wild pitch, unearned. | 7 | 16 |
6th HALE scored on a passed ball, unearned. | 7 | 17 |
7th Garner homered to right field, RBI (1-0). | 8 | 17 |
7th Fabiaschi singled up the middle, RBI (2-0); Lowery scored. | 9 | 17 |
7th Herbek singled to left field, 2 RBI (3-2); Browning advanced to second; Bladel scored; Fabiaschi scored. | 11 | 17 |
8th HANNON singled to left field, advanced to second on a fielding error by lf, advanced to third (3-1); HILLAN scored. | 11 | 18 |
8th HALE doubled to right field, RBI (0-1); SMITH advanced to third, scored on a throwing error by 2b; HANNON scored. | 11 | 20 |
8th MARTIN doubled to right field, 2 RBI (1-0); BASS advanced to third; PRECKAJLO scored, unearned; HALE scored. | 11 | 22 |
9th Tenaglia doubled to left center, RBI (1-0); Bladel scored. | 12 | 22 |
9th Browning homered to left field, 2 RBI (1-0); Tenaglia scored. | 14 | 22 |
9th Logan flied out to cf, SF, RBI (2-0); Herbek scored, unearned. | 15 | 22 |
9th McInturff singled through the left side, RBI (1-1); Lowery advanced to second; Villenave scored, unearned. | 16 | 22 |
9th Shaban singled down the rf line, RBI (1-0); McInturff advanced to third; Lowery scored, unearned. | 17 | 22 |
9th Bladel doubled to left center, 2 RBI (1-2); Shaban scored, unearned; McInturff scored, unearned. | 19 | 22 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bladel, Johnny | CF | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Knight, Trevor | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tenaglia, Matt | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Browning, Matt | LF/3B | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
Herbek, David | SS | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Townsend, Matt | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
   Villenave, Shaun | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garner, Brett | C | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
   Logan, Billy | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lowery, Jake | DH | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Langston, Mckinnon | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Burford, Kent | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcinturff, Cole | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fabiaschi, Mike | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Shaban, Bradley | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valadja, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banglesdorf, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 18 | 18 | 10 | 0 | 7 | 10 |
Batting
2B: Bladel, Johnny (2); Tenaglia, Matt (1); Lowery, Jake (1); Fabiaschi, Mike (1)
HR: Browning, Matt (1); Townsend, Matt (1); Garner, Brett (1)
SF: Logan, Billy (1)
Baserunning SB: Bladel, Johnny (2); Knight, Trevor (1)
CS: Mcinturff, Cole (1)
Fielding
E: Browning, Matt (1); Mcinturff, Cole (1); Shaban, Bradley (2); Valadja, Alex (1)
DP: Herbek, David (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannon, Andrew | SS | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Gavlik, T.j. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Michael | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Hale, Preston | RF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Karmeris, Andrew | 1B/P | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Organ, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preckajlo, Justin | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eldredge, David | C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bass, Corey | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thompson, T.j. | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Martin, Kevin | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Roberson, Ryan | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Perry, Sam | PR/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hillan, Steve | 2B | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| Hall, Kerry | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lott, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atteo, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medlen, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 22 | 21 | 17 | 7 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuhn, Jason | 2.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 44 |
Futter, Josh | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
Valadja, Alex | 4.1 | 8 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 90 |
Banglesdorf, Beau | 1.0 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 37 |
| Totals | 21 | 22 | 18 | 7 | 3 | 1 | 1 | 0 | 0 | 47 | 54 | 11 | 9 | 193 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karmeris, Andrew | 1.2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 40 |
| Organ, Tommy | 0.2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 |
| Lott, George | 3.1 | 3 | 5 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 15 | 21 | 6 | 1 | 102 |
| Atteo, John | 2.2 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 47 |
| Medlen, Casey | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 18 | 19 | 13 | 10 | 7 | 3 | 1 | 0 | 0 | 45 | 56 | 13 | 6 | 225 |






























