James Madison vs North Florida
3/5/2010
Hodges Stadium
7:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 12 | 8 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 3 |
Win: Hoffman, Kyle (1-1)Loss: Kelly, Michael (0-3)Save: Munson, Kevin (1)
Scoring Summary
Team | JMU | UNF |
|---|---|---|
Fabiaschi reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Garner scored. | 1 | 0 |
Burford singled through the left side, RBI (1-0); Fabiaschi scored, unearned. | 2 | 0 |
HALE reached on a throwing error by 2b, advanced to second (0-0); HANNON scored, unearned. | 2 | 1 |
PRECKAJLO struck out swinging, reached first on a wild pitch (2-2); KARMERIS, A advanced to second; HALE scored, unearned. | 2 | 2 |
Burford singled to center field, RBI (1-0); Browning scored. | 3 | 2 |
Langston homered to left center, 3 RBI (1-1); Burford scored; Garner scored. | 6 | 2 |
Knight singled through the left side, RBI (2-2); Townsend advanced to third; Bladel scored. | 7 | 2 |
Garner singled through the left side, 2 RBI (0-0); Knight scored; Townsend scored. | 9 | 2 |
PRECKAJLO walked, RBI (3-2); KARMERIS, A advanced to second; HALE advanced to third; ELDREDGE scored. | 9 | 3 |
ROBERSON doubled to center field, 3 RBI (3-2); PRECKAJLO scored; KARMERIS, A scored; HALE scored. | 9 | 6 |
Knight advanced to second on a wild pitch; Townsend advanced to third on a wild pitch; Bladel scored on a wild pitch. | 10 | 6 |
Garner flied out to lf, SF, RBI (3-1); Townsend scored. | 11 | 6 |
Tenaglia fouled out to lf, SF, RBI (1-0); Knight scored. | 12 | 6 |
James Madison
Townsend, Matt | RF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Knight, Trevor | 2B/1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Browning, Matt | LF/3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Garner, Brett | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
   Shaban, Bradley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabiaschi, Mike | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Burford, Kent | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Tenaglia, Matt | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Langston, McKinnon | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Villenave, Shaun | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
McInturff, Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Jake | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bladel, Johnny | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoffman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valadja, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 8 | 10 | 7 | 0 | 11 | 7 |
Batting
2B: Garner, Brett (1); Bladel, Johnny (1)
HR: Langston, McKinnon (1)
SH: Fabiaschi, Mike (1)
SF: Garner, Brett (1); Tenaglia, Matt (1)
Baserunning SB: Browning, Matt (1); Burford, Kent (1); Bladel, Johnny (1)
CS: Burford, Kent (1)
HBP: Townsend, Matt (1); Fabiaschi, Mike (1); Bladel, Johnny (1)
Fielding
E: Knight, Trevor (1); Garner, Brett (1)
North Florida
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 10 | 4 | 6 | 0 | 15 | 12 |
James Madison
Hoffman, Kyle | 5.1 | 5 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 22 | 26 | 3 | 5 | 114 |
Valadja, Alex | 0.2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 29 |
Edwards, David | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Munson, Kevin | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 33 |
| Totals | 10 | 6 | 4 | 6 | 15 | 2 | 0 | 1 | 0 | 38 | 45 | 4 | 8 | 199 |
North Florida
| 6.0 | 6 | 6 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 23 | 26 | 3 | 5 | 106 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 | |
| 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 20 | |
| Totals | 8 | 12 | 11 | 7 | 11 | 3 | 1 | 3 | 0 | 33 | 46 | 6 | 9 | 189 |
Win: Hoffman, Kyle (1-1)
Loss: Kelly, Michael (0-3)
HBP: Valadja, Alex (1)
;
Patton, Josh (1); McMahon, Ryan (1); Linster, Kris (1)
Save: Munson, Kevin (1)
;


































