Illinois State vs North Florida
3/13/2010
Harmon Stadium
12:57 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 8 | 10 | 1 |
Win: Kelly, Michael (1-3)Loss: Copeland, Ryan (0-1)
Scoring Summary
Team | ILS | UNF |
|---|---|---|
1st HINSHAW, C singled to right center, RBI (3-2); TOKARSKI, K scored. | 1 | 0 |
1st HALE grounded out to 2b, RBI (2-2); SMITH advanced to third; HANNON scored. | 1 | 1 |
1st KARMERIS, A singled to center field, RBI (1-2); SMITH scored. | 1 | 2 |
1st THOMPSON singled up the middle, RBI (0-2); PRECKAJLO advanced to third; KARMERIS, A scored. | 1 | 3 |
1st HILLAN reached on a fielder's choice, RBI (1-0); THOMPSON advanced to second on a fielding error by 2b; PRECKAJLO scored. | 1 | 4 |
2nd HALE grounded out to 1b unassisted, RBI (0-0); HANNON advanced to second; ROBERSON scored. | 1 | 5 |
3rd TOKARSKI, K homered to right field, RBI (1-2). | 2 | 5 |
3rd THOMPSON homered to right field, RBI (2-2). | 2 | 6 |
6th COURT, R reached on a fielding error by 3b, advanced to second (1-1); RUFFOLO, A scored, unearned. | 3 | 6 |
7th KARMERIS, A homered to left field, 2 RBI (1-1); HALE scored. | 3 | 8 |
9th THORNTON, J doubled to left center, RBI (1-1); COURT, R scored. | 4 | 8 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tokarski, Kevin | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hinshaw, Chad | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ruffolo, Anthony | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Amrein, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Court, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thornton, Jake | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Demarco, Gabe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mcneely, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohli, Evan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mirabal, Matt | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colon, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Copeland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Learnard, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 1 | 0 | 6 | 5 |
Batting
2B: Ruffolo, Anthony (1); Court, Ryan (1); Thornton, Jake (1)
HR: Tokarski, Kevin (1)
Baserunning
SB: Tokarski, Kevin (1); Ruffolo, Anthony (1)
HBP: Demarco, Gabe (1)
Fielding
E: Tokarski, Kevin (1); Court, Ryan (1)
DP: Tokarski, Kevin (3); Amrein, Zach (3); Court, Ryan (1); Colon, Josh (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannon, Andrew | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Smith, Michael | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hale, Preston | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Preckajlo, Justin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thompson, T.j. | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Gavlik, T.j. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillan, Steve | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dahl, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roberson, Ryan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perry, Sam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linster, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 2 | 0 | 2 | 4 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Ryan | 7.0 | 10 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 8 | 96 |
Learnard, JD | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 9 | 110 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Michael | 8.0 | 8 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 32 | 33 | 8 | 9 | 137 |
| Linster, Kris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 9 |
| Totals | 8 | 4 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 34 | 36 | 8 | 11 | 146 |
Win: Kelly, Michael (1-3)
Loss: Copeland, Ryan (0-1)
HBP: Copeland, Ryan (1)
;
Linster, Kris (1)
PB:
Dahl, Kyle (1)



























