Troy vs North Florida
3/11/2009
Harmon Stadium
7 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 13 | 4 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 19 | 3 |
Win: Karmeris, Andrew (1-0)Loss: Burge, T. (1-1)
Scoring Summary
Team | TROY | UNF |
|---|---|---|
1st THOMPSON walked, RBI (3-1 BBBKB); HALE advanced to second; SMITH advanced to third; WILSON, Br. scored. | 0 | 1 |
1st ELDREDGE reached on a fielder's choice, RBI (0-0); THOMPSON out at second 1b to ss; HALE advanced to third; SMITH scored, unearned. | 0 | 2 |
2nd SMITH flied out to cf, SF, RBI (2-2 KBSFB); PRECKAJLO scored. | 0 | 3 |
2nd THOMPSON walked, RBI (3-0 BBBB); KARMERIS, A advanced to second; WILSON, Br. advanced to third; PERRY scored. | 0 | 4 |
4th KARMERIS, A singled up the middle, RBI (0-1 S); HALE advanced to second; SMITH scored. | 0 | 5 |
5th WILSON, Br. advanced to second on a balk; PRECKAJLO scored on a balk. | 0 | 6 |
6th Precise, M. doubled down the lf line, RBI (0-1 K); Watson, Chad scored. | 1 | 6 |
6th Tyre, Trevor reached on an error by 3b (0-1 K); Ditthardt, R advanced to second; Precise, M. scored, unearned. | 2 | 6 |
7th Myers, J.R. singled to right field, RBI (0-2 SK); Watson, Chad advanced to third; Felix, S. scored. | 3 | 6 |
7th Precise, M. doubled to left center, 2 RBI (3-1 BBBK); Myers, J.R. scored; Watson, Chad scored. | 5 | 6 |
7th SMITH doubled to center field, RBI (2-0 BB); WILSON, Br. scored. | 5 | 7 |
8th PRECKAJLO singled through the right side, RBI, advanced to second on the throw (0-0); ELDREDGE advanced to third; THOMPSON scored. | 5 | 8 |
9th Ditthardt, R reached on a fielder's choice, RBI (2-1 BFB); Precise, M. advanced to second on an error by ss; Myers, J.R. advanced to third; Felix, S. scored, unearned. | 6 | 8 |
9th Henry, Brett singled to right center, 2 RBI (2-2 KBKB); Ditthardt, R advanced to third; Rosado, S. scored, unearned; Myers, J.R. scored, unearned. | 8 | 8 |
12th Fujita, S. singled to pitcher, RBI (2-1 SBB); Hoyle, Miles advanced to second; Henry, Brett scored. | 9 | 8 |
12th THOMPSON singled up the middle, RBI (1-0 B); KARMERIS, A scored. | 9 | 9 |
12th PRECKAJLO singled down the lf line, RBI (1-0 B); RODRIGUEZ, A advanced to second; ELDREDGE scored. | 9 | 10 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watson, Chad | CF/LF | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Myers, J.r. | 2B | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 3 |
Precise, M. | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Rosado, S. | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ditthardt, R | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Henry, Brett | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Tyre, Trevor | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Williams, C. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoyle, Miles | LF/RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Bryant, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fujita, S. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sullivan, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felix, S. | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Loew, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetsel, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathers, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorce, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burge, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 13 | 8 | 8 | 0 | 11 | 11 |
Batting
2B: Myers, J.r. (1); Precise, M. (2); Henry, Brett (1)
Baserunning
CS: Myers, J.r. (1); Fujita, S. (1)
HBP: Watson, Chad (1)
PO: Watson, Chad (1)
Fielding
E: Ditthardt, R (1); Bryant, Adam (1); Felix, S. (1); Loew, Robby (1)
DP: Myers, J.r. (1); Ditthardt, R (1); Fujita, S. (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Brian | RF | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Smith, Michael | CF | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hale, Preston | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Karmeris, Andrew | 3B/P | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| Thompson, T.j. | 2B/3B | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 |
| Eldredge, David | C | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Gropper, Michael | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rodriguez, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preckajlo, Justin | LF | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Perry, Sam | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Collier, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rorabaugh, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frawley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linster, Kristopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 10 | 19 | 9 | 6 | 1 | 12 | 16 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loew, Robby | 1.0 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 32 |
Green, Jeff | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 15 | 20 | 4 | 5 | 68 |
Whetsel, JJ | 2.1 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 45 |
Mathers, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Sorce, Chris | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 15 | 3 | 4 | 48 |
Burge, T. | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Hull, Drew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Totals | 19 | 10 | 9 | 6 | 12 | 1 | 1 | 1 | 1 | 51 | 62 | 8 | 13 | 207 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karmeris, Andrew | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
| Collier, Robbie | 3.2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 58 |
| Rorabaugh, Phil | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 19 |
| Turner, Jon | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Jones, Spencer | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 34 |
| Frawley, John | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
| Pryor, TY | 3.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 47 |
| Linster, Kristopher | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Boyd, Matt | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 13 | 9 | 5 | 8 | 11 | 1 | 0 | 1 | 0 | 47 | 56 | 11 | 9 | 220 |
































