North Florida vs Jacksonville
3/6/2009
Sessions Stadium
6:34 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 
Win: Pryor, Tucker (1-1)Loss: Andrew (2-1)
Scoring Summary
Team  | UNF  | JU  | 
|---|---|---|
 2nd FLEMING doubled down the lf line, RBI (3-2 BKBFB); MYERS scored.  | 0  | 1  | 
 4th PERRY reached on a fielding error by rf, advanced to second (1-2 BKK); COLLIER scored, unearned; ELDREDGE scored, unearned.  | 2  | 1  | 
 6th MYERS flied out to rf, SF, RBI (1-0 B); GILLAN scored.  | 2  | 2  | 
 7th SMITH singled up the middle, RBI (0-0); WILSON, Br. scored.  | 3  | 2  | 
 9th THOMPSON reached on a fielding error by ss, RBI (1-0 B); SMITH advanced to second; PERRY advanced to third; WILSON, Br. scored.  | 4  | 2  | 
 North Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Smith, Michael | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Thompson, T.j. | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Hale, Preston | LF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 
| Karmeris, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Puskar, Ryan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Eldredge, David | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Collier, Robbie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wilson, Brian | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Perry, Sam | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rorabaugh, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pryor, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 7 | 2 | 3 | 1 | 6 | 8 | 
 Jacksonville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Opachich  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Perozo  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Gillan  | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Lehane  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Simmons  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Myers  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Fleming  | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Howick  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
    Maier  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hawkins  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andrew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Schlee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tomshaw  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kaminski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 7 | 2 | 3 | 0 | 6 | 8 | 
Batting
2B: Perozo (1); Myers (1); Fleming (1)
SH: Opachich (1)
SF: Myers (1)
Baserunning SB: Lehane (1)
HBP: Johnson (1)
Fielding 
E: Myers (1); Howick (1)
DP: Opachich (1); Lehane (1); Howick (1)
 North Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rorabaugh, Phil | 5.2 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 6 | 82 | 
| Pryor, Tucker | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 5 | 40 | 
| Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 11 | 122 | 
 Jacksonville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Andrew  | 6.1 | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 24 | 28 | 3 | 11 | 103 | 
 Schlee  | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | 
 Tomshaw  | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 16 | 
 Kaminski  | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 6 | 
| Totals | 7 | 4 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 33 | 39 | 4 | 15 | 144 | 

























