Florida Gulf Coast vs North Florida
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
PUSKAR singled to left field, RBI (1-2 KSB); PRECKAJLO advanced to second; KARMERIS, A scored. | 0 | 1 |
ROBERTS grounded out to 2b, RBI (0-1 K); ROBERSON scored. | 1 | 1 |
GREENE homered to left center, RBI (0-0). | 2 | 1 |
MAXFIELD doubled to right center, RBI (0-0); ROBERTS scored. | 3 | 1 |
CHESTER singled through the right side, RBI (1-2 BKK); MAXFIELD scored. | 4 | 1 |
ALVAREZ grounded out to 1b unassisted, SAC, bunt, RBI (2-0 BB); ROBERSON advanced to second; UPCHURCH scored. | 5 | 1 |
ROBERTS doubled to left center, RBI (0-1 S); ROBERSON scored. | 6 | 1 |
ROBERSON flied out to lf, SF, RBI (0-2 KS); UPCHURCH scored. | 7 | 1 |
MAXFIELD singled to center field, RBI (3-2 KBBBKFF); GREENE advanced to third; ROBERTS scored. | 8 | 1 |
KARMERIS, A singled through the left side, RBI (1-1 KB); HALE advanced to second; WILSON, Br. scored. | 8 | 2 |
Florida Gulf Coast
Wickens | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Upchurch | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Roberson | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Alvarez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Roberts | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Greene | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Maxfield | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Chester | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Guarnaccia | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 3 | 0 | 3 | 9 |
Batting
2B: Upchurch (1); Roberts (2); Maxfield (1)
3B: Upchurch (1)
HR: Greene (1)
SH: Alvarez (1)
SF: Roberson (1)
Baserunning SB: Upchurch (1)
CS: Wickens (1)
HBP: Chester (1)
Fielding
DP: Wickens (1); Roberts (2)
North Florida
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 10 | 2 | 1 | 0 | 9 | 6 |
Florida Gulf Coast
Sale | 8.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 7 | 112 |
Shaw | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Totals | 10 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 34 | 35 | 6 | 9 | 137 |
North Florida
| 5.2 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 | 88 | |
| 3.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 6 | 56 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 | |
| Totals | 13 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 38 | 44 | 9 | 14 | 162 |


























