USC Upstate vs North Florida
3/22/2008
Harmon Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | X | 6 | 16 | 1 |
Win: Raiford, John (2-0)Loss: Branham, Matt (2-2)Save: Stohr, Tyler (4)
Scoring Summary
Team | UPST | UNF |
|---|---|---|
LOWE, Ry. singled to left center, RBI (2-2); HANNON scored. | 0 | 1 |
CLARK singled through the right side, 2 RBI (0-0); SIMPSON scored; GUILLEN scored. | 2 | 1 |
GUILLEN singled up the middle, advanced to second on the throw, RBI (0-0); GREEN advanced to second, advanced to third on the throw; RIVERS scored. | 3 | 1 |
MARTIN, Tr. walked, RBI (3-0); HALE advanced to second; KNIGHT, Ch. advanced to third; THOMPSON scored. | 3 | 2 |
HANNON homered, 4 RBI (1-0); MARTIN, Tr. scored; HALE scored; KNIGHT, Ch. scored. | 3 | 6 |
GUILLEN singled to right field, RBI (1-2); GREEN advanced to second; BISGOUNIS scored. | 4 | 6 |
USC Upstate
Simpson, Kyle | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Clark, A.J. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Runion, Andrew | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morgan, Phillip | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rivers, Casey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stickley, Blake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanner, Jimmy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bisgounis, Keith | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Blake | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Guillen, Eric | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Branham, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCraney, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 1 | 0 | 4 | 8 |
Batting
2B: Bisgounis, Keith (1); Guillen, Eric (1)
SH: Clark, A.J. (1)
Fielding
DP: Runion, Andrew (1); Stickley, Blake (1); Guillen, Eric (1)
North Florida
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 16 | 6 | 2 | 0 | 2 | 10 |
USC Upstate
Branham, Matt | 5.0 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 77 |
McCraney, Dennis | 3.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 32 |
| Totals | 16 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 40 | 14 | 6 | 109 |
North Florida
| 8.1 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 11 | 101 | |
| 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| Totals | 11 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 39 | 11 | 11 | 123 |
























