USC Upstate vs North Florida
3/21/2008
Harmon Stadium
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 12 | 17 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 2 |
Win: Bowley, Kyle (4-1)Loss: Jones, Spencer (2-1)
Scoring Summary
Team | UPST | UNF |
|---|---|---|
2nd WARREN, An. singled through the left side, 2 RBI (2-2); MORALES, Pa. scored; SMITH, MP scored. | 0 | 2 |
3rd RUNION reached on a fielding error by ss (1-1); CLARK advanced to second; GREEN advanced to third; BISGOUNIS scored, unearned. | 1 | 2 |
3rd MORGAN singled to right field, 2 RBI (1-1); RUNION advanced to third; CLARK scored, unearned; GREEN scored, unearned. | 3 | 2 |
3rd RIVERS doubled down the rf line, RBI (2-2); MORGAN advanced to third; RUNION scored, unearned. | 4 | 2 |
3rd RIVERS advanced to third on a wild pitch; MORGAN scored on a wild pitch, unearned. | 5 | 2 |
3rd KNIGHT, Ch. singled through the left side, RBI (0-0); THOMPSON scored. | 5 | 3 |
6th BISGOUNIS grounded out to p, SAC, bunt, RBI (0-0); TANNER advanced to second; RIVERS scored. | 6 | 3 |
6th GUILLEN singled up the middle, RBI (3-2); GREEN scored. | 7 | 3 |
7th RIVERS singled to right field, RBI (0-0); RUNION advanced to third; CLARK scored. | 8 | 3 |
7th TANNER singled to center field, RBI (1-1); RIVERS advanced to second; RUNION scored, unearned. | 9 | 3 |
8th CLARK singled to right field, RBI (0-1); SIMPSON advanced to second; GUILLEN advanced to third; GREEN scored. | 10 | 3 |
8th MORGAN flied out to lf, SF, RBI (0-0); SIMPSON advanced to third; GUILLEN scored. | 11 | 3 |
8th RIVERS reached on a throwing error by p (2-2); CLARK advanced to second; SIMPSON scored, unearned. | 12 | 3 |
9th HALE singled to right field, RBI (1-1); SMITH, M.R. advanced to second; KNIGHT, Ch. advanced to third; GROPPER, Mi. scored, unearned. | 12 | 4 |
9th COLLIER walked, RBI (3-1); HALE advanced to second; SMITH, M.R. advanced to third; KNIGHT, Ch. scored, unearned. | 12 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Kyle | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Clark, A.J. | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Runion, Andrew | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Phillip | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Rivers, Casey | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tanner, Jimmy | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Bisgounis, Keith | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Green, Blake | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Guillen, Eric | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bowley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 9 | 2 | 0 | 7 | 6 |
Batting
2B: Rivers, Casey (2); Green, Blake (1)
SH: Bisgounis, Keith (1)
SF: Morgan, Phillip (1)
Baserunning CS: Rivers, Casey (1)
HBP: Runion, Andrew (1)
Fielding
E: Clark, A.J. (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.J. | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Knight, Chad | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hannon, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Martin, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, Preston | RF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Mike P. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Perry, Sam | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morales, Paul | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Collier, Robbie | DH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gaudy, T.J. | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Warren, Andy | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gropper, Michael | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linster, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 4 | 0 | 11 | 11 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowley, Kyle | 9.0 | 11 | 5 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 37 | 43 | 8 | 7 | 139 |
| Totals | 11 | 5 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 37 | 43 | 8 | 7 | 139 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Spencer | 5.2 | 8 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 115 |
| Franzese, Antonio | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 18 |
| Linster, Kris | 1.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 23 |
| Boyd, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 17 | 12 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 42 | 47 | 9 | 8 | 176 |




























