North Florida vs Mercer
4/13/2008
Claude Smith Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 9 | 11 | 3 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 8 | 1 |
Win: Frawley, John (1-1)Loss: French,justice (0-2)
Scoring Summary
Team | UNF | MER |
|---|---|---|
3rd DORTCH advanced to second; CRAWFORD stole third, scored on a throwing error by c. | 0 | 1 |
3rd BROWN flied out to cf, SF, RBI (1-0); DORTCH scored. | 0 | 2 |
3rd SHAUGHNESSY singled to right center, RBI; ARMSTRONG scored. | 0 | 3 |
4th HALE doubled to left center, RBI (1-0); KNIGHT, Ch. scored. | 1 | 3 |
6th HALE homered to right center, RBI (3-1). | 2 | 3 |
6th WARREN, An. singled up the middle, RBI (0-1); HANNON advanced to third; MARTIN, Tr. scored. | 3 | 3 |
6th GAUDY, T.J. flied out to lf, SF, RBI (0-0); WARREN, An. advanced to second; HANNON scored. | 4 | 3 |
6th SHAUGHNESSY homered to left field, RBI (0-0). | 4 | 4 |
7th ARMSTRONG homered to left field, 2 RBI (1-1); CRAWFORD scored. | 4 | 6 |
8th THOMPSON grounded out to 2b, RBI (3-2); LOWE, Ry. advanced to second; PERRY advanced to third; GAUDY, T.J. scored. | 5 | 6 |
8th KNIGHT, Ch. singled through the right side, 2 RBI (1-2); LOWE, Ry. scored; PERRY scored. | 7 | 6 |
8th DORTCH walked, RBI (3-0); CRAWFORD advanced to second; WINKER advanced to third; DIMAURO scored, unearned. | 7 | 7 |
8th ARMSTRONG walked, RBI (3-1); DORTCH advanced to second; CRAWFORD advanced to third; WINKER scored, unearned. | 7 | 8 |
9th PERRY singled down the rf line, 2 RBI (1-1); GAUDY, T.J. advanced to third; HANNON scored; COLLIER scored. | 9 | 8 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.J. | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Knight, Chad | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hale, Preston | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Martin, Travis | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Collier, Robbie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannon, Andrew | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Warren, Andy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gaudy, T.J. | CF | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Perry, Sam | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Gropper, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowe, Ryan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Atteo, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rorabaugh, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frawley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 6 | 1 | 8 | 10 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crawford, Matt | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dortch, John | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Armstrong, Mike | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Brown, Tyler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Shaughnessy, Billy | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Stuart, Casey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Daugherty, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butts, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreland, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley, Michael | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarty, Tyler | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karwatt, Steve | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimauro, Nick | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bentley, Richard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Winker, Joe | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harden, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guyer, Lath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, Boone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 5 | 0 | 3 | 8 |
Batting
HR: Armstrong, Mike (1); Shaughnessy, Billy (1)
SH: Langley, Michael (1)
SF: Brown, Tyler (1)
Baserunning SB: Crawford, Matt (1); Armstrong, Mike (1)
HBP: Crawford, Matt (1)
Fielding
E: Karwatt, Steve (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atteo, John | 6.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 11 | 4 | 83 |
| Rorabaugh, Phil | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 14 |
| Franzese, Antonio | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 29 |
| Stohr, Tyler | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| Frawley, John | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 9 |
| Totals | 8 | 8 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 35 | 43 | 14 | 10 | 146 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden, David | 6.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 5 | 84 |
Guyer, Lath | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
Webster, Boone | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
French, Justice | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 29 |
| Totals | 11 | 9 | 9 | 6 | 8 | 0 | 0 | 1 | 1 | 37 | 46 | 11 | 8 | 162 |
Win: Frawley, John (1-1)
Loss: French, Justice (0-2)
HBP: Rorabaugh, Phil (1)
;
Harden, David (1)
PB: Lowe, Ryan (1)
;
Stuart, Casey (1)




























