Georgia Southern vs North Florida
4/1/2008
Harmon Stadium
5:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: A.j. Gilbert (1-0)Loss: Frawley, John (0-1)Save: Blake Nation (4)
Scoring Summary
Team | GSU | UNF |
|---|---|---|
2nd Pierce singled through the left side, RBI (0-0); Wirnsberger scored. | 1 | 0 |
3rd Wright homered to left center, RBI (3-2). | 2 | 0 |
3rd Benedict flied out to cf, SF, RBI (3-2); Richardson scored, unearned. | 3 | 0 |
4th MARTIN, Tr. homered to right field, RBI (2-1). | 3 | 1 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Wright | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
David Richardson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Shehan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Griffin Benedict | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jeremiah Parker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A.J. Wirnsberger | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Will Southwell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brian Pierce | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jeremy Beckham | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.J. Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Strohecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 11 | 5 |
Batting
2B: A.J. Wirnsberger (1)
HR: Ty Wright (1)
SF: Griffin Benedict (1)
Baserunning SB: Ty Wright (1); A.J. Wirnsberger (1)
HBP: Ty Wright (1)
PO: Ty Wright (1)
Fielding
E: Brian Pierce (1)
DP: Will Southwell (3); Brian Pierce (2); Jeremy Beckham (3); Charlie Strohecker (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knight, Chad | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hale, Preston | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin, Travis | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Perry, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaudy, T.J. | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Warren, Andy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Kevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, Robbie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Michael | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Mike P. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lowe, Ryan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannon, Andrew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gropper, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frawley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 4 | 7 |
Batting
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hester | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 48 |
A.J. Gilbert | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
Charlie Strohecker | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
Blake Nation | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Totals | 7 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 32 | 35 | 8 | 12 | 111 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frawley, John | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 46 |
| Turner, Jon | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 39 |
| Pryor, Tucker | 4.1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 0 | 54 |
| Totals | 7 | 3 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 8 | 139 |





























