North Florida vs Gardner-Webb
Scoring Summary
Team | UNF | GWU |
|---|---|---|
1st SPAKE, B. homered to center field, 2 RBI (0-0); LOYD, J. scored. | 0 | 2 |
2nd JOHNSON, T. singled to left field, RBI (2-2); RIZZUTO, M. scored, unearned. | 0 | 3 |
3rd HALE advanced to second on a wild pitch; KNIGHT, Ch. advanced to third on a wild pitch; LOWE, Ry. scored on a wild pitch. | 1 | 3 |
4th LOWE, Ry. doubled to right field, 2 RBI (0-1); COLLIER scored; GAUDY, T.J. scored. | 3 | 3 |
4th LOYD, J. singled through the right side, 2 RBI (0-0); BOYLES, T. advanced to third; MILLER, B. scored; JOHNSON, T. scored. | 3 | 5 |
5th MARTIN, Tr. singled up the middle, RBI (3-1); HALE scored. | 4 | 5 |
6th KNIGHT, Ch. singled to left field, RBI (0-1); THOMPSON advanced to second; LOWE, Ry. scored. | 5 | 5 |
6th BOYLES, T. singled through the left side, RBI (1-1); MILLER, B. scored. | 5 | 6 |
6th LOKKEN, J. singled to right center, 2 RBI (1-2); SPAKE, B. advanced to third; LOYD, J. scored; BOYLES, T. scored. | 5 | 8 |
6th LOKKEN, J. advanced to second on a wild pitch; SPAKE, B. scored on a wild pitch. | 5 | 9 |
6th COOKE, D. singled through the left side, RBI (1-0); LOKKEN, J. scored. | 5 | 10 |
8th SPAKE, B. homered to left center, RBI (2-2). | 5 | 11 |
9th GAUDY, T.J. doubled to left center, RBI (0-0); WARREN, An. advanced to third; KNIGHT, Ch. scored. | 6 | 11 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.j. | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Knight, Chad | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hale, Preston | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Martin, Travis | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Warren, Andy | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gaudy, T.j. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Collier, Robbie | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Perry, Sam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gropper, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Mike P. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Ryan | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rorabaugh, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linster, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 7 | 0 | 2 | 10 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Brock | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Boyles, TY | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Loyd, Justin | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Spake, Bubbie | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Lokken, Jeremiah | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cooke, Daniel | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rizzuto, Matt | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Miller, Aaron | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kinard, Jamall | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Tyler | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Beal, Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cogdill, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 4 | 0 | 2 | 8 |
Batting
HR: Spake, Bubbie (2)
Baserunning
SB: Miller, Brock (1)
HBP: Miller, Brock (1); Spake, Bubbie (1)
PO: Rizzuto, Matt (1)
Reached on CI: Rizzuto, Matt (1)
Fielding E: Spake, Bubbie (1)
DP: Spake, Bubbie (1); Johnson, Tyler (1); Beal, Webster (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franzese, Antonio | 3.1 | 5 | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 19 | 2 | 6 | 58 |
| Rorabaugh, Phil | 2.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 44 |
| Jones, Spencer | 1.1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 |
| Linster, Kris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 |
| Totals | 14 | 11 | 10 | 4 | 2 | 3 | 0 | 2 | 0 | 36 | 43 | 5 | 14 | 142 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beal, Webster | 6.0 | 8 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 25 | 30 | 8 | 7 | 98 |
Cogdill, Wes | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 7 | 2 | 41 |
| Totals | 10 | 6 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 36 | 43 | 15 | 9 | 139 |




























