Campbell vs North Florida
Scoring Summary
Team | CAM | UNF |
|---|---|---|
BRASWELL doubled down the lf line, 2 RBI (1-0); CAUSEY scored; JOHNSON scored, unearned. | 2 | 0 |
LOWE singled to center field, RBI (0-0); HAMME advanced to second; BRASWELL scored, unearned. | 3 | 0 |
WATLINGTON singled to shortstop, RBI (0-0); SCOTT scored. | 4 | 0 |
MARTIN, Tr. homered, 2 RBI (1-0); KNIGHT, Ch. scored. | 4 | 2 |
HAMME homered, RBI (0-0). | 5 | 2 |
JOHNSON singled to left field, RBI; SCOTT advanced to second; FLOYD advanced to third; LOWE scored. | 6 | 2 |
CAUSEY singled to first base, 2 RBI (1-1); JOHNSON advanced to third; SCOTT scored; FLOYD scored. | 8 | 2 |
WATLINGTON flied out to rf, SF, RBI (1-2); CAUSEY advanced to third; JOHNSON scored. | 9 | 2 |
SCOTT singled to right field, RBI (1-2); FLOYD advanced to third; LOWE scored. | 10 | 2 |
HALE singled to center field, RBI (0-0); KNIGHT, Ch. scored, unearned. | 10 | 3 |
HANNON grounded out to ss, RBI (2-0); HALE scored. | 10 | 4 |
Campbell
Hamme, Ryan | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lowe, Ellis | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Floyd, Carlton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Scott, Brandon | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Johnson, Zach | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Causey, Mike | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Watlington, John | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Braswell, Bryan | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Fronk, Graham | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gardo, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fish, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 13 | 10 | 3 | 0 | 4 | 8 |
Batting
2B: Floyd, Carlton (1); Braswell, Bryan (1)
HR: Hamme, Ryan (1)
SH: Watlington, John (1)
SF: Watlington, John (1)
Baserunning SB: Lowe, Ellis (1); Scott, Brandon (2); Johnson, Zach (1); Causey, Mike (1)
HBP: Hamme, Ryan (1)
Fielding
E: Johnson, Zach (1); Gardo, Daniel (1)
DP: Hamme, Ryan (1); Lowe, Ellis (1); Johnson, Zach (1)
North Florida
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 8 | 4 | 3 | 0 | 0 | 6 |
Campbell
Gardo, Daniel | 4.0 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 8 | 65 |
Fish, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
| Totals | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 10 | 73 |
North Florida
| 3.0 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 6 | 60 | |
| 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 32 | |
| Totals | 13 | 10 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 3 | 9 | 92 |






















