North Florida vs Belmont
Scoring Summary
Team | UNF | BEL |
|---|---|---|
MARTIN, Tr. doubled to left center, 2 RBI (1-2); HALE advanced to third; KNIGHT, Ch. scored; GROPPER, Mi. scored. | 2 | 0 |
HANNON grounded out to 2b, RBI (0-1); MARTIN, Tr. advanced to third; HALE scored. | 3 | 0 |
WOODS homered to left field, RBI (2-2). | 3 | 1 |
GAUDY, T.J. singled to left field, RBI (0-0); HANNON scored, unearned. | 4 | 1 |
WAGNER scored on a wild pitch. | 4 | 2 |
WOODS advanced to third; ELKINS scored on a passed ball, unearned. | 4 | 3 |
HAMBLEN reached on a throwing error by 3b (1-2); WOODS scored, unearned. | 4 | 4 |
HANNON singled, advanced to second on the throw, 2 RBI (2-1); MARTIN, Tr. advanced to third; HALE scored; KNIGHT, Ch. scored. | 6 | 4 |
HAMBLEN singled to center field, advanced to second on the throw, RBI (0-0); CASHA advanced to third; WOODS scored. | 6 | 5 |
WILEY hit by pitch, RBI (0-2); TESTA advanced to second; HAMBLEN advanced to third; CASHA scored. | 6 | 6 |
MCCALL singled to center field, RBI (0-2); WILEY advanced to second; TESTA advanced to third; HAMBLEN scored. | 6 | 7 |
North Florida
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 7 | 6 | 6 | 1 | 8 | 11 |
Batting
Baserunning
Fielding
Belmont
Wagner | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hamblen | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Testa | CF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Wiley | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
McCall | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Taylor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Elkins | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Woods | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Zeblo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Casha | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Moffitt, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swinehart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 4 | 6 | 1 | 7 | 6 |
Batting
HR: Woods (1)
SH: Casha (1)
Baserunning
SB: Hamblen (1)
HBP: Wiley (1)
Fielding
E: McCall (1); Zeblo (1)
North Florida
| 6.2 | 7 | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 26 | 30 | 8 | 6 | 109 | |
| 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 32 | |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 16 | |
| Totals | 9 | 7 | 5 | 6 | 7 | 1 | 1 | 1 | 1 | 33 | 41 | 9 | 7 | 157 |
Belmont
Moffitt, J | 5.2 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 8 | 92 |
Swinehart | 2.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 15 | 4 | 2 | 49 |
Diaz | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 7 | 6 | 5 | 6 | 8 | 0 | 0 | 3 | 1 | 35 | 44 | 9 | 10 | 152 |
Win: Diaz (1-0)
Loss: Stohr, Tyler (1-2)
HBP: Stohr, Tyler (1)
;
Moffitt, J (2); Swinehart (1)
PB: Gropper, Michael (1)
;
Zeblo (1)

























