Towson vs North Florida
Scoring Summary
Team | TOWSON | UNF |
|---|---|---|
3rd M. Collins homered to left field, 2 RBI (0-2); Skellchock scored. | 2 | 0 |
3rd BELYEA singled to right field, RBI (2-2); KNIGHT, Ch. advanced to third; JONES scored. | 2 | 1 |
3rd MORALES, Pa. singled to left field, RBI (0-0); BELYEA advanced to second; KNIGHT, Ch. scored. | 2 | 2 |
3rd OLINTO tripled to center field, 2 RBI (2-2); MORALES, Pa. scored; BELYEA scored. | 2 | 4 |
4th KNIGHT, Ch. reached on a fielder's choice, RBI (0-1); JONES out at second ss to 2b; GLANVILLE advanced to third; WILSON, Br. scored. | 2 | 5 |
4th DIAZ singled through the left side, RBI (0-0); KNIGHT, Ch. advanced to second; GLANVILLE scored. | 2 | 6 |
4th DIAZ advanced to third; KNIGHT, Ch. scored on a wild pitch. | 2 | 7 |
5th DANDRIDGE homered to center field, RBI (1-1). | 2 | 8 |
5th WILSON, Br. homered to left center, RBI (2-1). | 2 | 9 |
7th Skellchock homered to left field, 2 RBI (0-0); Natoli scored. | 4 | 9 |
8th Skellchock singled to left field, RBI (1-0); Natoli advanced to second; Helmick scored. | 5 | 9 |
8th MARTIN homered to right center, RBI (0-2). | 5 | 10 |
9th Yarsinsky hit by pitch, RBI (0-1); Gallo advanced to second; Schreiter advanced to third; Furmanek scored. | 6 | 10 |
9th Tinnirella singled to left field, 2 RBI (0-0); Yarsinsky advanced to second; Gallo scored; Schreiter scored. | 8 | 10 |
9th Natoli grounded into double play 2b to ss to 1b (2-2); Helmick out on the play; K. Collins advanced to third; Yarsinsky scored. | 9 | 10 |
9th Skellchock advanced to second; K. Collins scored on a wild pitch. | 10 | 10 |
9th Gabrielian doubled to right center, RBI (3-1); Skellchock scored. | 11 | 10 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skellchock, Kyle | CF | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Gabrielian, Aaron | LF/1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Collins, Matt | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Furmanek, Greg | PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Schreiter, Ryan | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Rice, Steve | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Gallo, Terry | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Falkenhan, Hans | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Yarsinsky, Steve | PH/3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tinnirella, A.j. | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Collins, Kevin | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmick, Gary | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Natoli, Nick | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Conley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umberger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 9 | 7 | 0 | 6 | 9 |
Batting
2B: Gabrielian, Aaron (1)
HR: Skellchock, Kyle (1); Collins, Matt (1)
Baserunning
SB: Skellchock, Kyle (1)
HBP: Skellchock, Kyle (1); Yarsinsky, Steve (1); Helmick, Gary (1)
Fielding
DP: Tinnirella, A.j. (1); Helmick, Gary (1); Natoli, Nick (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Mycal | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knight, Chad | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Mike | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Brandon | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leonard, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belyea, James | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morales, Paul | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Warren, Andy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olinto, Damon | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hale, Preston | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandridge, Jon | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ridilla, Matt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaudy, T.j. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Brian | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Glanville, Jimmy | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martin, Kevin | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Atteo, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottlieb, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Dicarlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 1 | 0 | 4 | 4 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, Brian | 3.0 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 1 | 52 |
Travis, Tyler | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 35 |
Umberger, Zach | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 16 |
Shifflett, Wes | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 23 |
| Totals | 13 | 10 | 10 | 1 | 4 | 1 | 0 | 1 | 0 | 39 | 41 | 12 | 10 | 126 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atteo, John | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 5 | 69 |
| Stohr, Tyler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Turner, Jon | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
| Bell, Derek | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Gottlieb, Mike | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
| Thompson, Dicarlo | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Franzese, Antonio | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 26 |
| Totals | 14 | 11 | 11 | 7 | 6 | 1 | 0 | 3 | 0 | 39 | 49 | 9 | 10 | 179 |
Win: Shifflett, Wes (1-0)
Loss: Franzese, Antonio (0-1)
HBP: Umberger, Zach (1)
;
Thompson, Dicarlo (1); Franzese, Antonio (2)
PB: Schreiter, Ryan (1)
;














