Mercer vs North Florida
4/21/2007
Harmon Stadium
3:46 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Lowey, Josh (4-2)Loss: Stohr, Tyler (0-5)Save: Gearrin, Cory (9)
Scoring Summary
Team | MER | UNF |
|---|---|---|
4th KARWATT flied out to cf, SF, RBI (1-2); BROWN advanced to second on the throw; ARMSTRONG scored. | 1 | 0 |
5th BELYEA grounded out to ss, RBI (3-2); THOMPSON scored. | 1 | 1 |
5th JONES reached on a fielder's choice, RBI (1-1); HALE out at second ss to 2b; MARTIN, Tr. advanced to third; WILSON, Br. scored. | 1 | 2 |
5th KNIGHT, Ch. reached on an error by 1b (1-1); JONES advanced to second; MARTIN, Tr. scored, unearned. | 1 | 3 |
7th EINERT walked, RBI (3-2); SHAUGHNESSY advanced to second; KARWATT advanced to third; BROWN scored. | 2 | 3 |
7th DAUGHERTY,JO grounded out to ss, RBI (1-1); EINERT advanced to second; SHAUGHNESSY advanced to third; KARWATT scored. | 3 | 3 |
10th ARMSTRONG reached on an error by ss, RBI (0-0); THOMPSON advanced to second; RENFROE scored. | 4 | 3 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crawford, Matt | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lowey, Jason | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renfroe, Eric | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Thompson, Josh | RF/C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Armstrong, Mike | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brown, Tyler | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Karwatt, Steven | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Shaughnessy, Billy | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stuart, Casey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Einert, Andrew | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dortch, John | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dimauro, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty, John | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Langley, Michael | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Webster, Boone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quarles, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowey, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gearrin, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Karwatt, Steven (1)
SF: Karwatt, Steven (1)
Baserunning CS: Renfroe, Eric (1)
HBP: Shaughnessy, Billy (1)
Fielding
E: Armstrong, Mike (1); Webster, Boone (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Mycal | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Knight, Chad | 3B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandridge, Jon | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Glanville, Jimmy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thompson, T.J. | 2B/LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Belyea, James | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wilson, Brian | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Martin, Travis | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hale, Preston | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Warren, Andy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olinto, Damon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannon, Andrew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 6 | 2 | 4 | 0 | 10 | 8 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webster, Boone | 6.2 | 5 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 8 | 96 |
Quarles, Blake | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Lowey, Josh | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
Gearrin, Cory | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 6 | 3 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 37 | 41 | 10 | 10 | 140 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Derek | 6.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 8 | 7 | 94 |
| Stohr, Tyler | 4.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 9 | 47 |
| Totals | 9 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 37 | 42 | 9 | 16 | 141 |












