Gardner-Webb vs North Florida
Scoring Summary
| Team | GWU | UNF | 
|---|---|---|
|  1st COOKE, D. grounded out to ss, RBI (2-2); McCONNELL, J advanced to third; KINARD, J. scored. | 1 | 0 | 
|  1st MacDONALD, N flied out to rf, SF, RBI (1-2); McCONNELL, J scored. | 2 | 0 | 
|  2nd DANDRIDGE homered to left center, RBI (0-2). | 2 | 1 | 
|  2nd MARTIN, Tr. doubled down the rf line, RBI (2-0); GLANVILLE scored. | 2 | 2 | 
|  4th HALE homered down the rf line, RBI (1-1). | 2 | 3 | 
|  5th COOKE, D. homered to left field, 4 RBI (0-0); McCONNELL, J scored; KINARD, J. scored, unearned; AHEARN, J. scored. | 6 | 3 | 
|  7th KNIGHT, Ch. homered to right field, RBI (3-2). | 6 | 4 | 
 Gardner-Webb
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kinard, Jamall | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Mcconnell, Jay | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|     Harris, Shea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cooke, Daniel | LF | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 
|  Macdonald, Nate | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 
|  Lokken, Jeremiah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rizzuto, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Loyd, Justin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Cogdill, Wes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bubley, Chase | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Drewery, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
|  Ahearn, Jon | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Ban, Jonathon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tafazzoli, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 8 | 6 | 5 | 0 | 11 | 7 | 
Batting
2B: Loyd, Justin (1)
HR: Cooke, Daniel (1)
SH: Kinard, Jamall (1)
SF: Macdonald, Nate (1)
Baserunning CS: Rizzuto, Matt (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Thompson, T.j. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Mike | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olinto, Damon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wilson, Brian | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Mycal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dandridge, Jon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Glanville, Jimmy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hale, Preston | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Knight, Chad | 3B/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Martin, Travis | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Belyea, James | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Johnson, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stohr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 6 | 4 | 0 | 0 | 8 | 2 | 
Batting
Baserunning 
Fielding 
 Gardner-Webb
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ban, Jonathon | 7.0 | 5 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 11 | 3 | 100 | 
|  Tafazzoli, Matt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 33 | 
| Totals | 6 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 33 | 33 | 16 | 3 | 133 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Brad | 4.0 | 4 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 16 | 21 | 2 | 4 | 88 | 
| Franzese, Antonio | 4.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 50 | 
| Stohr, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
| Totals | 8 | 6 | 5 | 5 | 11 | 1 | 0 | 0 | 0 | 33 | 40 | 7 | 7 | 152 | 














