Florida A&M vs North Florida
3/2/2007
Harmon Stadium
7 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 4 | 1 | 3 | 2 | 15 | 16 | 2 | |
| 0 | 0 | 4 | 4 | 1 | 3 | 3 | 2 | X | 17 | 17 | 4 | 
Win: Martin, Travis (2-0)Loss: Baylor,ben (0-3)Save: Atteo, John (1)
Scoring Summary
| Team | FAMU | UNF | 
|---|---|---|
|  2nd JAMES,David homered to right field, 3 RBI; MAZZEO,Antho scored; GRACE,Jared scored, unearned. | 3 | 0 | 
|  3rd KNIGHT, Ch. singled to left field, 2 RBI (2-2); JONES scored; OLINTO scored. | 3 | 2 | 
|  3rd BELYEA singled to left field, RBI (0-1); DIAZ advanced to third; KNIGHT, Ch. scored. | 3 | 3 | 
|  3rd GLANVILLE flied out to cf, SF, RBI (0-0); DIAZ scored. | 3 | 4 | 
|  4th MAZZEO,Antho homered to right field, 2 RBI (1-0); GRACE,Jared scored, unearned. | 5 | 4 | 
|  4th JONES singled through the right side, 2 RBI (3-1); WARREN, An. scored, unearned; OLINTO scored, unearned. | 5 | 6 | 
|  4th DIAZ flied out to rf, SF, RBI (3-2); KNIGHT, Ch. advanced to third; JONES scored. | 5 | 7 | 
|  4th GLANVILLE singled through the left side, RBI (2-2); BELYEA advanced to second; KNIGHT, Ch. scored. | 5 | 8 | 
|  5th JONES tripled to center field, RBI (2-1); OLINTO scored. | 5 | 9 | 
|  6th GORDON,Adam singled to left field, 2 RBI (2-2); GUASTELLA,Pe advanced to second; JAMES,David scored; MAZZEO,Antho scored. | 7 | 9 | 
|  6th JEFFRIES,Jar doubled down the lf line, 2 RBI (0-1); GORDON,Adam scored; GUASTELLA,Pe scored. | 9 | 9 | 
|  6th DANDRIDGE reached on an error by 2b, advanced to second on the throw (2-1); WILSON, Br. scored, unearned; GLANVILLE scored, unearned; BELYEA scored, unearned. | 9 | 12 | 
|  7th GRACE,Jared doubled to right center, RBI (0-0); EVANS,Darryl scored. | 10 | 12 | 
|  7th GLANVILLE homered to left center, 3 RBI (1-2); BELYEA scored; DIAZ scored. | 10 | 15 | 
|  8th MAZZEO,Antho homered down the lf line, 3 RBI, unearned (2-0); EVANS,Darryl scored; MCFADDEN,Cor scored, unearned. | 13 | 15 | 
|  8th JONES advanced to second; WARREN, An. advanced to third; HALE scored on a passed ball, unearned. | 13 | 16 | 
|  8th DIAZ flied out to cf, SF, RBI (0-1); KNIGHT, Ch. out at second cf to ss; JONES advanced to third; WARREN, An. scored. | 13 | 17 | 
|  9th EVANS,Darryl singled to right field, RBI (0-0); MCFADDEN,Cor scored. | 14 | 17 | 
|  9th JAMES,David hit by pitch, RBI (2-0); MAZZEO,Antho advanced to second; SMITH,Chad advanced to third; EVANS,Darryl scored. | 15 | 17 | 
 Florida A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jeffries, Jared | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Mcfadden, Corey | LF/2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Evans, Darryl | CF | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 
|  Grace, Jared | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Reed, Jonpaul | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, Chad | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mazzeo, Anthony | DH | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 
|  James, David | RF/LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
|  Guastella, Peter | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 
|  Gordon, Adam | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 
|  Rodriguez, Joshua | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Haynes, Chris | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mcburrows, Thaddous | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, Patrick | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Baylor, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dill, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Patton, Artist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Birch, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 47 | 15 | 16 | 15 | 3 | 0 | 10 | 10 | 
Batting
2B: Jeffries, Jared (1); Mcfadden, Corey (1); Grace, Jared (1)
HR: Mazzeo, Anthony (2); James, David (1)
Baserunning 
SB: Grace, Jared (1)
HBP: James, David (1); Guastella, Peter (1)
Fielding 
E: Mcfadden, Corey (1); Grace, Jared (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jones, Mycal | SS | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 
| Knight, Chad | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Diaz, Brandon | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Belyea, James | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Glanville, Jimmy | 1B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 
| Wilson, Brian | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Dandridge, Jon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Hale, Preston | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Olinto, Damon | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Warren, Andy | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Martin, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franzese, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Atteo, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 17 | 17 | 13 | 6 | 0 | 4 | 6 | 
Batting
3B: Jones, Mycal (1)
SH: Warren, Andy (1)
Baserunning SB: Jones, Mycal (1)
HBP: Belyea, James (1)
Fielding 
 Florida A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Baylor, Ben | 5.0 | 12 | 9 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 29 | 7 | 3 | 100 | 
|  Dill, Austin | 2.0 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 44 | 
|  Patton, Artist | 0.1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 | 
|  Birch, Antonio | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 
| Totals | 17 | 17 | 11 | 6 | 4 | 2 | 0 | 1 | 0 | 37 | 48 | 10 | 8 | 170 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Travis | 6.0 | 6 | 9 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 7 | 93 | 
| Franzese, Antonio | 1.2 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 28 | 
| Atteo, John | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 31 | 
| Totals | 16 | 15 | 11 | 3 | 10 | 0 | 0 | 2 | 0 | 47 | 52 | 6 | 11 | 152 | 
Win: Martin, Travis (2-0)
Loss: Baylor, Ben (0-3)
HBP: Baylor, Ben (1)
      ; 
    Martin, Travis (1); Atteo, John (1)
Save: 
      
    Atteo, John (1)
PB: Guastella, Peter (1)
      ; 
    














