2025-26 North Florida Women's Golf Statistics & Results
Updated 4 February 2026
Â
Â
Team Results
Fall 2025 Tournaments
| Date | Event | Course | Site | UNF Finish | Score | Winner |
| 9/1-2 | Boilermaker Classic | Kampen-Cosler GC | West Lafayette, Ind. | 11th of 14 | 304-304-304=912 (+48) | Ole Miss (-2) |
| 9/19-21 | Lady Paladin Invitational | Furman University GC | Greenville, S.C. | T13th of 16 | 299-302-298=899 (+35) | Alabama (-18) |
| 10/16-18 | Evie Odom Invitational | Princess Anne CC | Virginia Beach, Va. | 5th of 12 | 292-291-282=865 (+25) | Penn State / Maryland (+14) |
Spring 2026 Tournaments
| Date | Event | Course | Site | UNF Finish | Score | Winner |
| 1/25-27 | PDI Intercollegiate | Eagle Creek GC | Orlando, Fla. | 11th of 16 | 300-295-295=890 (+26) | Auburn (-24) |
| 2/1-3 | Puerto Rico Classic | Grand Reserve GC | Rio Grande, P.R. | 9th of 18 | 285-290-287=862 (-2) | Arkansas (-23) |
| 2/23-24 | UNF Collegiate | Jacksonville G&CC | Jacksonville, Fla. | |||
| 3/14-15 | Valspar Augusta Invitational | Forest Hills GC | Augusta, Ga. | |||
| 3/20-22 | Florida State Match Up | Seminole Legacy GC | Tallahassee, Fla. | |||
| 3/30-31 | Coach Mo Classic | St. Johns G&CC | Saint Augustine, Fla. | |||
| 4/17-19 | ASUN Championship | Dothan CC | Dothan, Ala. |
Individual Results
| Player | Events | Rds | Strokes | Avg. | Rounds Under Par | Tournament Under Par | Top 10 | Top 25 | Low Score (Site, Rd) |
| Kaitlyn Schroeder | 5 | 15 | 1,077 | 71.80 | 3 | 3 | 2 | 3 | 67 (3rd Rd, Boilermaker Classic) |
| Brianna Castaldi | 5 | 15 | 1,105 | 73.67 | 3 | 0 | 0 | 1 | 69 (3rd Rd, Evie Odom Invitational) |
| Mohea Mansbendel | 5 | 15 | 1,124 | 74.93 | 1 | 0 | 0 | 1 | 70 (1st Rd, Evie Odom Invitational) |
| Ines Izuzquiza Ruiz de Arana | 1 | 3 | 225 | 75.00 | 0 | 0 | 0 | 0 | 73 (3rd Rd, Lady Paladin Invitational) |
| Helen Zhou | 4 | 12 | 908 | 75.67 | 2 | 1 | 0 | 1 | 70 (2nd Rd, Puerto Rico Classic) |
| Ava Cottis | 4 | 12 | 918 | 76.50 | 0 | 0 | 0 | 0 | 72 (1st Rd, PDI Intercollegiate) |
| Braydn Smith | 5 | 15 | 1,154 | 76.93 | 0 | 0 | 0 | 0 | 73Â (2nd Rd, Evie Odom Invitational) |
| TEAM | 5 | 15 | 4,428 | 295.20 | 9 | 4 | 2 | 6 | 282 (3rd Rd, Evie Odom Invitational) |
Tournament Lineup
(Individuals listed by tournament finish)
| Fall 2024 Tournaments | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | UNF Finish |
| Boilermaker Classic | Schroeder | Castaldi | Zhou | Mansbendel | Smith | 11th |
| Lady Paladin Invitational | Schroeder | Castaldi | Mansbendel | Smith | Cottis | T13th |
| Princess Anne Invitational | Schroeder | Castaldi | Mansbendel | Cottis | Zhou | 5th |
| Spring 2026Â Tournaments | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | UNF Finish |
| PDI Intercollegiate | Castaldi | Schroeder | Mansbendel | Smith | Zhou | 11th |
| Puerto Rico Classic | Schroeder | Zhou | Castaldi | Mansbendel | Smith | 9th |
| UNF Collegiate | ||||||
| Valspar Augusta Invitational | ||||||
| Florida State Match Up | ||||||
| Coach Mo Classic | ||||||
| ASUN Championship |
**Competitive Rounds Counted Towards Team Score**
Schroeder: 15-15Â (100%)
Castaldi: 15-15Â (100%)
Mansbendel: 13-15Â (86.7%)
Zhou: 8-12Â (66.7%)
Smith: 6-12Â (50%)
Cottis: 3-6Â (50%)
Schroeder: 15-15Â (100%)
Castaldi: 15-15Â (100%)
Mansbendel: 13-15Â (86.7%)
Zhou: 8-12Â (66.7%)
Smith: 6-12Â (50%)
Cottis: 3-6Â (50%)










