2025-26Â North Florida Men's Golf Statistics & Results
Thru 21 October 2025
Note: PDF version of full statistic package and archived statistics
Note: PDF version of full statistic package and archived statistics
Team Results
Fall 2025Â Tournaments
| Date | Event | Course | Site | UNF Finish | Score | Winner |
|---|---|---|---|---|---|---|
| 9/5-7 | Â Visit Knoxville Collegiate | Tennessee National GC | Loudon, Tenn. | 16th of 16 Teams | 293-298-295=886 (+46) | Tennessee (-19) |
| 9/29-30 | Bryan Bros Collegiate | Solina GC | Columbia, S.C. | 12th of 15 Teams | 283-292-299=874 (+22) | LSU (-35) |
| 10/19-20 | Quail Valley Collegiate Invitational | Quail Valley GC | Vero Beach, Fla. | 13th of 16 Teams | 281-282-292=855 (-9) | Memphis (-28) |
| 10/27-29 | Ka'anapali Classic Collegiate | Ka'anapali GC | Lahaina, Hawaii |
Spring 2026Â Tournaments
| Date | Event | Course | Site | UNF Finish | Score | Winner |
|---|---|---|---|---|---|---|
| 2/9-11 | Puerto Rico Classic | Grand Reserve GC | Rio Grande, P.R. | |||
| 2/14-15 | Gator Invitational | Mark Bostick GC | Gainesville, Fla. | |||
| 3/7-9 | The Hayt | Sawgrass CC | Ponte Vedra Beach, Fla. | |||
| 3/15-17 | General Hackler Championship | The Dunes GC | Myrtle Beach, S.C. | |||
| 3/30-31 | Seahawk Intercollegiate | Cape Fear CC | Wilmington, N.C. | |||
| 4/6-7 | Giles-Spratley Collegiate | Independence GC | Midlothian, Va. | |||
| 4/21-23 | ASUN Championship | Kinderlou Forest GC | Valdosta, Ga. |
Individual Results
| Player | Events | Rds | Strokes | Avg. | Rounds Under Par | Tournaments Under Par | Top 10 | Top 25 | Low Score (Site, Rd) |
|---|---|---|---|---|---|---|---|---|---|
| Filippo Serra | 2 | 6 | 429 | 71.50 | 2 | 1 | 0 | 1 | 66 (1st Rd, Quail Valley Collegiate Invitational) |
| Danny Erickson | 3 | 9 | 647 | 71.89 | 4 | 1 | 0 | 1 | 68 (1st Rd, Bryan Bros Collegiate) |
| Luke Balaskiewicz | 3 | 9 | 659 | 73.22 | 3 | 0 | 0 | 0 | 68 (1st Rd, Bryan Bros Collegiate) |
| Chase Carroll | 1 | 3 | 222 | 74.00 | 0 | 0 | 0 | 0 | 73 (2nd Rd, Visit Knoxville Collegiate) |
| Laurens Schulze-Doering | 3 | 9 | 668 | 74.22 | 1 | 0 | 0 | 0 | 69 (2nd Rd, Quail Valley Collegiate Invitational) |
| Jean-Philippe Parr | 3 | 9 | 678 | 75.33 | 0 | 0 | 0 | 0 | 72 (3rd Rd, Bryan Bros Collegiate) |
| Diego Alvarez Perez | 1 | 3 | 229 | 76.33 | 0 | 0 | 0 | 0 | 75 (1st Rd, Bryan Bros Collegiate) |
| Adam Vermut | 1 | 3 | 234 | 78.00 | 0 | 0 | 0 | 0 | 75 (1st Rd, Bryan Bros Collegiate) |
| TEAM | 3 | 9 | 2,615 | 290.56 | 10 | 2 | 0 | 2 | 281 (1st Rd, Quail Valley Collegiate Invitational) |
TOURNAMENT LINEUPS
(Individuals listed by tournament finish)
Fall 2025Â Tournaments
| Event | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | UNF Finish |
| Visit Knoxville Collegiate | Erickson | Carroll | Schulze-Doering | Balaskiewicz | Parr | 16th |
| Bryan Bros Collegiate | Erickson | Balaskiewicz | Parr | Schulze-Doering | Vermut | 12th |
| Quail Valley Collegiate Invitational | Serra | Erickson | Balaskiewicz | Schulze-Doering | Parr | 13th |
| Ka'anapali Classic Collegiate |
Spring 2026Â Tournaments
| Event | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | UNF Finish |
| Puerto Rico Classic | ||||||
| Gator Invitational | ||||||
| The Hayt | ||||||
| General Hackler Championship | ||||||
| Seahawk Intercollegiate | ||||||
| Giles-Spratley Collegiate | ||||||
| ASUN Championship |
**Competitive Rounds Counted Towards Team Score**
Erickson: 9-9Â (100%)
Serra: 3-3 (100%)
Carroll: 3-3 (100%)
Balaskiewicz: 8-9Â (88.9%)
Schulze-Doering: 7-9Â (77.8%)
Parr: 6-9Â (66.6%)
Vermut: 0-3 (0%)












