2025-26Â North Florida Men's Golf Statistics & Results
Thru 16Â February 2026
Note: PDF version of full statistic package and archived statistics
Note: PDF version of full statistic package and archived statistics
Team Results
Fall 2025Â Tournaments
| Date | Event | Course | Site | UNF Finish | Score | Winner |
|---|---|---|---|---|---|---|
| 9/5-7 | Â Visit Knoxville Collegiate | Tennessee National GC | Loudon, Tenn. | 16th of 16 Teams | 293-298-295=886 (+46) | Tennessee (-19) |
| 9/29-30 | Bryan Bros Collegiate | Solina GC | Columbia, S.C. | 12th of 15 Teams | 283-292-299=874 (+22) | LSU (-35) |
| 10/19-20 | Quail Valley Collegiate Invitational | Quail Valley GC | Vero Beach, Fla. | 13th of 16 Teams | 281-282-292=855 (-9) | Memphis (-28) |
| 10/27-29 | Ka'anapali Classic Collegiate | Ka'anapali GC | Lahaina, Hawaii | T9th of 19 Teams | 272-274-282=828 (-24) | Oklahoma (-63) |
Spring 2026Â Tournaments
| Date | Event | Course | Site | UNF Finish | Score | Winner |
|---|---|---|---|---|---|---|
| 2/2-3 | Sea Best Invitational | Atlantic Beach CC | Atlantic Beach, Fla. | 8th of 14 Teams | 301-278=579 (-6) | Florida (-10) |
| 2/9-11 | Puerto Rico Classic | Grand Reserve GC | Rio Grande, P.R. | 15th of 15 Teams | 283-287-295=865 (+1) | Virginia (-55) |
| 2/14-15 | Gator Invitational | Mark Bostick GC | Gainesville, Fla. | 17th of 18 Teams | 288-295-296=879 (+39) | Florida (-27) |
| 3/7-9 | The Hayt | Sawgrass CC | Ponte Vedra Beach, Fla. | |||
| 3/15-17 | The Michael A. Marino Classic | The Dunes GC | Myrtle Beach, S.C. | |||
| 3/30-31 | Seahawk Intercollegiate | Landfall CC | Wilmington, N.C. | |||
| 4/6-7 | Giles-Spratley Collegiate | Independence GC | Midlothian, Va. | |||
| 4/21-23 | ASUN Championship | Kinderlou Forest GC | Valdosta, Ga. |
Individual Results
| Player | Events | Rds | Strokes | Avg. | Rounds Under Par | Tournaments Under Par | Top 10 | Top 25 | Low Score (Site, Rd) |
|---|---|---|---|---|---|---|---|---|---|
| Danny Erickson | 7 | 20 | 1,432 | 71.60 | 9 | 2 | 0 | 3 | 67 (1st Rd, Ka'anapali Classic Collegiate) |
| Filippo Serra | 6 | 17 | 1,219 | 71.71 | 7 | 3 | 0 | 2 | 66 (1st Rd, Quail Valley Collegiate Invitational) |
| Luke Balaskiewicz | 7 | 20 | 1,453 | 72.65 | 10 | 1 | 0 | 1 | 65 (1st Rd, Ka'anapali Classic Collegiate) |
| Chase Carroll | 2 | 6 | 437 | 72.83 | 1 | 0 | 0 | 0 | 70 (1st Rd, Ka'anapali Classic Collegiate) |
| Laurens Schulze-Doering | 7 | 20 | 1,477 | 73.85 | 5 | 1 | 0 | 0 | 68 (2nd Rd, Sea Best Invitational) |
| Jean-Philippe Parr | 6 | 17 | 1,274 | 74.94 | 0 | 0 | 0 | 1 | 72, 2x (Last: 1st Rd, Puerto Rico Classic) |
| Diego Alvarez Perez | 2 | 5 | 383 | 76.60 | 0 | 0 | 0 | 0 | 73 (2nd Rd, Sea Best Invitational) |
| Adam Vermut | 1 | 3 | 234 | 78.00 | 0 | 0 | 0 | 0 | 75 (1st Rd, Bryan Bros Collegiate) |
| TEAM | 7 | 20 | 5,766 | 288.30 | 32 | 7 | 0 | 7 | 272 (1st Rd, Ka'anapali Classic Collegiate) |
TOURNAMENT LINEUPS
(Individuals listed by tournament finish)
Fall 2025Â Tournaments
| Event | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | UNF Finish |
| Visit Knoxville Collegiate | Erickson | Carroll | Schulze-Doering | Balaskiewicz | Parr | 16th |
| Bryan Bros Collegiate | Erickson | Balaskiewicz | Parr | Schulze-Doering | Vermut | 12th |
| Quail Valley Collegiate Invitational | Serra | Erickson | Balaskiewicz | Schulze-Doering | Parr | 13th |
| Ka'anapali Classic Collegiate | Balaskiewicz | Erickson | Serra | Schulze-Doering | Carroll | T9th |
Spring 2026Â Tournaments
| Event | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | UNF Finish |
| Sea Best Invitational | Serra | Parr | Schulze-Doering | Balaskiewicz | Erickson | 8th |
| Puerto Rico Classic | Erickson | Serra | Parr | Balaskiewicz | Schulze-Doering | 15th |
| Gator Invitational | Erickson | Balaskiewicz | Serra | Schulze-Doering | Parr | 17th |
| The Hayt | ||||||
| The Michael A. Marino Classic | ||||||
| Seahawk Intercollegiate | ||||||
| Giles-Spratley Collegiate | ||||||
| ASUN Championship |
**Competitive Rounds Counted Towards Team Score**
Erickson: 18-20Â (90%)
Balaskiewicz: 18-20Â (90%)
Serra: 12-14Â (85.7%)
Schulze-Doering: 17-20Â (85%)
Parr: 12-17Â (70.6%)
Carroll: 3-6Â (50%)
Vermut: 0-3Â (0%)










