Game Center for Men's Basketball at UNC Asheville on 12/17/2024
Record: 7-5,0-0 ASUNvs

UNF
AVL

Record: 7-4,0-0 Big South
81
Final
Dec. 17th
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 51 | 81 |
| 43 | 52 | 95 | |
| Full Box Score | |||
Game Info
Team Stats
![]() | ||
Field Goals: Made-Attempted | 26-63 | 33-58 |
|---|---|---|
Field Goal Percentage | 41.3% | 56.9% |
Three Point: Made-Attempted | 12-40 | 9-20 |
Three Point Percentage | 30.0% | 45.0% |
Free Throws: Made-Attempted | 17-22 | 20-29 |
Free Throw Percentage | 77.3% | 69.0% |
Rebounds | 27 | 40 |
Assists | 17 | 20 |
Turnovers | 11 | 14 |
Blocks | 2 | 3 |
Steals | 9 | 8 |


















