Game Center for Men's Basketball vs Eastern Kentucky on 2/26/2025
Record: 18-13,12-6 ASUNvs

EKU
UNF

Record: 15-16,8-10 ASUN
86
Final
Feb. 26th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 42 | 86 |
![]() | 39 | 42 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-65 | 29-61 |
|---|---|---|
Field Goal Percentage | 52.3% | 47.5% |
Three Point: Made-Attempted | 8-18 | 15-33 |
Three Point Percentage | 44.4% | 45.5% |
Free Throws: Made-Attempted | 10-12 | 8-11 |
Free Throw Percentage | 83.3% | 72.7% |
Rebounds | 30 | 31 |
Assists | 18 | 14 |
Turnovers | 7 | 13 |
Blocks | 1 | 2 |
Steals | 10 | 3 |

















