Game Center for Men's Basketball at Central Arkansas on 2/15/2025
Record: 13-14,6-8 ASUNvs

UNF
UCA

Record: 7-20,3-11 ASUN
83
Final
Feb. 15th
84
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 49 | 21 | 13 | 83 |
![]() | 32 | 38 | 14 | 84 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-75 | 28-61 |
|---|---|---|
Field Goal Percentage | 37.3% | 45.9% |
Three Point: Made-Attempted | 20-52 | 7-25 |
Three Point Percentage | 38.5% | 28.0% |
Free Throws: Made-Attempted | 7-10 | 21-25 |
Free Throw Percentage | 70.0% | 84.0% |
Rebounds | 40 | 43 |
Assists | 24 | 17 |
Turnovers | 13 | 14 |
Blocks | 4 | 8 |
Steals | 9 | 11 |

















