Game Center for Men's Basketball vs Florida Gulf Coast on 2/8/2025
Record: 14-11,9-3 ASUNvs

FGCU
UNF

Record: 13-12,6-6 ASUN
84
Final
Feb. 8th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 40 | 84 |
![]() | 25 | 45 | 70 |
| Full Box Score | |||
Game Info
February 08, 2025
5 p.m.
Atlantic Sun
UNF Arena
Jacksonville, Fla.
Partnered with Pepsi
UNF Basketball Doubleheader
Homecoming Game
Box Score (HTML)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-64 | 26-69 |
|---|---|---|
Field Goal Percentage | 53.1% | 37.7% |
Three Point: Made-Attempted | 6-20 | 10-41 |
Three Point Percentage | 30.0% | 24.4% |
Free Throws: Made-Attempted | 10-11 | 8-13 |
Free Throw Percentage | 90.9% | 61.5% |
Rebounds | 43 | 34 |
Assists | 22 | 16 |
Turnovers | 9 | 9 |
Blocks | 0 | 4 |
Steals | 5 | 8 |
Game Leaders
Game Info
February 08, 2025
5 p.m.
Atlantic Sun
UNF Arena
Jacksonville, Fla.
Partnered with Pepsi
UNF Basketball Doubleheader
Homecoming Game
Box Score (HTML)

















