Game Center for Men's Basketball at Queens on 1/23/2025
Record: 10-10,3-4 ASUNvs

UNF
Queens

Record: 12-8,5-2 ASUN
90
Final
Jan. 23rd
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 47 | 90 |
![]() | 36 | 45 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-71 | 31-67 |
|---|---|---|
Field Goal Percentage | 47.9% | 46.3% |
Three Point: Made-Attempted | 8-26 | 7-28 |
Three Point Percentage | 30.8% | 25.0% |
Free Throws: Made-Attempted | 14-23 | 12-17 |
Free Throw Percentage | 60.9% | 70.6% |
Rebounds | 32 | 43 |
Assists | 17 | 20 |
Turnovers | 5 | 16 |
Blocks | 1 | 6 |
Steals | 8 | 3 |

















