Game Center for Men's Basketball vs Central Arkansas on 1/16/2025
Record: 5-13,1-4 ASUNvs

UCA
UNF

Record: 9-9,2-3 ASUN
80
Final
Jan. 16th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 41 | 80 |
![]() | 35 | 57 | 92 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 35-68 |
|---|---|---|
Field Goal Percentage | 42.9% | 51.5% |
Three Point: Made-Attempted | 9-21 | 19-42 |
Three Point Percentage | 42.9% | 45.2% |
Free Throws: Made-Attempted | 23-28 | 3-8 |
Free Throw Percentage | 82.1% | 37.5% |
Rebounds | 35 | 37 |
Assists | 15 | 23 |
Turnovers | 13 | 9 |
Blocks | 3 | 3 |
Steals | 7 | 6 |

















