Game Center for Men's Basketball vs Austin Peay on 1/2/2025
Record: 6-8,1-0 ASUNvs

APSU
UNF

Record: 7-7,0-1 ASUN
97
Final
Jan. 2nd
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 63 | 97 |
![]() | 44 | 45 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 29-62 |
|---|---|---|
Field Goal Percentage | 51.9% | 46.8% |
Three Point: Made-Attempted | 7-17 | 6-17 |
Three Point Percentage | 41.2% | 35.3% |
Free Throws: Made-Attempted | 34-39 | 25-31 |
Free Throw Percentage | 87.2% | 80.6% |
Rebounds | 35 | 31 |
Assists | 16 | 11 |
Turnovers | 10 | 9 |
Blocks | 0 | 5 |
Steals | 7 | 5 |


















