Game Center for Men's Basketball at Queens (Charlotte) on 2/14/2024
Record: 14-13,7-5 ASUNvs

UNF
Queens

Record: 10-17,4-8 ASUN
93
Final
Feb. 14th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 46 | 93 |
![]() | 32 | 47 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-66 | 29-64 |
|---|---|---|
Field Goal Percentage | 47.0% | 45.3% |
Three Point: Made-Attempted | 13-34 | 5-19 |
Three Point Percentage | 38.2% | 26.3% |
Free Throws: Made-Attempted | 18-22 | 16-22 |
Free Throw Percentage | 81.8% | 72.7% |
Rebounds | 40 | 34 |
Assists | 11 | 14 |
Turnovers | 10 | 10 |
Blocks | 8 | 1 |
Steals | 4 | 5 |

















