Game Center for Men's Basketball at Eastern Kentucky on 1/27/2024
Record: 12-10,5-2 ASUNvs

UNF
EKU

Record: 11-9,7-0 ASUN
76
Final
Jan. 27th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 33 | 76 |
![]() | 46 | 43 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 31-56 |
|---|---|---|
Field Goal Percentage | 50.0% | 55.4% |
Three Point: Made-Attempted | 12-29 | 7-14 |
Three Point Percentage | 41.4% | 50.0% |
Free Throws: Made-Attempted | 6-8 | 20-25 |
Free Throw Percentage | 75.0% | 80.0% |
Rebounds | 27 | 28 |
Assists | 11 | 15 |
Turnovers | 14 | 9 |
Blocks | 4 | 4 |
Steals | 5 | 8 |

















