Game Center for Men's Basketball at Charleston Southern on 11/9/2023
Record: 2-0,0-0 ASUNvs

UNF
ChaSou

Record: 1-1,0-0 Big South
81
Final
Nov. 9th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 48 | 81 |
![]() | 37 | 33 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-54 | 23-47 |
|---|---|---|
Field Goal Percentage | 44.4% | 48.9% |
Three Point: Made-Attempted | 11-24 | 3-10 |
Three Point Percentage | 45.8% | 30.0% |
Free Throws: Made-Attempted | 22-26 | 21-30 |
Free Throw Percentage | 84.6% | 70.0% |
Rebounds | 26 | 30 |
Assists | 9 | 6 |
Turnovers | 9 | 12 |
Blocks | 0 | 2 |
Steals | 8 | 3 |

















