Game Center for Men's Basketball at Florida State on 1/20/2022
Record: 4-15,0-5 ASUNvs

UNF
FSU

Record: 12-5,5-2 ACC
73
Final
Jan. 20th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 35 | 73 |
![]() | 48 | 38 | 86 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-47 | 33-59 |
|---|---|---|
Field Goal Percentage | 46.8% | 55.9% |
Three Point: Made-Attempted | 14-24 | 3-11 |
Three Point Percentage | 58.3% | 27.3% |
Free Throws: Made-Attempted | 15-19 | 17-26 |
Free Throw Percentage | 78.9% | 65.4% |
Rebounds | 21 | 38 |
Assists | 13 | 20 |
Turnovers | 19 | 13 |
Blocks | 2 | 3 |
Steals | 5 | 10 |

















