Game Center for Men's Basketball at FAU on 12/5/2021
Record: 2-8,0-0 ASUNvs

UNF
FAU

Record: 5-4,0-0 C-USA
41
Final
Dec. 5th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 12 | 41 |
![]() | 39 | 37 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-53 | 30-56 |
|---|---|---|
Field Goal Percentage | 30.2% | 53.6% |
Three Point: Made-Attempted | 5-20 | 8-20 |
Three Point Percentage | 25.0% | 40.0% |
Free Throws: Made-Attempted | 4-6 | 8-14 |
Free Throw Percentage | 66.7% | 57.1% |
Rebounds | 26 | 40 |
Assists | 10 | 16 |
Turnovers | 20 | 17 |
Blocks | 1 | 3 |
Steals | 6 | 14 |

















