Game Center for Men's Basketball at FIU on 11/28/2021
Record: 1-7,0-0 ASUNvs

UNF
FIU

Record: 6-1,0-0 C-USA
69
Final
Nov. 28th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 31 | 69 |
![]() | 36 | 48 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 28-51 |
|---|---|---|
Field Goal Percentage | 46.4% | 54.9% |
Three Point: Made-Attempted | 10-30 | 12-23 |
Three Point Percentage | 33.3% | 52.2% |
Free Throws: Made-Attempted | 7-9 | 16-23 |
Free Throw Percentage | 77.8% | 69.6% |
Rebounds | 28 | 28 |
Assists | 15 | 19 |
Turnovers | 14 | 11 |
Blocks | 1 | 1 |
Steals | 4 | 8 |

















