Game Center for Men's Basketball at Grand Canyon on 11/12/2021
Record: 0-3,0-0 ASUNvs

UNF
GCU

Record: 2-0,0-0 WAC
51
Final
Nov. 12th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 27 | 51 |
![]() | 36 | 29 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-46 | 24-50 |
|---|---|---|
Field Goal Percentage | 34.8% | 48.0% |
Three Point: Made-Attempted | 7-18 | 6-16 |
Three Point Percentage | 38.9% | 37.5% |
Free Throws: Made-Attempted | 12-15 | 11-15 |
Free Throw Percentage | 80.0% | 73.3% |
Rebounds | 20 | 37 |
Assists | 6 | 11 |
Turnovers | 13 | 16 |
Blocks | 0 | 3 |
Steals | 3 | 8 |

















