Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2017 Volleyball Cumulative Statistics

Team (13-19, 5-9)

Overall Team Statistics
Statistic North Florida Opponents
Attack
Kills 1418 1429
Errors 656 593
Attempts 4101 4051
Percent .186 .206
Kills Per Set 12.3 12.4
Set
Assists 1344 1331
Assists Per Set 11.7 11.6
Ball Handling Errors 60 48
Serve
Aces 139 132
Errors 246 219
Aces Per Set 1.2 1.1
Receptions
Errors 132 139
Errors Per Set 1.1 1.2
Defense
Digs 1743 1766
Digs Per Set 15.2 15.4
Blocking
Solo 60 59
Assists 392 422
Errors 48 58
Blocks 256.0 270.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Carina 94 28 26 298.5 3.18 248 2.64 109 714 .195 9 0.10 12 0.13 28
2 Workman, Callie 104 32 10 12.0 0.12 1 0.01 5 19 -.211 20 0.19 11 0.11 35
5 Register, Blaire 44 20 1 11.0 0.25 10 0.23 11 57 -.018 2 0.05 1 0.02 4
6 Thurston, Sadie 24 12 1 4.0 0.17 3 0.13 0 11 .273 93 3.88 1 0.04 4
7 Wheeler, Devyn 110 32 19 319.5 2.90 291 2.65 154 921 .149 11 0.10 7 0.06 12
10 Turner, Carinne 92 27 27 149.5 1.63 116 1.26 66 362 .138 539 5.86 11 0.12 28
11 Raicevic, Katarina 114 32 25 312.5 2.74 257 2.25 123 833 .161 8 0.07 32 0.28 22
13 LaBorde, Ashley 115 32 0 26.0 0.23 4 0.03 4 21 .000 108 0.94 22 0.19 36
14 Shoff, Alana 114 32 32 223.0 1.96 151 1.32 55 374 .257 1 0.01 0 0.00 0
17 McCarty, Madilyn 84 26 15 72.5 0.86 50 0.60 32 156 .115 392 4.67 2 0.02 14
18 Lopez, Asante 80 29 1 11.0 0.14 0 0.00 1 6 -.167 7 0.09 11 0.14 17
19 Herman, Kaileen 32 15 3 14.0 0.44 4 0.13 2 12 .167 139 4.34 8 0.25 10
42 Griffey, Taryn 115 32 32 359.5 3.13 283 2.46 94 615 .307 6 0.05 21 0.18 36
Total 115 32 1,813.0 15.77 1418 12.33 656 4101 .186 1344 11.69 139 1.21 246
Opponents 115 32 1,831.0 15.92 1429 12.43 593 4051 .206 1331 11.57 132 1.15 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Carina 94 95 1.01 1 0 .000 0.01 5 67 72.0 0.77 9 2
2 Workman, Callie 104 182 1.75 24 0 .000 0.23 0 0 0 0.00 0 1
5 Register, Blaire 44 64 1.45 7 0 .000 0.16 0 0 0 0.00 0 0
6 Thurston, Sadie 24 45 1.88 0 0 .000 0.00 0 0 0 0.00 0 5
7 Wheeler, Devyn 110 164 1.49 19 12 -.583 0.17 7 29 36.0 0.33 1 2
10 Turner, Carinne 92 216 2.35 14 12 -.167 0.15 4 37 41.0 0.45 11 14
11 Raicevic, Katarina 114 109 0.96 8 0 .000 0.07 5 37 42.0 0.37 6 0
13 LaBorde, Ashley 115 529 4.60 21 20 -.050 0.18 0 0 0 0.00 0 2
14 Shoff, Alana 114 12 0.11 3 6 .500 0.03 17 110 127.0 1.11 9 0
17 McCarty, Madilyn 84 126 1.50 0 0 .000 0.00 7 27 34.0 0.40 1 17
18 Lopez, Asante 80 100 1.25 17 16 -.063 0.21 0 0 0 0.00 0 0
19 Herman, Kaileen 32 46 1.44 0 0 .000 0.00 0 4 4.0 0.13 0 16
42 Griffey, Taryn 115 55 0.48 2 16 .875 0.02 15 81 96.0 0.83 11 1
Total 115 1743 15.16 132 82 -.610 1.15 60 392 256.0 2.23 48 60
Opponents 115 1766 15.36 139 76 -.829 1.21 59 422 270.0 2.35 58 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Carina 29 10 10 90.5 3.12 72 2.48 29 215 .200 3 0.10 4 0.14 11
2 Workman, Callie 44 14 2 2.0 0.05 0 0.00 2 8 -.250 9 0.20 2 0.05 5
5 Register, Blaire 10 6 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
6 Thurston, Sadie 6 4 1 4.0 0.67 3 0.50 0 5 .600 19 3.17 1 0.17 1
7 Wheeler, Devyn 49 14 11 182.5 3.72 168 3.43 80 519 .170 8 0.16 6 0.12 9
10 Turner, Carinne 49 14 14 60.0 1.22 40 0.82 18 126 .175 367 7.49 6 0.12 10
11 Raicevic, Katarina 49 14 12 145.0 2.96 118 2.41 52 379 .174 4 0.08 20 0.41 17
13 LaBorde, Ashley 49 14 0 9.0 0.18 1 0.02 2 8 -.125 49 1.00 8 0.16 21
14 Shoff, Alana 48 14 14 81.5 1.70 56 1.17 25 152 .204 1 0.02 0 0.00 0
17 McCarty, Madilyn 31 11 3 38.0 1.23 29 0.94 22 98 .071 47 1.52 0 0.00 5
18 Lopez, Asante 44 14 1 4.0 0.09 0 0.00 0 5 .000 7 0.16 4 0.09 6
19 Herman, Kaileen 14 5 2 4.5 0.32 2 0.14 1 7 .143 60 4.29 2 0.14 3
42 Griffey, Taryn 49 14 14 162.0 3.31 125 2.55 44 281 .288 0 0.00 12 0.24 19
Total 49 14 783.0 15.98 614 12.53 277 1805 .187 574 11.71 65 1.33 108
Opponents 49 14 797.0 16.27 631 12.88 240 1774 .220 578 11.80 56 1.14 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Carina 29 28 0.97 0 0 .000 0.00 3 23 26.0 0.90 2 1
2 Workman, Callie 44 50 1.14 12 0 .000 0.27 0 0 0 0.00 0 0
5 Register, Blaire 10 12 1.20 1 0 .000 0.10 0 0 0 0.00 0 0
6 Thurston, Sadie 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wheeler, Devyn 49 110 2.24 8 0 .000 0.16 3 11 14.0 0.29 0 1
10 Turner, Carinne 49 114 2.33 5 0 .000 0.10 3 22 25.0 0.51 6 9
11 Raicevic, Katarina 49 50 1.02 3 0 .000 0.06 1 12 13.0 0.27 4 0
13 LaBorde, Ashley 49 260 5.31 8 0 .000 0.16 0 0 0 0.00 0 1
14 Shoff, Alana 48 5 0.10 3 0 .000 0.06 4 43 47.0 0.98 5 0
17 McCarty, Madilyn 31 36 1.16 0 0 .000 0.00 3 12 15.0 0.48 1 2
18 Lopez, Asante 44 60 1.36 10 0 .000 0.23 0 0 0 0.00 0 0
19 Herman, Kaileen 14 17 1.21 0 0 .000 0.00 0 1 1.0 0.07 0 7
42 Griffey, Taryn 49 17 0.35 1 0 .000 0.02 6 38 44.0 0.90 4 0
Total 49 768 15.67 56 0 .000 1.14 23 162 104.0 2.12 22 21
Opponents 49 792 16.16 65 0 .000 1.33 19 182 110.0 2.24 23 15

Match-By-Match

North Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Troy W 5 49 22 137 .197 47 3 9 9 59 5 26 0 18.0 3 70.0
8/26/2017 vs Mercer W 5 57 20 151 .245 52 4 11 4 65 5 18 4 14.0 5 75.0
8/26/2017 at South Carolina L 3 31 22 109 .083 30 6 6 4 40 1 8 0 5.0 0 42.0
8/30/2017 Savannah State W 3 49 9 92 .435 47 3 12 1 46 2 14 0 9.0 1 61.0
9/01/2017 at Georgia Southern L 3 34 19 106 .142 33 3 5 4 45 1 8 3 5.0 4 42.0
9/02/2017 vs Charlotte L 3 28 21 110 .064 27 4 7 3 42 0 12 2 6.0 7 38.0
9/02/2017 at Bethune-Cookman W 4 52 27 163 .153 50 5 7 5 77 2 16 1 10.0 2 67.0
9/07/2017 vs Kansas State L 4 41 23 126 .143 39 4 4 8 56 1 14 2 8.0 0 53.0
9/08/2017 at Georgia Tech L 3 34 22 115 .104 32 2 8 3 44 2 12 0 8.0 0 44.0
9/08/2017 vs Xavier W 4 41 30 151 .073 40 10 11 5 61 3 16 1 11.0 1 62.0
9/15/2017 vs ALST L 4 45 24 144 .146 45 5 6 3 47 0 6 1 3.0 3 53.0
9/16/2017 vs Northwestern St. W 4 67 25 171 .246 67 4 5 2 88 6 8 2 10.0 7 81.0
9/16/2017 at Tulane L 3 44 16 116 .241 42 5 9 6 49 0 12 2 6.0 2 55.0
9/19/2017 at Florida A&M L 5 69 25 156 .282 64 1 12 9 62 3 18 2 12.0 0 82.0
9/22/2017 Jacksonville L 4 58 25 170 .194 56 2 4 3 71 3 24 4 15.0 4 75.0
9/27/2017 Florida A&M W 3 44 13 109 .284 42 5 4 3 60 1 8 0 5.0 0 54.0
9/29/2017 at NJIT L 4 45 24 120 .175 43 5 16 8 41 2 6 3 5.0 2 55.0
10/01/2017 at USC Upstate L 3 39 21 115 .157 35 6 5 5 48 1 10 1 6.0 0 51.0
10/06/2017 Lipscomb L 3 32 9 100 .230 30 2 7 9 45 1 10 1 6.0 1 40.0
10/07/2017 Kennesaw State L 4 42 18 135 .178 39 3 8 9 66 2 10 1 7.0 5 52.0
10/10/2017 at Bethune-Cookman L 4 52 26 149 .174 50 4 10 4 61 3 12 0 9.0 2 65.0
10/13/2017 at Stetson W 5 69 24 182 .247 68 5 12 9 90 3 14 2 10.0 1 84.0
10/14/2017 at FGCU L 3 30 20 102 .098 26 4 9 4 36 0 6 0 3.0 3 37.0
10/16/2017 Georgia Southern W 3 44 14 94 .319 41 6 7 1 39 2 8 1 6.0 0 56.0
10/20/2017 at Jacksonville L 3 37 19 130 .138 33 3 4 2 47 0 2 1 1.0 0 41.0
10/27/2017 FGCU W 5 61 29 190 .168 58 5 12 2 88 4 22 2 15.0 1 81.0
10/28/2017 Stetson W 3 50 19 115 .270 46 9 6 2 42 0 8 0 4.0 0 63.0
11/03/2017 at Kennesaw State L 3 29 22 119 .059 28 6 7 1 48 4 6 4 7.0 2 42.0
11/04/2017 at Lipscomb L 3 34 20 114 .123 33 4 3 1 43 0 16 2 8.0 0 46.0
11/10/2017 USC Upstate W 3 52 17 128 .273 46 5 8 1 61 3 8 1 7.0 2 64.0
11/11/2017 NJIT W 3 36 10 85 .306 33 6 7 0 42 0 20 0 10.0 0 52.0
11/16/2017 at Lipscomb L 3 23 21 97 .021 22 0 5 2 34 0 14 5 7.0 2 30.0
North Florida 115 1418 656 4101 .186 1344 139 246 132 1743 60 392 48 256.0 60 1,813.0
Opponents 115 1429 593 4051 .206 1331 132 219 139 1766 59 422 58 270.0 48 1,831.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.33
Assists Per Set 11.69
Service Aces Per Set 1.21
Reception Errors Per Set 1.15
Digs Per Set 15.16
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.52
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Troy L 5 55 36 161 .118 49 9 13 3 59 4 10 0 9.0 2 73.0
8/26/2017 vs Mercer L 5 63 23 159 .252 62 4 15 4 64 2 12 2 8.0 4 75.0
8/26/2017 South Carolina W 3 43 11 103 .311 42 4 6 6 45 3 18 2 12.0 1 59.0
8/30/2017 at Savannah State L 3 18 19 91 -.011 17 1 3 3 28 3 6 3 6.0 0 25.0
9/01/2017 Georgia Southern W 3 47 15 113 .283 44 4 10 3 48 2 16 2 10.0 2 61.0
9/02/2017 vs Charlotte W 3 36 9 93 .290 34 3 5 4 51 3 14 1 10.0 5 49.0
9/02/2017 Bethune-Cookman L 4 42 29 159 .082 39 5 5 5 80 3 14 0 10.0 1 57.0
9/07/2017 vs Kansas State W 4 60 21 144 .271 57 8 16 4 54 0 16 2 8.0 1 76.0
9/08/2017 Georgia Tech W 3 42 14 107 .262 42 3 3 2 51 5 14 0 12.0 0 57.0
9/08/2017 vs Xavier L 4 41 37 155 .026 39 5 3 10 69 2 24 0 14.0 1 60.0
9/15/2017 vs ALST W 4 53 14 122 .320 53 3 8 5 63 1 20 1 11.0 4 67.0
9/16/2017 vs Northwestern St. L 4 46 16 157 .191 45 2 7 4 75 3 12 2 9.0 3 57.0
9/16/2017 Tulane W 3 43 16 114 .237 37 6 1 5 48 1 8 4 5.0 1 54.0
9/19/2017 Florida A&M W 5 63 27 158 .228 55 9 11 1 58 5 14 5 12.0 1 84.0
9/22/2017 at Jacksonville W 4 58 26 166 .193 56 3 5 2 71 1 16 1 9.0 0 70.0
9/27/2017 at Florida A&M L 3 35 15 118 .169 33 3 6 5 41 0 8 2 4.0 4 42.0
9/29/2017 NJIT W 4 45 15 112 .268 38 8 10 5 44 1 16 0 9.0 1 62.0
10/01/2017 USC Upstate W 3 49 15 121 .281 42 5 8 6 51 1 14 3 8.0 0 62.0
10/06/2017 at Lipscomb W 3 49 18 123 .252 43 9 11 2 56 0 8 1 4.0 0 62.0
10/07/2017 at Kennesaw State W 4 57 25 157 .204 51 9 10 3 69 0 4 2 2.0 0 68.0
10/10/2017 Bethune-Cookman W 4 46 22 140 .171 45 4 6 4 65 3 14 3 10.0 0 60.0
10/13/2017 Stetson L 5 53 23 179 .168 50 9 7 5 72 2 14 1 9.0 2 71.0
10/14/2017 FGCU W 3 38 7 88 .352 36 4 8 4 42 2 18 0 11.0 2 53.0
10/16/2017 at Georgia Southern L 3 23 14 87 .103 21 1 6 6 26 0 12 3 6.0 2 30.0
10/20/2017 Jacksonville W 3 50 7 116 .371 45 2 4 3 63 1 8 0 5.0 1 57.0
10/27/2017 at FGCU L 5 54 27 178 .152 51 2 7 5 91 2 22 2 13.0 0 69.0
10/28/2017 at Stetson L 3 25 9 82 .195 23 2 1 9 35 3 16 2 11.0 5 38.0
11/03/2017 Kennesaw State W 3 44 21 123 .187 42 1 3 6 61 4 12 3 10.0 0 55.0
11/04/2017 Lipscomb W 3 51 15 114 .316 49 1 5 4 52 0 16 5 8.0 1 60.0
11/10/2017 at USC Upstate L 3 30 15 120 .125 25 1 3 5 51 2 10 3 7.0 0 38.0
11/11/2017 at NJIT L 3 28 17 95 .116 27 0 10 6 34 0 8 0 4.0 3 32.0
11/16/2017 Lipscomb W 3 42 15 96 .281 39 2 3 0 49 0 8 3 4.0 1 48.0
Opponents 115 1429 593 4051 .206 1331 132 219 139 1766 59 422 58 270.0 48 1,831.0
North Florida 115 1418 656 4101 .186 1344 139 246 132 1743 60 392 48 256.0 60 1,813.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.43
Assists Per Set 11.57
Service Aces Per Set 1.15
Reception Errors Per Set 1.21
Digs Per Set 15.36
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.42
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Wheeler, Devyn 291
Griffey, Taryn 283
Raicevic, Katarina 257
Hoff, Carina 248
Shoff, Alana 151
Team Leaders: Assists
Player High
Assists
Turner, Carinne 539
McCarty, Madilyn 392
Herman, Kaileen 139
LaBorde, Ashley 108
Thurston, Sadie 93
Team Leaders: Service Aces
Player High
Service Aces
Raicevic, Katarina 32
LaBorde, Ashley 22
Griffey, Taryn 21
Hoff, Carina 12
Lopez, Asante 11
Team Leaders: Digs
Player High
Digs
LaBorde, Ashley 529
Turner, Carinne 216
Workman, Callie 182
Wheeler, Devyn 164
McCarty, Madilyn 126
Team Leaders: Blocks
Player High
Blocks
Shoff, Alana 127.0
Griffey, Taryn 96.0
Hoff, Carina 72.0
Raicevic, Katarina 42.0
Turner, Carinne 41.0