2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Sofia | 59 | 15 | 15 | 41.0 | 0.69 | 21 | 0.36 | 10 | 88 | .125 | 580 | 9.83 | 9 | 0.15 | 8 |
| 2 | McDonald, Leah | 55 | 15 | 10 | 122.0 | 2.22 | 99 | 1.80 | 42 | 279 | .204 | 4 | 0.07 | 8 | 0.15 | 18 |
| 3 | Spurrier, Dakota | 59 | 15 | 15 | 206.5 | 3.50 | 185 | 3.14 | 92 | 518 | .180 | 16 | 0.27 | 14 | 0.24 | 15 |
| 4 | Rodgers, Lily | 15 | 9 | 0 | 5.0 | 0.33 | 5 | 0.33 | 6 | 19 | -.053 | 0 | 0.00 | 0 | 0.00 | 2 |
| 5 | Bowman, Katelyn | 16 | 6 | 0 | 18.0 | 1.12 | 15 | 0.94 | 2 | 37 | .351 | 0 | 0.00 | 2 | 0.13 | 4 |
| 7 | Kazmierski, Kacey | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Stringfellow, Brooklyn | 43 | 13 | 1 | 8.0 | 0.19 | 1 | 0.02 | 0 | 1 | 1.000 | 1 | 0.02 | 7 | 0.16 | 23 |
| 9 | Bowers, Haleina | 58 | 15 | 15 | 83.0 | 1.43 | 62 | 1.07 | 21 | 151 | .272 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Humphries, Fallon | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Francis Garay, Yarimar | 59 | 15 | 15 | 121.5 | 2.06 | 88 | 1.49 | 30 | 176 | .330 | 6 | 0.10 | 1 | 0.02 | 4 |
| 12 | Froehlich, Haydin | 7 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 12 | 1.71 | 0 | 0.00 | 0 |
| 12 | Froehlich, Haydin | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 4.00 | 0 | 0.00 | 0 |
| 13 | Doctor, Kaili | 59 | 15 | 14 | 260.5 | 4.42 | 232 | 3.93 | 81 | 616 | .245 | 6 | 0.10 | 12 | 0.20 | 30 |
| 15 | Bespaly, Sasha | 22 | 9 | 1 | 36.5 | 1.66 | 32 | 1.45 | 13 | 79 | .241 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Santiago, Julianna | 45 | 15 | 4 | 2.0 | 0.04 | 0 | 0.00 | 1 | 1 | -1.000 | 11 | 0.24 | 2 | 0.04 | 8 |
| 19 | Pohlmann, Emma | 59 | 15 | 0 | 15.0 | 0.25 | 0 | 0.00 | 1 | 2 | -.500 | 39 | 0.66 | 15 | 0.25 | 19 |
| 21 | Gerogianni, Evelina | 8 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.63 | 0 | 0.00 | 2 |
| Total | Â | 59 | 15 | 920.0 | 15.59 | 741 | 12.56 | 299 | 1969 | .224 | 684 | 11.59 | 70 | 1.19 | 134 | |
| Opponents | Â | 59 | 15 | 942.0 | 15.97 | 729 | 12.36 | 280 | 1976 | .227 | 678 | 11.49 | 105 | 1.78 | 134 | |























