Stetson vs North Fla.
Scoring Summary
Team | STET | UNF |
|---|---|---|
Aydan Allen homered to left center, RBI (0-1 S). | 0 | 1 |
Bella Cimino singled up the middle, RBI (2-2 BFFFB); Hallie Langford scored. | 0 | 2 |
Forman homered to left field, 2 RBI (1-0 B); Chumley scored. | 2 | 2 |
Kalyn McCarthy tripled to right field, RBI (2-0 BB); Hannah Davila scored. | 2 | 3 |
Aydan Allen singled to left field, RBI (1-2 BFF); Kalyn McCarthy scored. | 2 | 4 |
English homered to left field, 2 RBI (2-0 BB); Taibl scored. | 4 | 4 |
Edmiaston homered to center field, RBI (1-0 B). | 5 | 4 |
David homered to left field, RBI (3-2 KBFBBF). | 6 | 4 |
Stetson
McClerren | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edmiaston | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Chumley | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
David | DP/PH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Taibl | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forman | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Patterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Synoracki | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Napoli | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barclay | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 3 | 0 | 6 | 5 |
Batting
2B: Garcia (1); David (1)
HR: Edmiaston (1); David (1); Forman (1); English (1)
Baserunning
North Fla.
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 4 | 0 | 7 | 8 |
Stetson
Arnold | 3.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 75 |
Braswell | 4.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 68 |
| Totals | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 10 | 143 |
North Fla.
| 3.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 59 | |
| 3.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 50 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 | |
| Totals | 8 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 7 | 133 |



























