Georgia Southern vs North Florida
3/7/2026
UNF Softball Complex
8:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 4 | 8 | 1 | |
| 4 | 3 | 3 | 0 | 3 | 13 | 14 | 0 |
Win: Hunolt, Macie (3-1)Loss: Barnard, Ala (2-6)
Scoring Summary
Team | GS | UNF |
|---|---|---|
CIMINO, B. singled through the left side, RBI (1-0 B); LANGFORD, H. scored. | 0 | 1 |
DAVILA, H. homered to left field, 3 RBI (0-1 K); SHAW, G. scored; CIMINO, B. scored. | 0 | 4 |
KEEF, A. singled up the middle, RBI (3-1 BFBB); LANGFORD, H. advanced to third; McCARTHY, K. scored. | 0 | 5 |
CIMINO, B. reached on a fielding error by 1b, advanced to second (2-2 BKKB); KEEF, A. out at third ss to 1b to c; LANGFORD, H. scored. | 0 | 6 |
OLIVA, C. singled up the middle, RBI (0-2 FF); CIMINO, B. scored. | 0 | 7 |
Bilbrey, Jay doubled down the lf line, RBI (0-0); Christensen, advanced to third; Kell, Brooke scored. | 1 | 7 |
Thames, Dela out at first 1b to 2b, SAC, bunt, RBI (0-0); Bilbrey, Jay advanced to third; Christensen, scored. | 2 | 7 |
LANGFORD, H. tripled to right field, RBI (1-2 BFK); VOGEL, K. scored. | 2 | 8 |
CIMINO, B. homered to center field, 2 RBI (1-0 B); LANGFORD, H. scored. | 2 | 10 |
Kell, Brooke grounded out to ss, RBI (0-0); Tigg, Semira advanced to second; Shea, Kenned advanced to third; Maxwell, Kyl scored. | 3 | 10 |
Davis, Emma grounded out to ss, RBI (3-1 KBBB); Thames, Dela scored. | 4 | 10 |
KEEF, A. singled up the middle, RBI, advanced to second on the throw (2-1 BFB); LANGFORD, H. scored. | 4 | 11 |
CIMINO, B. homered to left field, 2 RBI (3-2 BBKBK); KEEF, A. scored. | 4 | 13 |
Georgia Southern
Christensen, | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bilbrey, Jay | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Thames, Dela | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Emma | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gray, Demere | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Combs, Valer | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Maxwell, Kyl | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbst, Saig | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shea, Kenned | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tigg, Semira | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kell, Brooke | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barnard, Ala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Croft, Kayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 4 | 2 | 0 | 1 | 6 |
Batting
2B: Bilbrey, Jay (1)
3B: Thames, Dela (1)
SH: Thames, Dela (1)
Fielding
E: Shea, Kenned (1)
North Florida
| LF | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 14 | 12 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Georgia Southern
Barnard, Ala | 2.0 | 8 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 63 |
Croft, Kayle | 2.1 | 6 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 54 |
| Totals | 14 | 13 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 30 | 3 | 5 | 117 |
North Florida
| 4.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 53 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 25 | |
| Totals | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 10 | 78 |
























