North Ala. vs North Florida
 North Ala. - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blackmon, Jamari | * | 33 | 6 - 11 | 3 - 5 | 0 - 0 | 2 - 2 | 4 | 4 | 5 | 0 | 0 | 1 | 15 | 
| 11 | Smith, Kendarius | * | 34 | 5 - 14 | 2 - 7 | 2 - 4 | 3 - 8 | 11 | 2 | 3 | 2 | 0 | 3 | 14 | 
| 24 | Stafford, Kendall | * | 25 | 5 - 11 | 0 - 1 | 1 - 2 | 3 - 6 | 9 | 4 | 0 | 1 | 0 | 0 | 11 | 
| 21 | Littles, Emanuel | * | 26 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 1 | 1 | 0 | 0 | 0 | 6 | 
| 1 | King, Travon | * | 24 | 2 - 10 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 
| 2 | Agnew, Christian | 28 | 4 - 17 | 1 - 6 | 4 - 5 | 1 - 0 | 1 | 3 | 2 | 4 | 0 | 2 | 13 | |
| 15 | Diggs, Cameron | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Windeler, Logan | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Dutreil, Cantavino | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-76 | 7-25 | 7-11 | 20-32 | 52 | 19 | 13 | 11 | 2 | 7 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-39 | 4-13 | 3-3 | 
| 28.2% | 30.8% | 100.0% | |
| 2nd Half | 15-37 | 3-12 | 4-8 | 
| 40.5% | 25.0% | 50.0% | |
| Total | 26-76 | 7-25 | 7-11 | 
| 34.2% | 28.0% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  5 time(s) 
Points in the Paint:  30
Fast Break Points:  15
Lead Changed  8 time(s) 
Points off Turnovers:  11
Bench Points:  15
 North Florida - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sams, Garrett | * | 36 | 5 - 14 | 3 - 7 | 5 - 8 | 1 - 9 | 10 | 3 | 1 | 3 | 0 | 1 | 18 | 
| 10 | Gandia-rosa, Ivan | * | 36 | 4 - 8 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 2 | 7 | 1 | 0 | 0 | 14 | 
| 23 | Hendricksen, Carter | * | 36 | 3 - 10 | 1 - 5 | 6 - 6 | 2 - 6 | 8 | 2 | 3 | 0 | 1 | 0 | 13 | 
| 2 | Aminu, Wajid | * | 38 | 5 - 13 | 0 - 1 | 2 - 6 | 4 - 10 | 14 | 0 | 3 | 2 | 6 | 2 | 12 | 
| 3 | Escobar, JT | * | 27 | 1 - 5 | 1 - 4 | 4 - 5 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 
| 12 | Burkhardt, Ryan | 13 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | Balogun, Ezekiel | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | |
| 20 | Coffey II, Brian | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 11-28 | 21-29 | 7-32 | 39 | 11 | 15 | 9 | 7 | 4 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-29 | 6-15 | 8-13 | 
| 27.6% | 40.0% | 61.5% | |
| 2nd Half | 14-29 | 5-13 | 13-16 | 
| 48.3% | 38.5% | 81.3% | |
| Total | 22-58 | 11-28 | 21-29 | 
| 37.9% | 39.3% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  20
Fast Break Points:  14
Lead Changed  8 time(s) 
Points off Turnovers:  11
Bench Points:  12






















