UNF vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UNF | FGCU |
|---|---|---|---|---|---|---|
| 3:31 | ![]() | TEAM (0) | Unassisted | Own goal in the box off a cross in the b | 0 | 1 |
| 9:40 | ![]() | ZAPATA, Dennis (2) | Unassisted | FGCU ZAPATA, Dennis PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 |
| 61:02 | ![]() | PEREZ, Miguel (1) | Assisted by: VASCONCELOS, Gustavo , MULLINGS, O'Vonte | Counter started by Vasconcelos, Mullings | 0 | 3 |
| 63:17 | ![]() | MULLINGS, O'Vonte (7) | Assisted by: LE MENEC, Titouan | Cross from Le Menec, Mullings finish ins | 0 | 4 |
| 85:38 | ![]() | BURTI, Joao (4) | Unassisted | Solo shot from insdie the 18 | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 5 | 13 | 18 (9) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:40 | #30 D'AMICO, Philip | |
![]() | 58:57 | #16 MEDILAH, Ryan | |
![]() | 66:08 | #20 EVERETT, Adam | |
![]() | 69:47 | #4 VAN ACHTEREN, Jason | |
![]() | 77:38 | #18 DENAT, Tom |
UNF


FGCU

D'AMICO, Philip at goalie for UNF.

VASCONCELOS, Gustavo at goalie for FGCU.

Corner kick by FGCU MEDILAH, Ryan [03:16].
0

03:31

0

*Own goal in the box off a cross in the box

Foul on FGCU.

Corner kick by UNF SCOTT, Collin [05:58].


STEVENS, Ryan at goalie for UNF.

Yellow card on UNF D'AMICO, Philip.
0

09:40

0

STEVENS, Ryan at goalie for UNF.

Foul on FGCU.

Shot by UNF HAWKER, Jake WIDE RIGHT.

Offside against FGCU.

Shot by FGCU ZAPATA, Dennis WIDE RIGHT.

Shot by FGCU MULLINGS, O'Vonte WIDE RIGHT.

Offside against FGCU.

Foul on UNF.

Foul on FGCU.

Corner kick by UNF HAWKER, Jake [22:15].

Shot by FGCU MEDILAH, Ryan HIGH.

Foul on FGCU.





Corner kick by FGCU PEREZ, Miguel [34:14].

Shot by FGCU ROSALES, Ivan WIDE RIGHT.


Foul on FGCU.

Foul on UNF.

Foul on FGCU.

Offside against FGCU.

Shot by UNF LODOVICO, Nick, SAVE VASCONCELOS, Gustavo.



45:00
End of PeriodUNF


FGCU

Start of 2nd period [45:00].

For FGCU: #23 KILWIEN, Preston, #16 MEDILAH, Ryan, #24 LE MENEC, Titouan, #10 ZAPATA, Dennis, #1 VASCONCELOS, Gustavo, #25 MARRIOTT, Kamar, #14 LUE, Jordan, #28 DUDLEY, Ethan, #21 MULLINGS, O'Vonte, #13 SOMERSALL, Raheem, #12 ROSALES, Ivan.

For UNF: #13 LODOVICO, Nick, #10 SCOTT, Collin, #8 ESTES, LJ, #9 CONNELL, Mikey, #4 BURGESS, Nick, #0 STEVENS, Ryan, #13 LODOVICO, Nick, #14 NICHOLSON, Shane, #6 WENT, Torian, #15 SMITH, Bryson, #5 WELLE, Henrik.

VASCONCELOS, Gustavo at goalie for FGCU.

STEVENS, Ryan at goalie for UNF.

Shot by FGCU MULLINGS, O'Vonte BLOCKED.

Foul on UNF.

Shot by FGCU ROSALES, Ivan WIDE LEFT.

Foul on FGCU.

Shot by UNF NEVORIC, Mirza, SAVE VASCONCELOS, Gustavo.

Shot by FGCU MULLINGS, O'Vonte, SAVE STEVENS, Ryan.

Foul on FGCU.

Foul on UNF.

Foul on UNF.

Shot by FGCU ROSALES, Ivan HIGH.

Foul on FGCU.

Yellow card on FGCU MEDILAH, Ryan.

Shot by UNF SMITH, Bryson WIDE LEFT.


Shot by UNF LODOVICO, Nick BLOCKED.

Corner kick by UNF SCOTT, Collin [60:32].
0

61:02

3

*Counter started by Vasconcelos, Mullings to Perez for the finish

Foul on UNF.

Foul on UNF.
0

63:17

4

*Cross from Le Menec, Mullings finish inside the box

Shot by UNF LODOVICO, Nick WIDE LEFT.



Yellow card on UNF EVERETT, Adam.

Shot by FGCU BURTI, Joao WIDE RIGHT.





Shot by FGCU PEREZ, Miguel, SAVE STEVENS, Ryan.

Corner kick by FGCU PEREZ, Miguel [67:29].

Foul on UNF.

Shot by FGCU DUDLEY, Ethan, SAVE STEVENS, Ryan.


Corner kick by FGCU PEREZ, Miguel [69:47].

Yellow card on FGCU VAN ACHTEREN, Jason.

Foul on FGCU.




Shot by FGCU BURTI, Joao HIGH.




Foul on FGCU.

Yellow card on FGCU DENAT, Tom.


Shot by FGCU DENAT, Tom, SAVE STEVENS, Ryan.

Foul on UNF.



Foul on UNF.

Foul on FGCU.




Corner kick by FGCU CLEMENT, Chris [83:06].

MORGAN, Josh at goalie for FGCU.

Corner kick by FGCU CLEMENT, Chris [84:20].

Shot by FGCU BURTI, Joao WIDE RIGHT.
0

85:38

5

*Solo shot from insdie the 18

Foul on FGCU.

Foul on FGCU.

Offside against UNF.
90:00
End of Period
UNF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 54 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 60 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 13 | ![]() | M | 3 | 1 | 0 | 0 | 71 |
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 71 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 10 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 20 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 99 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 10 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Vasconcelos, Gustavo | GK | 0 | 0 | 0 | 1 | 82 | ||||
| 10 | Zapata, Dennis | M | 2 | 1 | 1 | 0 | 70 | ||||
| 12 | Rosales, Ivan | M | 3 | 0 | 0 | 0 | 66 | ||||
| 13 | Somersall, Raheem | D | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | Lue, Jordan | M | 0 | 0 | 0 | 0 | 56 | ||||
| 16 | Medilah, Ryan | F | 1 | 0 | 0 | 0 | 49 | ||||
| 21 | Mullings, O'vonte | F | 4 | 2 | 1 | 1 | 64 | ||||
| 23 | Kilwien, Preston | D | 0 | 0 | 0 | 0 | 80 | ||||
| 24 | Le Menec, Titouan | M | 0 | 0 | 0 | 1 | 82 | ||||
| 25 | Marriott, Kamar | D | 0 | 0 | 0 | 0 | 82 | ||||
| 28 | Dudley, Ethan | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clement, Chris | 0 | 0 | 0 | 0 | 24 | |||||
| 3 | Anderson, Tc | 0 | 0 | 0 | 0 | 8 | |||||
| 4 | Van Achteren, Jason | 0 | 0 | 0 | 0 | 24 | |||||
| 5 | Bushey, Noah | 0 | 0 | 0 | 0 | 19 | |||||
| 6 | Delplace, Thomas | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | Burti, Joao | 4 | 1 | 1 | 0 | 26 | |||||
| 11 | Riley, Kareem | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | Alvarez, Jomar | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | Denat, Tom | 1 | 1 | 0 | 0 | 19 | |||||
| 20 | Perez, Miguel | 2 | 2 | 1 | 0 | 22 | |||||
| 26 | Holland, Parker | 0 | 0 | 0 | 0 | 10 | |||||
| 30 | Morgan, Josh | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 18 | 9 | 5 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vasconcelos, Gustavo | 82 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

































