Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2024 Volleyball Cumulative Statistics

Team (13-19, 9-7)

Overall Team Statistics
Statistic North Florida Opponents
Attack
Kills 1517 1536
Errors 603 542
Attempts 4256 4167
Percent .215 .239
Kills Per Set 12.6 12.8
Set
Assists 1413 1455
Assists Per Set 11.8 12.1
Ball Handling Errors 5 8
Serve
Aces 188 225
Errors 238 225
Aces Per Set 1.6 1.9
Receptions
Errors 226 188
Errors Per Set 1.9 1.6
Defense
Digs 1773 1847
Digs Per Set 14.8 15.4
Blocking
Solo 40 75
Assists 359 358
Errors 28 28
Blocks 219.5 254.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Kazmierski, Kacey 22 15 0 5.0 0.23 3 0.14 1 10 .200 41 1.86 2 0.09 5
4 Hammermeister, Madison 10 6 0 6.5 0.65 6 0.60 8 25 -.080 0 0.00 0 0.00 0
5 Arrington, Jacqueline 110 32 27 211.5 1.92 158 1.44 78 448 .179 4 0.04 0 0.00 2
6 Ceopa, Janelly 102 32 18 110.0 1.08 83 0.81 23 266 .226 21 0.21 24 0.24 24
7 Mieles, Kamila 109 32 5 19.0 0.17 1 0.01 1 6 .000 47 0.43 18 0.17 35
8 Piester, Mackenzie 60 23 11 129.0 2.15 117 1.95 45 349 .206 6 0.10 0 0.00 1
9 Butler, Anna 91 29 13 221.5 2.43 192 2.11 68 501 .248 8 0.09 3 0.03 0
10 Moorhead, Rylee 48 26 2 29.5 0.61 17 0.35 9 55 .145 0 0.00 11 0.23 17
11 Francis Garay, Yarimar 27 13 4 46.0 1.70 32 1.19 16 79 .203 0 0.00 0 0.00 2
12 Burkhardt, Amy 106 28 28 435.5 4.11 386 3.64 140 1091 .225 25 0.24 30 0.28 59
13 Antar, Annie 120 32 32 158.5 1.32 110 0.92 26 335 .251 1148 9.57 23 0.19 24
14 Guthrie, Maymie 116 32 3 24.0 0.21 2 0.02 2 15 .000 85 0.73 22 0.19 17
15 Bines, Ella 33 16 5 53.0 1.61 49 1.48 33 151 .106 0 0.00 0 0.00 0
16 Perez, Jexsamarie 29 15 1 4.0 0.14 0 0.00 1 1 -1.000 6 0.21 4 0.14 8
18 Sopata, Mya 56 22 9 118.0 2.11 100 1.79 51 258 .190 5 0.09 9 0.16 11
19 Pohlmann, Emma 96 27 3 36.5 0.38 1 0.01 3 16 -.125 11 0.11 35 0.36 25
20 Spurrier, Dakota-skye 11 5 1 21.5 1.95 18 1.64 12 49 .122 0 0.00 1 0.09 2  
21 Solis, Kyla 26 17 1 33.5 1.29 21 0.81 12 76 .118 0 0.00 4 0.15 0
23 McFall, Kierstyn 117 32 29 262.0 2.24 221 1.89 74 525 .280 6 0.05 2 0.02 6
Total 120 32 1,924.5 16.04 1517 12.64 603 4256 .215 1413 11.78 188 1.57 238
Opponents 120 32 2,015.0 16.79 1536 12.80 542 4167 .239 1455 12.13 225 1.88 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kazmierski, Kacey 22 13 0.59 0 0 .000 0.00 0 0 0 0.00 1 0
4 Hammermeister, Madison 10 0 0.00 0 1 1.000 0.00 0 1 1.0 0.10 0 0
5 Arrington, Jacqueline 110 14 0.13 1 3 .667 0.01 12 83 95.0 0.86 6 0
6 Ceopa, Janelly 102 195 1.91 41 444 .908 0.40 0 6 6.0 0.06 3 0
7 Mieles, Kamila 109 304 2.79 24 369 .935 0.22 0 0 0 0.00 0 0
8 Piester, Mackenzie 60 26 0.43 0 47 1.000 0.00 2 20 22.0 0.37 2 0
9 Butler, Anna 91 50 0.55 4 22 .818 0.04 6 41 47.0 0.52 1 0
10 Moorhead, Rylee 48 15 0.31 4 24 .833 0.08 0 3 3.0 0.06 0 0
11 Francis Garay, Yarimar 27 9 0.33 0 1 1.000 0.00 5 18 23.0 0.85 0 0
12 Burkhardt, Amy 106 244 2.30 40 481 .917 0.38 2 35 37.0 0.35 2 0
13 Antar, Annie 120 291 2.43 0 12 1.000 0.00 3 45 48.0 0.40 4 1
14 Guthrie, Maymie 116 375 3.23 38 476 .920 0.33 0 0 0 0.00 0 1
15 Bines, Ella 33 8 0.24 0 2 1.000 0.00 0 8 8.0 0.24 1 0
16 Perez, Jexsamarie 29 37 1.28 9 85 .894 0.31 0 0 0 0.00 0 0
18 Sopata, Mya 56 30 0.54 5 79 .937 0.09 1 16 17.0 0.30 5 0
19 Pohlmann, Emma 96 124 1.29 15 279 .946 0.16 0 1 1.0 0.01 0 1
20 Spurrier, Dakota-skye 11 8 0.73 2 29 .931 0.18 0 5 5.0 0.45 0 0  
21 Solis, Kyla 26 2 0.08 0 0 .000 0.00 1 15 16.0 0.62 1 0
23 McFall, Kierstyn 117 28 0.24 2 17 .882 0.02 8 62 70.0 0.60 2 2
Total 120 1773 14.78 226 2371 .905 1.88 40 359 219.5 1.83 28 5
Opponents 120 1847 15.39 188 2272 .917 1.57 75 358 254.0 2.12 28 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kazmierski, Kacey 9 4 0 1.0 0.11 1 0.11 1 5 .000 17 1.89 0 0.00 3
4 Hammermeister, Madison 7 4 0 3.5 0.50 3 0.43 6 13 -.231 0 0.00 0 0.00 0
5 Arrington, Jacqueline 50 15 12 94.5 1.89 69 1.38 28 186 .220 3 0.06 0 0.00 2
6 Ceopa, Janelly 49 15 12 69.5 1.42 56 1.14 13 171 .251 13 0.27 11 0.22 11
7 Mieles, Kamila 47 15 4 6.0 0.13 0 0.00 0 1 .000 11 0.23 6 0.13 14
8 Piester, Mackenzie 31 10 6 95.5 3.08 89 2.87 31 240 .242 2 0.06 0 0.00 0
9 Butler, Anna 50 15 4 127.0 2.54 109 2.18 32 290 .266 4 0.08 0 0.00 0
10 Moorhead, Rylee 25 11 0 16.0 0.64 8 0.32 6 23 .087 0 0.00 8 0.32 9
11 Francis Garay, Yarimar 16 9 3 28.5 1.78 18 1.13 10 48 .167 0 0.00 0 0.00 1
12 Burkhardt, Amy 44 12 12 218.5 4.97 190 4.32 52 470 .294 8 0.18 20 0.45 21
13 Antar, Annie 55 15 15 70.0 1.27 47 0.85 9 148 .257 581 10.56 14 0.25 9
14 Guthrie, Maymie 54 15 1 13.0 0.24 0 0.00 1 9 -.111 54 1.00 13 0.24 9
15 Bines, Ella 9 7 1 8.5 0.94 8 0.89 7 30 .033 0 0.00 0 0.00 0
16 Perez, Jexsamarie 17 9 1 3.0 0.18 0 0.00 0 0 0 2 0.12 3 0.18 4
18 Sopata, Mya 25 8 5 54.5 2.18 45 1.80 27 129 .140 1 0.04 4 0.16 5
19 Pohlmann, Emma 52 15 2 24.0 0.46 1 0.02 2 8 -.125 7 0.13 23 0.44 15
21 Solis, Kyla 10 6 0 14.0 1.40 8 0.80 7 37 .027 0 0.00 4 0.40 0
23 McFall, Kierstyn 52 15 12 124.5 2.39 103 1.98 33 239 .293 2 0.04 1 0.02 3
Total 55 15 971.5 17.66 755 13.73 265 2047 .239 705 12.82 107 1.95 106
Opponents 55 15 881.0 16.02 696 12.65 272 2020 .210 665 12.09 80 1.45 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kazmierski, Kacey 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hammermeister, Madison 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 0 0
5 Arrington, Jacqueline 50 7 0.14 0 1 1.000 0.00 6 39 45.0 0.90 4 0
6 Ceopa, Janelly 49 111 2.27 22 261 .916 0.45 0 5 5.0 0.10 3 0
7 Mieles, Kamila 47 116 2.47 10 152 .934 0.21 0 0 0 0.00 0 0
8 Piester, Mackenzie 31 19 0.61 0 32 1.000 0.00 1 11 12.0 0.39 0 0
9 Butler, Anna 50 29 0.58 2 10 .800 0.04 4 28 32.0 0.64 0 0
10 Moorhead, Rylee 25 9 0.36 1 11 .909 0.04 0 0 0 0.00 0 0
11 Francis Garay, Yarimar 16 7 0.44 0 0 .000 0.00 3 15 18.0 1.13 0 0
12 Burkhardt, Amy 44 97 2.20 11 170 .935 0.25 0 17 17.0 0.39 0 0
13 Antar, Annie 55 149 2.71 0 7 1.000 0.00 1 16 17.0 0.31 0 1
14 Guthrie, Maymie 54 236 4.37 11 208 .947 0.20 0 0 0 0.00 0 1
15 Bines, Ella 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
16 Perez, Jexsamarie 17 24 1.41 6 54 .889 0.35 0 0 0 0.00 0 0
18 Sopata, Mya 25 10 0.40 2 31 .935 0.08 0 11 11.0 0.44 3 0
19 Pohlmann, Emma 52 65 1.25 3 130 .977 0.06 0 0 0 0.00 0 0
21 Solis, Kyla 10 1 0.10 0 0 .000 0.00 0 4 4.0 0.40 1 0
23 McFall, Kierstyn 52 13 0.25 0 5 1.000 0.00 4 33 37.0 0.71 1 1
Total 55 901 16.38 81 1073 .925 1.47 19 181 109.5 1.99 12 3
Opponents 55 918 16.69 107 1128 .905 1.95 28 154 105.0 1.91 10 3

Match-By-Match

North Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Rhode Island W 3 46 10 111 .324 44 5 6 9 54 2 10 0 7 0 58.0
8/31/2024 Quinnipiac W 3 35 10 81 .309 34 7 7 6 32 0 23 0 11.5 0 53.5
8/31/2024 Mercer L 5 55 27 159 .176 53 8 10 14 69 3 24 1 15 0 78.0
9/04/2024 at Florida A&M L 5 69 30 191 .204 64 9 18 12 64 2 13 2 8.5 1 86.5
9/05/2024 at A&M-Corpus Christi L 5 58 20 165 .230 50 5 8 8 70 2 4 1 4 0 67.0
9/06/2024 vs Texas Southern W 4 55 19 154 .234 49 5 6 7 57 2 10 4 7 0 67.0
9/07/2024 vs Jacksonville St. L 4 40 23 130 .131 37 6 5 14 50 0 10 1 5 0 51.0
9/10/2024 Florida St. L 4 44 24 136 .147 42 4 9 10 44 1 4 1 3 0 51.0
9/12/2024 at South Fla. L 3 39 14 94 .266 34 4 6 5 33 0 4 0 2 0 45.0
9/13/2024 vs NC State L 3 15 16 69 -.014 15 1 5 12 19 0 8 0 4 0 20.0
9/19/2024 vs Boston College L 4 41 28 144 .090 39 5 9 12 56 2 12 0 8 0 54.0
9/19/2024 vs San Diego L 3 34 17 93 .183 32 2 5 9 36 2 4 2 4 0 40.0
9/20/2024 at LSU L 3 37 18 115 .165 36 2 14 5 53 0 6 1 3 0 42.0
9/28/2024 Central Ark. L 4 53 21 161 .199 49 6 5 3 56 1 20 1 11 0 70.0
9/29/2024 Jacksonville L 3 41 16 113 .221 40 2 6 5 45 0 8 2 4 0 47.0
10/01/2024 at Col. of Charleston L 5 52 23 171 .170 48 1 3 8 78 0 10 0 5 0 58.0
10/04/2024 Stetson W 5 65 25 201 .199 65 3 10 8 85 0 20 1 10 0 78.0
10/05/2024 FGCU L 3 34 14 93 .215 29 4 1 10 33 1 6 0 4 0 42.0
10/11/2024 at Queens (NC) W 3 49 14 123 .285 45 7 8 1 63 1 10 1 6 0 62.0
10/13/2024 at West Ga. W 3 50 7 94 .457 44 6 11 4 45 2 6 0 5 0 61.0
10/18/2024 Lipscomb L 4 40 34 131 .046 39 13 10 5 49 0 10 1 5 0 58.0
10/19/2024 Austin Peay W 4 58 24 149 .228 56 9 7 8 81 0 19 1 9.5 0 76.5
10/23/2024 Florida A&M W 3 43 18 113 .221 41 11 9 4 44 2 14 0 9 0 63.0
10/25/2024 at Bellarmine W 3 44 15 115 .252 42 7 7 5 46 3 4 0 5 2 56.0
10/27/2024 at Eastern Ky. L 5 79 15 200 .320 72 6 15 5 82 1 18 2 10 0 95.0
10/30/2024 at Jacksonville L 4 40 24 128 .125 37 4 5 8 53 6 10 0 11 0 55.0
11/03/2024 at North Ala. W 4 54 21 152 .217 50 9 6 3 73 1 16 0 9 1 72.0
11/08/2024 West Ga. W 3 44 7 97 .381 37 17 3 9 40 0 4 1 2 0 63.0
11/09/2024 Queens (NC) W 3 49 7 122 .344 48 5 3 5 67 3 6 1 6 0 60.0
11/14/2024 at FGCU L 3 29 18 96 .115 26 1 5 5 36 0 2 0 1 0 31.0
11/17/2024 at Stetson W 4 55 21 168 .202 52 9 9 2 83 0 24 1 12 0 76.0
11/21/2024 vs Central Ark. L 5 70 23 187 .251 64 5 7 5 77 3 20 3 13 1 88.0
North Florida 120 1517 603 4256 .215 1413 188 238 226 1773 40 359 28 219.5 5 1,924.5
Opponents 120 1536 542 4167 .239 1455 225 225 188 1847 75 358 28 254.0 8 2,015.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.64
Assists Per Set 11.78
Service Aces Per Set 1.57
Reception Errors Per Set 1.88
Digs Per Set 14.78
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.04
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Rhode Island L 3 40 18 122 .180 39 9 9 5 43 0 6 1 3 0 52.0
8/31/2024 at Quinnipiac L 3 30 24 99 .061 27 6 8 7 30 1 4 3 3 0 39.0
8/31/2024 at Mercer W 5 57 25 167 .192 54 14 10 8 66 3 21 0 13.5 0 84.5
9/04/2024 Florida A&M W 5 61 22 161 .242 58 12 10 9 71 0 18 2 9 1 82.0
9/05/2024 A&M-Corpus Christi W 5 59 16 158 .272 55 8 7 5 75 6 8 0 10 0 77.0
9/06/2024 vs Texas Southern L 4 59 29 158 .190 57 7 9 5 66 3 18 2 12 1 78.0
9/07/2024 vs Jacksonville St. W 4 54 17 130 .285 51 14 7 6 60 4 12 2 10 0 78.0
9/10/2024 at Florida St. W 4 52 9 112 .384 46 10 4 4 55 5 13 0 11.5 0 73.5
9/12/2024 South Fla. W 3 49 10 105 .371 46 5 14 4 33 2 8 0 6 0 60.0
9/13/2024 vs NC State W 3 42 7 74 .473 42 12 11 1 35 1 10 1 6 0 60.0
9/19/2024 vs Boston College W 4 46 18 124 .226 41 12 10 5 63 2 24 1 14 0 72.0
9/19/2024 vs San Diego W 3 43 7 93 .387 40 9 7 2 38 0 12 0 6 0 58.0
9/20/2024 LSU W 3 37 8 106 .274 35 5 7 2 52 3 4 2 5 0 47.0
9/28/2024 at Central Ark. W 4 71 21 154 .325 68 3 3 6 75 1 12 1 7 0 81.0
9/29/2024 at Jacksonville W 3 47 14 116 .284 44 5 6 2 51 1 10 0 6 0 58.0
10/01/2024 Col. of Charleston W 5 64 21 175 .246 61 8 8 1 77 7 12 0 13 0 85.0
10/04/2024 at Stetson L 5 56 23 178 .185 55 7 7 3 97 3 10 2 8 1 71.0
10/05/2024 at FGCU W 3 50 11 101 .386 47 10 6 4 41 2 10 0 7 0 67.0
10/11/2024 Queens (NC) L 3 33 16 119 .143 31 1 3 7 55 3 6 1 6 0 40.0
10/13/2024 West Ga. L 3 19 14 89 .056 17 4 3 6 31 1 10 0 6 0 29.0
10/18/2024 at Lipscomb W 4 45 16 120 .242 42 5 9 13 54 2 26 1 15 0 65.0
10/19/2024 at Austin Peay L 4 34 25 152 .059 32 8 4 9 59 2 25 1 14.5 0 56.5
10/23/2024 at Florida A&M L 3 30 15 93 .161 29 4 6 11 42 1 12 2 7 1 41.0
10/25/2024 Bellarmine L 3 43 19 120 .200 41 5 9 7 49 5 2 0 6 0 54.0
10/27/2024 Eastern Ky. W 5 78 19 190 .311 77 5 10 6 94 1 8 2 5 0 88.0
10/30/2024 Jacksonville W 4 55 22 143 .231 55 8 7 4 62 2 14 0 9 0 72.0
11/03/2024 North Ala. L 4 53 20 160 .206 48 3 5 9 69 4 6 0 7 2 63.0
11/08/2024 at West Ga. L 3 29 9 89 .225 29 9 4 17 41 0 5 1 2.5 0 40.5
11/09/2024 at Queens (NC) L 3 40 17 131 .176 38 5 3 5 57 1 0 0 1 0 46.0
11/14/2024 FGCU W 3 46 5 92 .446 42 5 7 1 41 4 6 1 7 1 58.0
11/17/2024 Stetson L 4 43 26 158 .108 41 2 5 9 83 0 10 1 5 0 50.0
11/21/2024 vs Central Ark. W 5 71 19 178 .292 67 5 7 5 82 5 16 1 13 1 89.0
Opponents 120 1536 542 4167 .239 1455 225 225 188 1847 75 358 28 254.0 8 2,015.0
North Florida 120 1517 603 4256 .215 1413 188 238 226 1773 40 359 28 219.5 5 1,924.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.80
Assists Per Set 12.13
Service Aces Per Set 1.88
Reception Errors Per Set 1.57
Digs Per Set 15.39
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.07
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Amy 386
McFall, Kierstyn 221
Butler, Anna 192
Arrington, Jacqueline 158
Piester, Mackenzie 117
Team Leaders: Assists
Player High
Assists
Antar, Annie 1148
Guthrie, Maymie 85
Mieles, Kamila 47
Kazmierski, Kacey 41
Burkhardt, Amy 25
Team Leaders: Service Aces
Player High
Service Aces
Pohlmann, Emma 35
Burkhardt, Amy 30
Ceopa, Janelly 24
Antar, Annie 23
Guthrie, Maymie 22
Team Leaders: Digs
Player High
Digs
Guthrie, Maymie 375
Mieles, Kamila 304
Antar, Annie 291
Burkhardt, Amy 244
Ceopa, Janelly 195
Team Leaders: Blocks
Player High
Blocks
Arrington, Jacqueline 95.0
McFall, Kierstyn 70.0
Antar, Annie 48.0
Butler, Anna 47.0
Burkhardt, Amy 37.0