Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2012 Women's Soccer Cumulative Statistics

Team (8-10-2, 5-3-1)

Overall Team Statistics
Statistic North Florida Opponents
Shots
Goals 34 38
Goals Per Game 1.70 1.90
Shots 300 248
Shots Per Game 15.0 12.4
Shots Percentage 0.113 0.153
Shots On Goal 142-300 120-248
Shots On Goal Percentage 0.473 0.484
Penalties
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 22 32
Saves 82 108
Fouls 177 154
Corner Kicks 112 76
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Linkfield, Thea 2Linkfield, Thea 20 20 1082 6 5 17 28 0.214 18 0.643 0-0 2 0-0
7 Hopfensperger, Lauren 7Hopfensperger, Lauren 20 11 1133 5 3 13 49 0.102 18 0.367 0-0 1 1-1
11 Larrinaga, Michele 11Larrinaga, Michele 20 9 1050 6 1 13 38 0.158 15 0.395 0-0 1 0-0
22 Lencina, Carolina 22Lencina, Carolina 20 18 1257 5 3 13 58 0.086 25 0.431 1-0 1 1-1
29 Zaremba, Alexi 29Zaremba, Alexi 17 3 834 3 1 7 18 0.167 7 0.389 0-0 1 0-0
21 Husted, Kathryne 21Husted, Kathryne 20 20 1442 3 0 6 15 0.200 8 0.533 1-0 1 0-0
23 Murphy, Keara 23Murphy, Keara 20 20 1003 2 2 6 8 0.250 4 0.500 0-0 0 0-0
20 Botelho, Heather 20Botelho, Heather 19 17 1144 1 2 4 29 0.034 14 0.483 1-0 1 0-0
14 Herman, Alexandra 14Herman, Alexandra 15 0 331 1 2 4 8 0.125 4 0.500 0-0 0 0-0  
30 Scalf, Sam 30Scalf, Sam 16 0 465 1 0 2 10 0.100 7 0.700 0-0 0 0-0
15 Shafer, Kathryn 15Shafer, Kathryn 12 2 369 1 0 2 6 0.167 5 0.833 0-0 0 0-0
18 Fischler, Amanda 18Fischler, Amanda 18 0 264 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Murphy, Kathleen 10Murphy, Kathleen 2 0 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Pistey, Dana 33Pistey, Dana 5 0 56 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Beninati, Rachel 0Beninati, Rachel 13 12 1078 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brandon, Emily 3Brandon, Emily 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Carmean, Ashley 8Carmean, Ashley 15 0 232 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Gillespie, Taylor 19Gillespie, Taylor 20 20 1634 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Hahn, Brittany 24Hahn, Brittany 9 8 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holdsworth, Jill 16Holdsworth, Jill 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Keating, Lanie 9Keating, Lanie 20 11 1194 0 0 0 9 0.000 5 0.556 1-0 0 0-0
32 Marzi, Jennifer 32Marzi, Jennifer 20 12 1295 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 McLean, Sadie 6McLean, Sadie 20 17 1115 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Swift, Bri 17Swift, Bri 20 0 647 0 0 0 5 0.000 4 0.800 0-0 0 0-0
5 Tracey, Martha 5Tracey, Martha 20 20 1861 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Tucker, Allie 27Tucker, Allie 5 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 20397 34 22 90 300 0.113 142 0.473 5-0 8 2-2
Opponent 20 - 20509 38 32 108 248 0.153 120 0.484 2-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beninati, Rachel 0Beninati, Rachel 13 12 1076:42 23 1.92 52 0.693 5 5 1 0 0
24 Hahn, Brittany 24Hahn, Brittany 9 8 754:58 15 1.79 25 0.625 3 4 1 0 0
17 Swift, Bri 17Swift, Bri 1 0 23:10 0 0.00 3 1.000 0 0 0 0 0
Total 20 - 1854:50 38 1.84 80 0.678 8 9 2 0 0
Opponents 20 - 1827:30 34 1.67 105 0.755 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Linkfield, Thea 2Linkfield, Thea 9 9 469 3 4 10 12 0.250 8 0.667 0-0 1 0-0
7 Hopfensperger, Lauren 7Hopfensperger, Lauren 9 2 509 3 3 9 28 0.107 9 0.321 0-0 1 1-1
11 Larrinaga, Michele 11Larrinaga, Michele 9 6 474 4 0 8 21 0.190 9 0.429 0-0 1 0-0
22 Lencina, Carolina 22Lencina, Carolina 9 9 544 3 0 6 27 0.111 13 0.481 0-0 1 0-0
29 Zaremba, Alexi 29Zaremba, Alexi 6 0 249 2 1 5 6 0.333 4 0.667 0-0 0 0-0
20 Botelho, Heather 20Botelho, Heather 9 9 603 1 2 4 20 0.050 10 0.500 0-0 1 0-0
14 Herman, Alexandra 14Herman, Alexandra 9 0 231 1 2 4 6 0.167 2 0.333 0-0 0 0-0  
21 Husted, Kathryne 21Husted, Kathryne 9 9 669 1 0 2 8 0.125 3 0.375 0-0 0 0-0
23 Murphy, Keara 23Murphy, Keara 9 9 406 1 0 2 6 0.167 3 0.500 0-0 0 0-0
30 Scalf, Sam 30Scalf, Sam 6 0 166 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Shafer, Kathryn 15Shafer, Kathryn 9 1 264 1 0 2 6 0.167 5 0.833 0-0 0 0-0
18 Fischler, Amanda 18Fischler, Amanda 8 0 114 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Murphy, Kathleen 10Murphy, Kathleen 2 0 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Pistey, Dana 33Pistey, Dana 3 0 44 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Beninati, Rachel 0Beninati, Rachel 6 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Carmean, Ashley 8Carmean, Ashley 9 0 156 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Gillespie, Taylor 19Gillespie, Taylor 9 9 786 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Hahn, Brittany 24Hahn, Brittany 5 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Keating, Lanie 9Keating, Lanie 9 3 464 0 0 0 2 0.000 2 1.000 1-0 0 0-0
32 Marzi, Jennifer 32Marzi, Jennifer 9 7 636 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 McLean, Sadie 6McLean, Sadie 9 8 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Swift, Bri 17Swift, Bri 9 0 329 0 0 0 4 0.000 4 1.000 0-0 0 0-0
5 Tracey, Martha 5Tracey, Martha 9 9 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tucker, Allie 27Tucker, Allie 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9255 21 15 57 161 0.130 79 0.491 5-0 5 1-1
Opponent 9 - 9245 19 16 54 104 0.183 58 0.558 2-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beninati, Rachel 0Beninati, Rachel 6 5 476:02 10 1.89 20 0.667 3 1 1 0 0
24 Hahn, Brittany 24Hahn, Brittany 5 4 363:44 9 2.23 17 0.654 2 2 0 0 0
Total 9 - 839:46 19 2.04 37 0.661 5 3 1 0 0
Opponents 9 - 839:46 21 2.25 56 0.727 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 at Furman L 0-2 (0-1) 2292
8/19/2012 at Clemson L 0-2 (0-2) 213
8/24/2012 vs South Carolina St. W 2-0 (1-2) 1085 LINKFIELD, Thea (1) (LENCINA, Carolina)
LINKFIELD, Thea (2) (LENCINA, Carolina)
8/26/2012 vs Gardner-Webb W 3-0 (2-2) 277 HUSTED, Kathryne (1) (MURPHY, Keara)
LINKFIELD, Thea (3) (LENCINA, Carolina)
LENCINA, Carolina (1)
8/31/2012 vs Georgia Southern L 0-1 (2-3-0) 415
9/2/2012 vs Navy L 3-5 (2-3) 303 MURPHY, Keara (1)
LENCINA, Carolina (2)
LARRINAGA, Michele (1)
9/7/2012 at Charlotte L 1-2 (2-5) 867 HUSTED, Kathryne (0) (LARRINAGA, Michele)
9/9/2012 at Davidson T 0-0 (2-5-1) 312
9/14/2012 at UCF L 1-3 (2-6-1) 503 HOPFENSPERGER,Lauren (1)
9/21/2012 at Lipscomb W 3-2 (3-6-1, 1-0-0 ASUN) 1-0-0 ASUN 301 LINKFIELD, Thea (0) (BOTELHO, Heather)
LARRINAGA, Michele (0) (LINKFIELD, Thea)
BOTELHO, Heather (0) (HOPFENSPERGER,Lauren)
9/23/2012 at Northern Kentucky W 3-2 (4-6-1, 2-0 A-Sun) 2-0 A-Sun 230 LENCINA, Carolina (3) (HOPFENSPERGER,Lauren)
HUSTED, Kathryne (3)
LARRINAGA, Michele (3) (LINKFIELD, Thea)
9/28/2012 vs Jacksonville T 1-1 (4-6-2, 2-0-1 A-Sun) 2-0-1 A-Sun 1290 LENCINA, Carolina (4) (LINKFIELD, Thea)
10/5/2012 vs Florida Gulf Coast W 2-0 (5-6-2, 3-0-1 A-Sun) 3-0-1 A-Sun 311 LENCINA, Carolina (5) (LINKFIELD, Thea)
HOPFENSPERGER,Lauren (2) (BOTELHO, Heather)
10/7/2012 vs Stetson W 2-1 (6-6-2, 4-0-1 A-Sun) 4-0-1 A-Sun 200 LINKFIELD, Thea (5)
HOPFENSPERGER,Lauren (3)
10/12/2012 at Kennesaw State L 2-4 (6-7-2, 4-1-1 (A-Sun)) 4-1-1 (A-Sun) 756 HERMAN, Alexandra (1) (FISCHLER, Amanda)
MURPHY, Keara (2) (ZAREMBA, Alexi , HERMAN, Alexandra)
10/14/2012 at Mercer L 0-3 (6-8-2, 4-2-1- A-Sun) 4-2-1- A-Sun 329
10/19/2012 vs USC Upstate W 7-1 (7-8-2, 5-2-1 A-Sun) 5-2-1 A-Sun 298 LARRINAGA, Michele (0)
LINKFIELD, Thea (6)
SHAFER, Kathryn (1) (HOPFENSPERGER,Lauren , HERMAN, Alexandra)
HOPFENSPERGER,Lauren (4)
ZAREMBA, Alexi (1) (MURPHY, Kathleen)
ZAREMBA, Alexi (2) (PISTEY, Dana)
LARRINAGA, Michele (5)
10/21/2012 vs East Tennessee State L 1-5 (7-9-2, 5-3-1 A-Sun) 5-3-1 A-Sun 268 SCALF, Sam (1)
10/27/2012 at Kennesaw State W 3-1 (8-9-2, 5-3-1) 5-3-1 387 HOPFENSPERGER,Lauren (5) (LINKFIELD, Thea , MURPHY, Keara)
ZAREMBA, Alexi (3)
LARRINAGA, Michele (6)
11/2/2012 at Mercer L 0-3 (8-10-2, 5-3-1 A-Sun) 5-3-1 A-Sun 468

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 at Furman 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 988
8/19/2012 at Clemson 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 988
8/24/2012 vs South Carolina St. 2-0 2 2 6 13 0.154 3 0.231 0-0 1 0-0 989
8/26/2012 vs Gardner-Webb 3-0 3 2 8 28 0.107 11 0.393 0-0 1 0-0 992
8/31/2012 vs Georgia Southern 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
9/2/2012 vs Navy 3-5 3 0 6 22 0.136 14 0.636 0-0 0 1-1 991
9/7/2012 at Charlotte 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1119
9/9/2012 at Davidson 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1143
9/14/2012 at UCF 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 978
9/21/2012 at Lipscomb 3-2 3 3 9 20 0.150 13 0.650 0-0 1 0-0 1001
9/23/2012 at Northern Kentucky 3-2 3 2 8 20 0.150 11 0.550 0-0 1 0-0 1115
9/28/2012 vs Jacksonville 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 1210
10/5/2012 vs Florida Gulf Coast 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 991
10/7/2012 vs Stetson 2-1 2 0 4 14 0.143 7 0.500 0-0 1 0-0 990
10/12/2012 at Kennesaw State 2-4 2 3 7 11 0.182 5 0.455 0-0 0 0-0 990
10/14/2012 at Mercer 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 977
10/19/2012 vs USC Upstate 7-1 7 4 18 32 0.219 18 0.563 0-0 1 1-1 990
10/21/2012 vs East Tennessee State 1-5 1 0 2 22 0.045 5 0.227 1-0 0 0-0 991
10/27/2012 at Kennesaw State 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 989
11/2/2012 at Mercer 0-3 0 0 0 12 0.000 6 0.500 2-0 0 0-0 974
Total 34-38 34 22 90 300 0.113 142 0.473 5-0 8 2-2 20397
Opponent - 38 32 108 248 0.153 120 0.484 2-0 10 - 20509

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Furman 0-2 90:00 2 2.00 4 0.667 0 1 0 0 0
8/19/2012 Clemson 0-2 90:00 2 2.00 4 0.667 0 1 0 0 0
8/24/2012 South Carolina St. 2-0 90:00 0 1.33 4 1.000 1 0 0 1 0
8/26/2012 Gardner-Webb 3-0 90:00 0 1.00 6 1.000 1 0 0 1 0
8/31/2012 Georgia Southern 0-1 90:00 1 1.00 4 0.800 0 1 0 0 0
9/2/2012 Navy 3-5 83:50 5 1.69 4 0.444 0 1 0 0 0
9/7/2012 Charlotte 1-2 101:14 2 1.70 0 0.000 0 1 0 0 0
9/9/2012 Davidson 0-0 110:00 0 1.45 5 1.000 0 0 1 1 0
9/14/2012 UCF 1-3 90:00 3 1.62 9 0.750 0 1 0 0 0
9/21/2012 Lipscomb 3-2 90:00 2 1.65 1 0.333 1 0 0 0 0
9/23/2012 Northern Kentucky 3-2 99:46 2 1.67 2 0.500 1 0 0 0 0
9/28/2012 Jacksonville 1-1 110:00 1 1.59 8 0.889 0 0 1 0 0
10/5/2012 Florida Gulf Coast 2-0 90:00 0 1.47 5 1.000 1 0 0 1 0
10/7/2012 Stetson 2-1 90:00 1 1.44 6 0.857 1 0 0 0 0
10/12/2012 Kennesaw State 2-4 90:00 4 1.60 1 0.200 0 1 0 0 0
10/14/2012 Mercer 0-3 90:00 3 1.69 6 0.667 0 1 0 0 0
10/19/2012 USC Upstate 7-1 90:00 1 1.65 5 0.833 1 0 0 0 0
10/21/2012 East Tennessee State 1-5 90:00 5 1.83 5 0.500 0 1 0 0 0
10/27/2012 Kennesaw State 3-1 90:00 1 1.78 1 0.500 1 0 0 0 0
11/2/2012 Mercer 0-3 90:00 3 1.84 2 0.400 0 1 0 0 0
Totals - 1853 38 1.84 82 0.683 8 10 2 4 0
Opponent - 1827:30 34 1.67 108 0.761 10 8 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Furman 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
8/19/2012 Clemson 2-0 2 3 7 15 0.133 6 0.400 0-0 1 0-0 988
8/24/2012 South Carolina St. 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 997
8/26/2012 Gardner-Webb 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1016
8/31/2012 Georgia Southern 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
9/2/2012 Navy 5-3 5 4 14 13 0.385 9 0.692 0-0 1 0-0 989
9/7/2012 Charlotte 2-1 2 2 6 6 0.333 2 0.333 0-0 1 0-0 1112
9/9/2012 Davidson 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 1210
9/14/2012 UCF 3-1 3 4 10 23 0.130 12 0.522 0-0 1 0-0 992
9/21/2012 Lipscomb 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 991
9/23/2012 Northern Kentucky 2-3 2 2 6 12 0.167 4 0.333 0-0 0 0-0 1098
9/28/2012 Jacksonville 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1210
10/5/2012 Florida Gulf Coast 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/7/2012 Stetson 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0 993
10/12/2012 Kennesaw State 4-2 4 2 10 11 0.364 5 0.455 0-0 1 0-0 991
10/14/2012 Mercer 3-0 3 2 8 11 0.273 9 0.818 0-0 1 0-0 991
10/19/2012 USC Upstate 1-7 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/21/2012 East Tennessee State 5-1 5 6 16 18 0.278 10 0.556 0-0 1 0-0 990
10/27/2012 Kennesaw State 1-3 1 0 2 14 0.071 2 0.143 1-0 0 0-0 990
11/2/2012 Mercer 3-0 3 2 8 15 0.200 5 0.333 0-0 1 0-0 990
Total 38-34 38 32 108 248 0.153 120 0.484 2-0 10 0-0 20509
North Florida - 34 22 90 300 0.113 142 0.473 5-0 8 - 20397

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Furman 2-0 90:00 0 0.00 1 1.000 1 0 0 1 0
8/19/2012 Clemson 2-0 90:00 0 0.00 5 1.000 1 0 0 1 0
8/24/2012 South Carolina St. 0-2 90:00 2 0.67 1 0.333 0 1 0 0 0
8/26/2012 Gardner-Webb 0-3 90:00 3 1.25 8 0.727 0 1 0 0 0
8/31/2012 Georgia Southern 1-0 90:00 0 1.00 5 1.000 1 0 0 1 0
9/2/2012 Navy 5-3 56:30 3 1.42 11 0.786 1 0 0 0 0
9/7/2012 Charlotte 2-1 101:14 1 1.33 4 0.800 1 0 0 0 0
9/9/2012 Davidson 0-0 110:00 0 1.13 3 1.000 0 0 1 1 0
9/14/2012 UCF 3-1 90:00 1 1.11 2 0.667 1 0 0 0 0
9/21/2012 Lipscomb 2-3 90:00 3 1.30 10 0.769 0 1 0 0 0
9/23/2012 Northern Kentucky 2-3 99:46 3 1.44 8 0.727 0 1 0 0 0
9/28/2012 Jacksonville 1-1 110:00 1 1.38 9 0.900 0 0 1 0 0
10/5/2012 Florida Gulf Coast 0-2 90:00 2 1.43 7 0.778 0 1 0 0 0
10/7/2012 Stetson 1-2 90:00 2 1.47 5 0.714 0 1 0 0 0
10/12/2012 Kennesaw State 4-2 90:00 2 1.50 3 0.600 1 0 0 0 0
10/14/2012 Mercer 3-0 90:00 0 1.41 1 1.000 1 0 0 1 0
10/19/2012 USC Upstate 1-7 90:00 7 1.73 11 0.611 0 1 0 0 0
10/21/2012 East Tennessee State 5-1 90:00 1 1.69 4 0.800 1 0 0 0 0
10/27/2012 Kennesaw State 1-3 90:00 3 1.76 4 0.571 0 1 0 0 0
11/2/2012 Mercer 3-0 90:00 0 1.67 6 1.000 1 0 0 1 0
Totals - 1826 34 1.67 108 0.761 10 8 2 6 0
North Florida - 1854:50 38 1.84 82 0.683 8 10 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 at Furman 0-2 0/2 0/1 5/13 1/6 7/1 0/0 0/0
8/19/2012 at Clemson 0-2 0/2 0/3 7/15 5/6 2/4 0/0 0/0
8/24/2012 vs South Carolina St. 2-0 2/0 2/0 13/5 3/4 2/5 0/0 0/0
8/26/2012 vs Gardner-Webb 3-0 3/0 2/0 28/10 11/6 7/2 0/0 0/0
8/31/2012 vs Georgia Southern 0-1 0/1 0/0 11/10 5/5 3/0 1/1 0/0
9/2/2012 vs Navy 3-5 3/5 0/4 22/13 14/9 9/4 0/0 0/0
9/7/2012 at Charlotte 1-2 1/2 1/2 12/6 5/2 8/4 0/0 0/0
9/9/2012 at Davidson 0-0 0/0 0/0 8/20 3/5 6/11 1/0 0/0
9/14/2012 at UCF 1-3 1/3 0/4 8/23 3/12 0/4 0/0 0/0
9/21/2012 at Lipscomb 3-2 3/2 3/2 20/6 13/3 5/6 0/0 0/0
9/23/2012 at Northern Kentucky 3-2 3/2 2/2 20/12 11/4 9/1 0/0 0/0
9/28/2012 vs Jacksonville 1-1 1/1 1/1 22/15 10/9 9/4 0/0 0/0
10/5/2012 vs Florida Gulf Coast 2-0 2/0 2/0 13/11 9/5 6/5 0/0 0/0
10/7/2012 vs Stetson 2-1 2/1 0/0 14/13 7/7 6/2 0/0 0/0
10/12/2012 at Kennesaw State 2-4 2/4 3/2 11/11 5/5 5/4 0/0 0/0
10/14/2012 at Mercer 0-3 0/3 0/2 7/11 1/9 4/9 0/0 0/0
10/19/2012 vs USC Upstate 7-1 7/1 4/1 32/7 18/6 8/0 0/0 0/0
10/21/2012 vs East Tennessee State 1-5 1/5 0/6 22/18 5/10 7/1 1/0 0/0
10/27/2012 at Kennesaw State 3-1 3/1 2/0 13/14 7/2 6/7 0/1 0/0
11/2/2012 at Mercer 0-3 0/3 0/2 12/15 6/5 3/2 2/0 0/0
Totals 34/38 22/32 300/248 142/120 112/76 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 USC Upstate (10/19/2012)
GOALS 7 USC Upstate (10/19/2012)
ASSISTS 4 USC Upstate (10/19/2012)
SHOTS 32 USC Upstate (10/19/2012)
SHOTS ON GOAL 18 USC Upstate (10/19/2012)
SAVES 9 UCF (9/14/2012)
FOULS 14 Northern Kentucky (9/23/2012)
CORNER KICKS 9 Navy (9/2/2012)
Northern Kentucky (9/23/2012)
Jacksonville (9/28/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 East Tennessee State (10/21/2012)
GOALS 5 Navy (9/2/2012)
East Tennessee State (10/21/2012)
ASSISTS 6 East Tennessee State (10/21/2012)
SHOTS 23 UCF (9/14/2012)
SHOTS ON GOAL 12 UCF (9/14/2012)
SAVES 11 Navy (9/2/2012)
USC Upstate (10/19/2012)
FOULS 16 Georgia Southern (8/31/2012)
CORNER KICKS 11 Davidson (9/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UCF (9/14/2012)
East Tennessee State (10/21/2012)
GOALS 1 Charlotte (9/7/2012)
UCF (9/14/2012)
Jacksonville (9/28/2012)
East Tennessee State (10/21/2012)
ASSISTS 1 Charlotte (9/7/2012)
Jacksonville (9/28/2012)
SHOTS 5 Furman (8/17/2012)
Clemson (8/19/2012)
Mercer (10/14/2012)
SHOTS ON GOAL 1 Furman (8/17/2012)
South Carolina St. (8/24/2012)
Davidson (9/9/2012)
UCF (9/14/2012)
Mercer (10/14/2012)
SAVES 1 Lipscomb (9/21/2012)
Kennesaw State (10/12/2012)
Kennesaw State (10/27/2012)
FOULS 4 Gardner-Webb (8/26/2012)
Florida Gulf Coast (10/5/2012)
USC Upstate (10/19/2012)
CORNER KICKS 2 Clemson (8/19/2012)
South Carolina St. (8/24/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia Southern (8/31/2012)
Stetson (10/7/2012)
Kennesaw State (10/27/2012)
GOALS 1 Georgia Southern (8/31/2012)
Jacksonville (9/28/2012)
Stetson (10/7/2012)
USC Upstate (10/19/2012)
Kennesaw State (10/27/2012)
ASSISTS 1 Furman (8/17/2012)
Jacksonville (9/28/2012)
USC Upstate (10/19/2012)
SHOTS 5 South Carolina St. (8/24/2012)
Charlotte (9/7/2012)
Lipscomb (9/21/2012)
SHOTS ON GOAL 2 Charlotte (9/7/2012)
Lipscomb (9/21/2012)
Kennesaw State (10/27/2012)
SAVES 1 Furman (8/17/2012)
South Carolina St. (8/24/2012)
UCF (9/14/2012)
Mercer (10/14/2012)
FOULS 2 Florida Gulf Coast (10/5/2012)
USC Upstate (10/19/2012)
East Tennessee State (10/21/2012)
CORNER KICKS 1 Furman (8/17/2012)
Northern Kentucky (9/23/2012)
East Tennessee State (10/21/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 South Carolina St. (8/24/2012)
USC Upstate (10/19/2012)
GOALS 2 South Carolina St. (8/24/2012)
USC Upstate (10/19/2012)
ASSISTS 2 South Carolina St. (8/24/2012)
SHOTS 6 Gardner-Webb (8/26/2012)
Lipscomb (9/21/2012)
Northern Kentucky (9/23/2012)
USC Upstate (10/19/2012)
SHOTS ON GOAL 4 Navy (9/2/2012)
Northern Kentucky (9/23/2012)
SAVES 9 UCF (9/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 USC Upstate (10/19/2012)
GOALS 7 USC Upstate (10/19/2012)
ASSISTS 4 USC Upstate (10/19/2012)
SHOTS 32 USC Upstate (10/19/2012)
SHOTS ON GOAL 18 USC Upstate (10/19/2012)
SAVES 9 UCF (9/14/2012)
FOULS 14 Northern Kentucky (9/23/2012)
CORNER KICKS 9 Navy (9/2/2012)
Northern Kentucky (9/23/2012)
Jacksonville (9/28/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 LINKFIELD, Thea
LARRINAGA, Michele
South Carolina St. (8/24/2012)
USC Upstate (10/19/2012)
GOALS 2 LINKFIELD, Thea
LARRINAGA, Michele
South Carolina St. (8/24/2012)
USC Upstate (10/19/2012)
ASSISTS 2 LENCINA, Carolina
South Carolina St. (8/24/2012)
SHOTS 6 LENCINA, Carolina
HOPFENSPERGER,Lauren
LENCINA, Carolina
HOPFENSPERGER,Lauren
Gardner-Webb (8/26/2012)
Lipscomb (9/21/2012)
Northern Kentucky (9/23/2012)
USC Upstate (10/19/2012)
SHOTS ON GOAL 4 LINKFIELD, Thea
LENCINA, Carolina
Navy (9/2/2012)
Northern Kentucky (9/23/2012)
SAVES 9 BENINATI, Rachel
UCF (9/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Linkfield, Thea 17
Hopfensperger, Lauren 13
Larrinaga, Michele 13
Lencina, Carolina 13
Zaremba, Alexi 7
Team Leaders: Goals
Player High
Goals
Linkfield, Thea 6
Larrinaga, Michele 6
Hopfensperger, Lauren 5
Lencina, Carolina 5
Zaremba, Alexi 3
Team Leaders: Assists
Player High
Assists
Linkfield, Thea 5
Hopfensperger, Lauren 3
Lencina, Carolina 3
Murphy, Keara 2
Botelho, Heather 2
Team Leaders: Shots
Player High
Shots
Lencina, Carolina 58
Hopfensperger, Lauren 49
Larrinaga, Michele 38
Botelho, Heather 29
Linkfield, Thea 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lencina, Carolina 25
Linkfield, Thea 18
Hopfensperger, Lauren 18
Larrinaga, Michele 15
Botelho, Heather 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Linkfield, Thea 2
Hopfensperger, Lauren 1
Larrinaga, Michele 1
Lencina, Carolina 1
Zaremba, Alexi 1