Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Maberry, David 33 Maberry, David .327 .824 46-45 159 12 52 14 0 1 38 69 .434 15 2 19 9 .390 1 0 0-0
21 Berry, Chris 21 Berry, Chris .316 .909 53-53 190 43 60 8 2 5 36 87 .458 45 5 32 3 .451 4 1 7-10
42 Prather, Jay 42 Prather, Jay .307 .761 57-57 228 44 70 10 0 2 29 86 .377 26 5 24 2 .384 4 1 5-6
24 Murphy, Tanner 24 Murphy, Tanner .288 .815 57-57 226 45 65 14 2 6 37 101 .447 27 4 54 4 .368 4 0 19-24
2 Weeks, Wes 2 Weeks, Wes .285 .782 57-57 221 36 63 7 1 6 37 90 .407 30 5 50 3 .375 5 2 17-22
9 Reynolds, Alex 9 Reynolds, Alex .278 .717 53-52 180 28 50 10 0 0 24 60 .333 29 4 26 5 .384 3 1 1-2
30 Marabell, Blake 30 Marabell, Blake .257 .697 52-51 179 26 46 10 1 3 24 67 .374 14 4 43 4 .323 1 1 5-5
32 Clark, Tanner 32 Clark, Tanner .306 .805 33-26 98 13 30 6 0 1 19 39 .398 15 3 8 4 .407 2 0 0-1
25 Hurwitz, Austin 25 Hurwitz, Austin .270 .708 35-31 100 12 27 5 0 0 18 32 .320 17 3 23 2 .388 1 3 0-2
10 Law, Max 10 Law, Max .250 .674 20-10 44 12 11 1 0 1 2 15 .341 6 0 7 1 .333 1 1 0-1
13 Sequera, Abraham 13 Sequera, Abraham .224 .551 27-25 85 13 19 1 0 0 6 20 .235 12 0 11 4 .316 1 2 2-2
4 Libunao, Raff 4 Libunao, Raff .200 .533 16-5 25 5 5 0 0 0 0 5 .200 3 2 7 0 .333 0 1 1-2
3 May, Tanner 3 May, Tanner .194 .600 42-36 134 20 26 8 0 2 26 40 .299 19 2 37 0 .301 1 2 0-1
34 Matthias, Chris 34 Matthias, Chris .188 .535 9-3 16 0 3 2 0 0 1 5 .313 1 0 5 0 .222 1 0 0-0
15 Hendricks, Alex 15 Hendricks, Alex .071 .306 16-3 14 7 1 0 0 0 0 1 .071 2 1 4 0 .235 0 0 0-1
11 Grodi, Grant 11 Grodi, Grant .000 .222 6-1 7 1 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
23 Bowling, Hunter 23 Bowling, Hunter .000 .000 17-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Chappell, Zach 38 Chappell, Zach .000 .000 14-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .276 .745 57-57 1912 317 528 96 6 27 297 717 .375 262 41 358 41 .370 29 15 57-79
Opponents .261 .709 57-57 1920 256 501 81 7 37 237 707 .368 192 54 417 32 .341 24 41 77-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Deppermann, Brad 44Deppermann, Brad 2.46 1.05 6-5 15-15 2 0-2 0 95.0 76 29 26 24 108 12 0 5 351 .217 10 5 2 5 7
39 Marchese, Nick 39Marchese, Nick 3.01 1.29 7-0 17-13 2 1-0 0 86.2 74 36 29 38 65 12 1 5 321 .231 2 5 0 1 7
8 Reitz, Brandon 8Reitz, Brandon 4.58 1.46 4-5 16-15 1 0-0 0 70.2 83 44 36 20 45 12 0 6 282 .294 7 11 0 6 6
17 Miller, Eddie 17Miller, Eddie 1.31 .77 3-4 30-0 0 0-1 8 48.0 25 12 7 12 43 2 0 3 161 .155 0 3 0 2 5
29 Norkus, Trace 29Norkus, Trace 2.86 1.41 2-0 23-2 0 0-0 6 34.2 36 14 11 13 42 6 0 2 131 .275 6 5 0 2 4
38 Chappell, Zach 38Chappell, Zach 2.91 1.98 1-1 12-0 0 0-1 0 21.2 23 10 7 20 12 5 0 0 82 .280 6 7 0 0 0
23 Bowling, Hunter 23Bowling, Hunter 3.72 1.31 1-1 16-0 0 0-0 1 29.0 21 12 12 17 28 1 1 3 105 .200 3 4 0 1 3
40 McKinley, Max 40McKinley, Max 5.63 1.56 1-2 3-3 0 0-0 0 16.0 22 14 10 3 11 5 0 4 66 .333 2 0 0 1 1
1 Jean, Ryan 1Jean, Ryan 5.74 1.69 2-0 9-3 0 0-0 2 26.2 35 19 17 10 15 5 1 2 113 .310 0 1 0 1 2
7 Clayton, Logan 7Clayton, Logan 6.06 1.81 2-1 17-2 0 0-0 0 32.2 39 25 22 20 24 12 1 4 131 .298 4 6 0 2 1
26 Michaelis, Ethan 26Michaelis, Ethan 7.36 1.94 3-5 17-4 0 0-0 0 36.2 58 34 30 13 24 6 3 3 156 .372 4 4 0 3 5
35 Ohme, Will 35Ohme, Will 14.54 2.54 0-1 4-0 0 0-0 0 4.1 9 7 7 2 0 3 0 0 21 .429 0 3 0 0 0
Totals 3.84 1.38 32-25 179-57 5 3 17 502.0 501 256 214 192 417 81 7 37 1920 .261 44 54 2 24 41
Opponents 5.35 1.61 25-32 206-57 3 4 10 491.2 528 317 292 262 358 96 6 27 1912 .276 46 41 3 29 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Clark, Tanner 32 Clark, Tanner 194 179 15 0 1.000 0 31 10 6 0
24 Murphy, Tanner 24 Murphy, Tanner 154 152 2 0 1.000 1 0 0 0 0
10 Law, Max 10 Law, Max 17 7 10 0 1.000 1 0 0 0 0
7 Clayton, Logan 7 Clayton, Logan 10 4 6 0 1.000 0 4 0 0 0
29 Norkus, Trace 29 Norkus, Trace 8 2 6 0 1.000 0 10 1 0 0
11 Grodi, Grant 11 Grodi, Grant 7 5 2 0 1.000 1 0 0 0 0
26 Michaelis, Ethan 26 Michaelis, Ethan 6 1 5 0 1.000 0 5 0 0 0
15 Hendricks, Alex 15 Hendricks, Alex 4 4 0 0 1.000 0 0 0 0 0
40 McKinley, Max 40 McKinley, Max 2 1 1 0 1.000 0 1 2 0 0
9 Reynolds, Alex 9 Reynolds, Alex 434 399 29 6 .986 32 0 0 0 0
42 Prather, Jay 42 Prather, Jay 245 110 131 4 .984 33 0 0 0 0
2 Weeks, Wes 2 Weeks, Wes 123 115 6 2 .984 1 0 0 0 0
25 Hurwitz, Austin 25 Hurwitz, Austin 261 241 15 5 .981 1 46 5 2 0
30 Marabell, Blake 30 Marabell, Blake 127 120 4 3 .976 1 0 0 0 0
38 Chappell, Zach 38 Chappell, Zach 16 10 5 1 .938 0 7 3 0 0
3 May, Tanner 3 May, Tanner 135 45 80 10 .926 13 0 0 0 0
21 Berry, Chris 21 Berry, Chris 165 54 97 14 .915 11 0 0 0 0
13 Sequera, Abraham 13 Sequera, Abraham 109 23 75 11 .899 12 0 0 0 0
17 Miller, Eddie 17 Miller, Eddie 18 5 11 2 .889 1 2 1 0 0
39 Marchese, Nick 39 Marchese, Nick 17 4 11 2 .882 0 6 4 0 0
8 Reitz, Brandon 8 Reitz, Brandon 16 7 7 2 .875 0 14 1 0 0
4 Libunao, Raff 4 Libunao, Raff 7 5 1 1 .857 0 0 0 0 0
44 Deppermann, Brad 44 Deppermann, Brad 22 7 11 4 .818 0 23 3 0 0
23 Bowling, Hunter 23 Bowling, Hunter 11 6 3 2 .818 1 3 1 0 0
1 Jean, Ryan 1 Jean, Ryan 5 0 4 1 .800 0 2 0 0 0
33 Maberry, David 33 Maberry, David 0 0 0 0 .000 0 0 0 0 0
34 Matthias, Chris 34 Matthias, Chris 0 0 0 0 .000 0 0 0 0 0
35 Ohme, Will 35 Ohme, Will 0 0 0 0 .000 0 0 0 0 0
Totals 2113 1506 537 70 .967 39 154 31 8 0
Opponents 2037 1475 512 50 .975 52 114 44 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Maberry, David 33Maberry, David .387 .954 22-21 75 1 29 10 0 0 20 39 .520 6 1 8 2 .434 1 0 0-0
2 Weeks, Wes 2Weeks, Wes .311 .904 23-23 90 15 28 2 1 5 20 47 .522 10 1 18 2 .382 1 1 9-12
21 Berry, Chris 21Berry, Chris .308 .928 23-23 78 21 24 4 1 2 10 36 .462 22 2 13 0 .466 1 1 4-6
30 Marabell, Blake 30Marabell, Blake .299 .840 23-23 77 11 23 5 1 2 11 36 .468 7 2 14 1 .372 0 0 3-3
32 Clark, Tanner 32Clark, Tanner .295 .771 14-11 44 8 13 4 0 0 7 17 .386 6 1 2 1 .385 1 0 0-0
24 Murphy, Tanner 24Murphy, Tanner .287 .827 23-23 87 23 25 5 0 3 18 39 .448 11 3 19 2 .379 2 0 7-9
9 Reynolds, Alex 9Reynolds, Alex .278 .692 21-20 72 5 20 3 0 0 9 23 .319 8 3 13 0 .373 0 1 0-1
42 Prather, Jay 42Prather, Jay .269 .623 23-23 93 14 25 2 0 0 9 27 .290 8 2 11 0 .333 2 0 3-3
13 Sequera, Abraham 13Sequera, Abraham .188 .461 16-15 48 6 9 0 0 0 2 9 .188 6 0 6 3 .273 1 1 1-1
10 Law, Max 10Law, Max .182 .432 4-3 11 2 2 0 0 0 0 2 .182 1 0 1 1 .250 0 0 0-0
25 Hurwitz, Austin 25Hurwitz, Austin .128 .444 13-12 39 3 5 3 0 0 4 8 .205 6 0 10 1 .239 1 2 0-1
3 May, Tanner 3May, Tanner .128 .372 14-9 39 4 5 3 0 0 4 8 .205 2 0 12 0 .167 1 0 0-0
4 Libunao, Raff 4Libunao, Raff .000 .200 5-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
34 Matthias, Chris 34Matthias, Chris .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Hendricks, Alex 15Hendricks, Alex .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Grodi, Grant 11Grodi, Grant .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .743 23-23 760 118 208 41 3 12 114 291 .383 94 15 133 13 .360 11 6 28-37
Opponents .237 .648 23-23 742 98 176 29 1 15 91 252 .340 63 17 160 11 .308 8 19 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Deppermann, Brad 44Deppermann, Brad 1.77 .89 4-3 8-8 2 0-2 0 56.0 40 14 11 10 61 6 0 3 207 .193 6 2 1 1 3
39 Marchese, Nick 39Marchese, Nick 2.96 1.29 2-0 8-8 1 0-0 0 48.2 44 21 16 18 39 8 1 3 184 .239 1 0 0 0 6
26 Michaelis, Ethan 26Michaelis, Ethan 3.18 1.54 0-0 3-0 0 0-0 0 5.2 6 2 2 2 4 1 0 0 21 .286 0 0 0 1 1
17 Miller, Eddie 17Miller, Eddie 3.77 .71 2-1 11-0 0 0-1 2 14.1 8 6 6 2 9 0 0 3 49 .163 0 2 0 0 1
29 Norkus, Trace 29Norkus, Trace 4.05 1.37 1-0 9-0 0 0-0 3 13.1 15 9 6 3 13 4 0 1 51 .294 2 1 0 1 3
38 Chappell, Zach 38Chappell, Zach 4.50 2.17 0-1 3-0 0 0-1 0 6.0 9 5 3 4 1 1 0 0 26 .346 1 1 0 0 0
8 Reitz, Brandon 8Reitz, Brandon 4.86 1.51 2-4 8-7 1 0-0 0 33.1 36 22 18 14 20 4 0 2 127 .283 2 5 0 4 4
23 Bowling, Hunter 23Bowling, Hunter 5.25 1.00 0-1 6-0 0 0-0 0 12.0 9 7 7 3 9 1 0 1 46 .196 1 3 0 0 1
1 Jean, Ryan 1Jean, Ryan 9.00 3.00 1-0 1-0 0 0-0 0 2.0 2 2 2 4 0 1 0 0 8 .250 0 0 0 0 0
7 Clayton, Logan 7Clayton, Logan 15.88 1.92 0-1 5-0 0 0-0 0 5.2 7 10 10 3 4 3 0 2 23 .304 1 3 0 1 0
Totals 3.70 1.21 12-11 62-23 4 2 5 197.0 176 98 81 63 160 29 1 15 742 .237 14 17 1 8 19
Opponents 5.08 1.54 11-12 65-23 3 3 5 196.2 208 118 111 94 133 41 3 12 760 .274 17 15 0 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Clark, Tanner 32 Clark, Tanner 69 67 2 0 1.000 0 11 1 1 0
24 Murphy, Tanner 24 Murphy, Tanner 67 67 0 0 1.000 0 0 0 0 0
2 Weeks, Wes 2 Weeks, Wes 38 37 1 0 1.000 0 0 0 0 0
10 Law, Max 10 Law, Max 7 2 5 0 1.000 1 0 0 0 0
17 Miller, Eddie 17 Miller, Eddie 5 2 3 0 1.000 0 0 0 0 0
29 Norkus, Trace 29 Norkus, Trace 5 0 5 0 1.000 0 4 0 0 0
38 Chappell, Zach 38 Chappell, Zach 2 0 2 0 1.000 0 3 0 0 0
1 Jean, Ryan 1 Jean, Ryan 1 0 1 0 1.000 0 0 0 0 0
26 Michaelis, Ethan 26 Michaelis, Ethan 1 0 1 0 1.000 0 1 0 0 0
4 Libunao, Raff 4 Libunao, Raff 1 1 0 0 1.000 0 0 0 0 0
7 Clayton, Logan 7 Clayton, Logan 1 1 0 0 1.000 0 0 0 0 0
9 Reynolds, Alex 9 Reynolds, Alex 173 160 11 2 .988 11 0 0 0 0
25 Hurwitz, Austin 25 Hurwitz, Austin 104 93 9 2 .981 1 10 3 1 0
42 Prather, Jay 42 Prather, Jay 96 44 49 3 .969 12 0 0 0 0
3 May, Tanner 3 May, Tanner 30 9 20 1 .967 2 0 0 0 0
30 Marabell, Blake 30 Marabell, Blake 54 50 2 2 .963 1 0 0 0 0
13 Sequera, Abraham 13 Sequera, Abraham 59 15 40 4 .932 9 0 0 0 0
21 Berry, Chris 21 Berry, Chris 81 33 41 7 .914 3 0 0 0 0
39 Marchese, Nick 39 Marchese, Nick 12 2 8 2 .833 0 1 2 0 0
8 Reitz, Brandon 8 Reitz, Brandon 5 2 2 1 .800 0 5 0 0 0
44 Deppermann, Brad 44 Deppermann, Brad 13 4 6 3 .769 0 7 2 0 0
23 Bowling, Hunter 23 Bowling, Hunter 6 2 2 2 .667 0 0 0 0 0
11 Grodi, Grant 11 Grodi, Grant 0 0 0 0 .000 0 0 0 0 0
15 Hendricks, Alex 15 Hendricks, Alex 0 0 0 0 .000 0 0 0 0 0
33 Maberry, David 33 Maberry, David 0 0 0 0 .000 0 0 0 0 0
34 Matthias, Chris 34 Matthias, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 830 591 210 29 .965 40 42 8 2 0
Opponents 820 590 214 16 .980 50 56 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Missouri W 5-4 32 5 11 5 3 0 1 2 0 0 0 0 0 1 1 5 27 9 1 .344
2/16/2019 Missouri L 4-5 35 4 11 4 2 0 0 7 0 1 1 2 0 0 2 8 27 12 0 .314
2/17/2019 Missouri W 4-2 32 4 9 4 1 0 0 3 0 0 0 1 0 0 1 10 27 9 3 .281
2/20/2019 at Florida W 7-1 37 7 9 7 0 0 3 2 0 1 0 0 0 0 0 9 27 8 1 .243
2/22/2019 Fordham W 4-3 38 4 8 4 0 0 0 9 1 1 2 3 1 0 0 14 36 12 2 .211
2/23/2019 Fordham L 5-8 33 5 9 5 1 0 1 10 0 2 0 1 0 1 3 3 27 13 1 .273
2/23/2019 Fordham W 7-4 29 7 12 6 2 1 0 3 0 1 0 0 0 1 1 3 21 7 2 .414
2/24/2019 Fordham L 6-8 39 6 11 5 2 0 1 3 0 0 0 0 0 0 0 7 27 12 1 .282
2/26/2019 Florida Atlantic W 7-5 33 7 11 7 6 0 0 3 0 2 0 1 1 2 0 3 27 9 1 .333
2/27/2019 Florida Atlantic W 9-8 40 9 15 8 2 0 0 5 0 0 0 2 0 0 0 11 27 8 1 .375
3/1/2019 vs WKU W 9-2 33 9 5 9 2 0 2 8 1 0 0 1 0 0 0 8 27 8 1 .152
3/2/2019 vs Tennessee L 2-10 31 2 4 2 0 0 1 1 0 0 0 2 0 0 1 10 27 5 1 .129
3/2/2019 vs Louisiana-Monroe L 4-7 24 4 6 4 3 0 1 8 0 0 1 0 0 1 1 8 18 6 2 .250
3/6/2019 at Florida State L 3-4 35 3 8 3 0 0 0 2 0 0 0 0 0 0 0 8 25 2 1 .229
3/8/2019 Western Michigan L 1-10 31 1 7 1 0 0 0 2 0 0 1 0 0 0 3 6 27 14 2 .226
3/9/2019 Western Michigan W 11-2 40 11 16 11 4 0 1 6 0 1 1 1 0 0 1 3 27 7 1 .400
3/9/2019 Western Michigan W 10-4 34 10 14 10 2 0 0 6 0 1 1 1 1 1 1 6 27 7 0 .412
3/12/2019 at Bethune-Cookman W 3-1 37 3 8 3 3 0 0 3 0 4 0 0 0 0 0 8 27 10 2 .216
3/15/2019 Columbia Lions L 1-2 29 1 2 1 0 0 0 1 0 1 0 0 0 0 1 8 27 7 1 .069
3/16/2019 Columbia Lions L 7-11 40 7 9 7 2 0 1 7 0 3 2 1 1 0 2 9 36 16 1 .225
3/16/2019 Columbia Lions W 6-4 28 6 9 6 3 0 0 5 0 0 1 0 1 3 0 4 27 9 1 .321
3/17/2019 Columbia Lions W 11-4 36 11 13 10 3 0 0 6 0 0 0 2 0 2 0 3 27 11 1 .361
3/19/2019 South Florida W 7-2 30 7 8 3 1 0 0 9 0 1 0 2 0 0 0 9 27 11 0 .267
3/22/2019 Florida Gulf Coast W 7-4 32 7 9 7 3 0 0 7 0 2 0 1 0 1 0 9 27 5 1 .281
3/23/2019 Florida Gulf Coast L 2-5 31 2 4 2 1 0 0 5 0 0 0 0 0 0 0 10 27 9 0 .129
3/24/2019 Florida Gulf Coast W 14-8 42 14 20 14 4 0 2 8 0 1 0 1 1 0 1 7 27 11 0 .476
3/27/2019 at UCF L 0-5 30 0 6 0 0 0 0 4 0 0 0 0 0 0 3 7 24 14 0 .200
3/29/2019 at Liberty L 3-4 34 3 9 3 3 1 0 1 0 2 0 0 1 0 1 9 24 7 0 .265
3/30/2019 at Liberty L 2-8 30 2 3 2 2 0 0 1 1 0 0 0 0 0 0 7 24 13 1 .100
3/31/2019 at Liberty L 2-6 31 2 6 2 1 1 0 1 0 0 2 0 1 0 0 10 24 6 2 .194
4/2/2019 Bethune-Cookman L 2-6 30 2 7 2 1 1 0 5 0 2 1 1 0 1 1 9 27 14 1 .233
4/5/2019 Jacksonville W 3-2 27 3 6 3 0 0 0 6 1 1 0 0 1 0 2 4 27 13 3 .222
4/6/2019 Jacksonville L 8-10 35 8 11 8 0 0 2 8 0 2 1 1 0 1 0 8 27 15 5 .314
4/7/2019 Jacksonville W 11-3 34 11 13 10 2 0 0 6 0 1 0 2 1 2 1 4 27 12 1 .382
4/12/2019 NJIT W 4-0 31 4 7 4 3 0 0 3 0 1 0 0 0 0 0 1 27 7 2 .226
4/13/2019 NJIT W 5-2 35 5 12 5 3 0 0 3 0 4 0 2 0 0 0 3 27 7 2 .343
4/14/2019 NJIT W 8-3 39 8 16 6 2 0 1 1 0 1 0 0 0 1 0 1 27 6 0 .410
4/16/2019 at USF W 5-3 31 5 6 5 3 0 0 6 0 1 0 2 1 1 0 6 27 10 2 .194
4/18/2019 at North Alabama W 10-4 37 10 13 10 4 0 3 4 0 1 1 1 0 2 0 7 27 14 1 .351
4/20/2019 at North Alabama L 4-8 31 4 5 4 2 0 0 5 0 3 1 1 0 1 0 14 24 8 0 .161
4/27/2019 FAMU W 9-1 39 9 15 9 2 0 2 4 0 2 0 1 0 0 1 4 27 7 0 .385
4/28/2019 FAMU W 4-0 23 4 9 3 1 0 1 3 0 0 2 0 1 1 0 2 21 9 0 .391
4/28/2019 FAMU W 10-2 30 10 13 10 2 0 0 7 0 0 0 0 0 0 2 2 21 7 1 .433
4/30/2019 UCF L 7-9 41 7 10 5 1 0 0 5 0 0 0 0 0 1 1 5 33 13 3 .244
5/3/2019 at Lipscomb L 0-1 30 0 4 0 0 0 0 3 0 2 1 0 0 0 1 4 24 9 1 .133
5/5/2019 at Lipscomb W 8-4 33 8 9 7 2 0 1 6 0 0 0 1 1 0 1 6 27 11 0 .273
5/5/2019 at Lipscomb L 0-1 27 0 7 0 1 0 0 2 0 2 1 1 0 0 1 2 18 3 0 .259
5/7/2019 at FAMU W 13-7 41 13 13 9 1 0 0 9 0 4 0 0 0 0 0 5 27 11 2 .317
5/10/2019 Kennesaw State W 8-0 30 8 10 8 1 0 1 8 0 2 0 1 0 2 2 4 27 8 1 .333
5/11/2019 Kennesaw State W 3-2 31 3 6 3 2 0 1 2 1 0 0 1 0 1 0 4 27 6 3 .194
5/12/2019 Kennesaw State L 4-9 41 4 17 4 4 0 1 1 0 1 1 1 0 0 2 3 27 14 0 .415
5/16/2019 at Stetson L 0-2 29 0 2 0 0 0 0 4 0 0 0 1 0 0 0 9 24 8 2 .069
5/17/2019 at Stetson W 7-6 36 7 11 7 1 1 0 2 1 1 0 0 0 0 0 2 27 12 0 .306
5/18/2019 at Stetson L 5-6 34 5 8 5 0 0 0 7 0 1 1 0 0 0 1 5 24 6 4 .235
5/22/2019 vs Liberty L 4-6 33 4 6 4 1 1 0 1 0 0 0 1 0 0 1 8 24 4 2 .182
5/23/2019 vs FGCU W 10-5 38 10 13 9 0 0 0 10 0 0 0 1 1 1 0 4 27 10 1 .342
5/24/2019 vs Liberty L 2-3 40 2 7 2 1 0 0 3 1 1 0 0 1 1 1 10 35 16 2 .175
Total 317-256 1912 317 528 297 96 6 27 262 7 57 22 41 15 29 41 358 1506 537 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Missouri W 5-4 9.0 9 4 4 4 9 2 0 1 1 1 0 0 1 0 1 4.00
2/16/2019 Missouri L 4-5 9.0 10 5 5 2 9 2 0 2 3 0 0 0 1 1 0 5.00
2/17/2019 Missouri W 4-2 9.0 7 2 1 3 9 1 0 0 3 0 0 0 2 1 1 1.00
2/20/2019 at Florida W 7-1 9.0 8 1 1 3 11 0 0 0 0 0 1 0 3 1 0 1.00
2/22/2019 Fordham W 4-3 12.0 7 3 3 3 11 1 0 1 0 0 3 0 4 1 0 2.25
2/23/2019 Fordham L 5-8 9.0 14 8 7 3 3 3 0 1 3 0 2 0 4 2 0 7.00
2/23/2019 Fordham W 7-4 7.0 7 4 4 3 3 0 0 1 0 0 0 0 5 2 1 5.14
2/24/2019 Fordham L 6-8 9.0 14 8 5 1 2 4 0 1 1 0 0 0 5 3 0 5.00
2/26/2019 Florida Atlantic W 7-5 9.0 10 5 4 4 5 3 0 1 1 0 2 0 6 3 1 4.00
2/27/2019 Florida Atlantic W 9-8 9.0 14 8 8 4 9 1 0 2 0 0 2 0 7 3 1 8.00
3/1/2019 vs WKU W 9-2 9.0 8 2 2 3 9 2 0 0 0 0 0 0 8 3 1 2.00
3/2/2019 vs Tennessee L 2-10 9.0 12 10 9 14 8 2 0 1 2 0 2 0 8 4 0 9.00
3/2/2019 vs Louisiana-Monroe L 4-7 6.0 9 7 7 2 8 1 0 3 1 0 1 0 8 5 0 10.50
3/6/2019 at Florida State L 3-4 8.1 8 4 3 9 17 2 0 1 1 0 2 0 8 6 0 3.24
3/8/2019 Western Michigan L 1-10 9.0 17 10 8 3 10 2 0 3 2 0 0 0 8 7 0 8.00
3/9/2019 Western Michigan W 11-2 9.0 8 2 0 3 3 1 0 0 0 0 2 0 9 7 1 0.00
3/9/2019 Western Michigan W 10-4 9.0 14 4 4 3 7 3 0 0 0 0 2 0 10 7 1 4.00
3/12/2019 at Bethune-Cookman W 3-1 9.0 6 1 0 1 10 0 0 0 0 0 0 0 11 7 1 0.00
3/15/2019 Columbia Lions L 1-2 9.0 6 2 0 6 13 2 0 0 1 0 0 0 11 8 0 0.00
3/16/2019 Columbia Lions L 7-11 12.0 14 11 10 3 6 3 1 1 1 0 2 0 11 9 0 7.50
3/16/2019 Columbia Lions W 6-4 9.0 9 4 4 6 6 3 0 0 1 0 0 0 12 9 1 4.00
3/17/2019 Columbia Lions W 11-4 9.0 13 4 3 2 5 2 0 0 0 0 1 0 13 9 0 3.00
3/19/2019 South Florida W 7-2 9.0 8 2 2 5 10 2 0 0 0 0 1 0 14 9 0 2.00
3/22/2019 Florida Gulf Coast W 7-4 9.0 6 4 4 4 11 1 0 3 1 0 1 0 15 9 1 4.00
3/23/2019 Florida Gulf Coast L 2-5 9.0 8 5 5 6 5 1 0 0 0 0 3 0 15 10 0 5.00
3/24/2019 Florida Gulf Coast W 14-8 9.0 8 8 8 4 7 1 0 2 0 0 2 0 16 10 0 8.00
3/27/2019 at UCF L 0-5 8.0 11 5 5 6 4 0 2 2 1 0 0 0 16 11 0 5.63
3/29/2019 at Liberty L 3-4 8.0 7 4 4 0 8 2 0 1 1 0 0 0 16 12 0 4.50
3/30/2019 at Liberty L 2-8 8.0 12 8 6 6 4 2 0 0 0 0 0 0 16 13 0 6.75
3/31/2019 at Liberty L 2-6 8.0 9 6 3 1 3 3 0 2 0 0 0 0 16 14 0 3.38
4/2/2019 Bethune-Cookman L 2-6 9.0 9 6 4 5 9 1 1 0 1 0 1 0 16 15 0 4.00
4/5/2019 Jacksonville W 3-2 9.0 6 2 1 5 7 1 0 0 1 0 1 0 17 15 1 1.00
4/6/2019 Jacksonville L 8-10 9.0 14 10 9 4 6 1 0 2 1 0 0 0 17 16 0 9.00
4/7/2019 Jacksonville W 11-3 9.0 8 3 1 1 3 0 0 0 1 0 1 0 18 16 0 1.00
4/12/2019 NJIT W 4-0 9.0 8 0 0 0 13 0 0 0 1 0 0 0 19 16 0 0.00
4/13/2019 NJIT W 5-2 9.0 4 2 1 1 6 1 0 1 0 0 0 0 20 16 0 1.00
4/14/2019 NJIT W 8-3 9.0 7 3 3 4 5 1 0 0 1 0 1 0 21 16 1 3.00
4/16/2019 at USF W 5-3 9.0 8 3 2 4 4 0 0 0 0 0 1 0 22 16 1 2.00
4/18/2019 at North Alabama W 10-4 9.0 7 4 4 0 12 0 0 1 1 0 2 0 23 16 0 4.00
4/20/2019 at North Alabama L 4-8 8.0 10 8 7 4 9 2 0 0 1 0 3 0 23 17 0 7.88
4/27/2019 FAMU W 9-1 9.0 7 1 1 1 14 2 0 0 1 0 0 0 24 17 0 1.00
4/28/2019 FAMU W 4-0 7.0 3 0 0 2 4 0 0 0 1 0 2 0 25 17 0 0.00
4/28/2019 FAMU W 10-2 7.0 7 2 2 1 7 1 0 0 1 0 0 0 26 17 0 2.57
4/30/2019 UCF L 7-9 11.0 12 9 7 5 9 3 0 1 3 0 2 0 26 18 0 5.73
5/3/2019 at Lipscomb L 0-1 8.0 3 1 1 2 7 2 0 0 0 0 0 0 26 19 0 1.13
