Skip To Main Content

University of North Florida Athletics

2018 Volleyball Cumulative Statistics - University of North Florida Athletics

2018 Volleyball Cumulative Statistics

Team (11-22, 6-10)

Overall Team Statistics
Statistic North Florida Opponents
Attack
Kills 1496 1687
Errors 669 668
Attempts 4256 4353
Percent .194 .234
Kills Per Set 12.3 13.8
Set
Assists 1413 1560
Assists Per Set 11.6 12.8
Ball Handling Errors 60 30
Serve
Aces 115 170
Errors 177 228
Aces Per Set .9 1.4
Receptions
Errors 170 115
Errors Per Set 1.4 .9
Defense
Digs 1699 1796
Digs Per Set 13.9 14.7
Blocking
Solo 46 70
Assists 388 396
Errors 49 55
Blocks 240.0 268.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cestero, Solimar 107 32 15 217.5 2.03 197 1.84 111 620 .139 9 0.08 2 0.02 8
2 Workman, Callie 107 32 4 8.5 0.08 0 0.00 3 13 -.231 54 0.50 8 0.07 25
3 O'Connell, Gabby 121 33 31 367.0 3.03 320 2.64 144 958 .184 34 0.28 27 0.22 28
4 Randolph, Lexi 13 6 0 1.0 0.08 0 0.00 0 2 .000 0 0.00 1 0.08 6
5 Donnelly, Madison 108 33 10 15.0 0.14 1 0.01 0 5 .200 55 0.51 14 0.13 30
6 Dixon, Emma 89 31 16 129.5 1.46 106 1.19 37 303 .228 2 0.02 0 0.00 1
7 Wheeler, Devyn 120 33 31 325.5 2.71 264 2.20 119 733 .198 14 0.12 15 0.13 17
8 Peterson, Grace 5 4 1 4.5 0.90 4 0.80 5 16 -.063 0 0.00 0 0.00 0
10 Youngblood, Grace 13 12 0 1.0 0.08 1 0.08 0 6 .167 0 0.00 0 0.00 1
11 Ramos, Charyari 17 14 0 5.0 0.29 2 0.12 7 20 -.250 0 0.00 1 0.06 0
12 Smith, Kirby 54 18 7 78.5 1.45 70 1.30 49 263 .080 1 0.02 0 0.00 2
14 Shoff, Alana 71 28 16 87.5 1.23 63 0.89 21 175 .240 2 0.03 0 0.00 0
17 McCarty, Madilyn 121 33 33 177.0 1.46 135 1.12 47 357 .246 1050 8.68 8 0.07 18
18 Lopez, Asante 87 24 2 32.5 0.37 11 0.13 10 43 .023 39 0.45 21 0.24 16
19 Herman, Kaileen 51 24 4 16.5 0.32 5 0.10 2 19 .158 145 2.84 11 0.22 11
42 Griffey, Taryn 108 29 28 384.5 3.56 317 2.94 114 723 .281 8 0.07 7 0.06 14
Total 122 33 1,851.0 15.17 1496 12.26 669 4256 .194 1413 11.58 115 0.94 177
Opponents 122 33 2,125.0 17.42 1687 13.83 668 4353 .234 1560 12.79 170 1.39 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cestero, Solimar 107 64 0.60 11 4 -1.750 0.10 2 33 35.0 0.33 13 0
2 Workman, Callie 107 246 2.30 16 9 -.778 0.15 0 1 1.0 0.01 0 1
3 O'Connell, Gabby 121 325 2.69 34 30 -.133 0.28 4 32 36.0 0.30 11 1
4 Randolph, Lexi 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
5 Donnelly, Madison 108 300 2.78 35 21 -.667 0.32 0 0 0 0.00 0 0
6 Dixon, Emma 89 20 0.22 0 1 1.000 0.00 3 41 44.0 0.49 2 0
7 Wheeler, Devyn 120 107 0.89 16 6 -1.667 0.13 10 73 83.0 0.69 3 1
8 Peterson, Grace 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
10 Youngblood, Grace 13 5 0.38 4 0 .000 0.31 0 0 0 0.00 0 0
11 Ramos, Charyari 17 3 0.18 0 0 .000 0.00 0 4 4.0 0.24 1 0
12 Smith, Kirby 54 25 0.46 5 10 .500 0.09 2 13 15.0 0.28 0 0
14 Shoff, Alana 71 11 0.15 1 1 .000 0.01 6 37 43.0 0.61 6 1
17 McCarty, Madilyn 121 237 1.96 0 1 1.000 0.00 3 62 65.0 0.54 5 44
18 Lopez, Asante 87 252 2.90 26 0 .000 0.30 0 1 1.0 0.01 2 4
19 Herman, Kaileen 51 53 1.04 0 0 .000 0.00 0 1 1.0 0.02 1 7
42 Griffey, Taryn 108 44 0.41 0 2 1.000 0.00 16 89 105.0 0.97 5 1
Total 122 1699 13.93 170 155 -.097 1.39 46 388 240.0 1.97 49 60
Opponents 122 1796 14.72 115 135 .148 0.94 70 396 268.0 2.20 55 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cestero, Solimar 41 15 3 67.0 1.63 60 1.46 38 209 .105 3 0.07 0 0.00 1
2 Workman, Callie 51 16 2 2.0 0.04 0 0.00 1 4 -.250 35 0.69 2 0.04 11
3 O'Connell, Gabby 55 16 16 196.0 3.56 174 3.16 73 494 .204 14 0.25 13 0.24 18
4 Randolph, Lexi 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
5 Donnelly, Madison 53 16 5 8.0 0.15 0 0.00 0 0 0 36 0.68 8 0.15 14
6 Dixon, Emma 43 16 11 62.5 1.45 48 1.12 16 139 .230 1 0.02 0 0.00 1
7 Wheeler, Devyn 55 16 15 147.0 2.67 117 2.13 55 328 .189 8 0.15 12 0.22 10
8 Peterson, Grace 2 2 0 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
10 Youngblood, Grace 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Ramos, Charyari 4 4 0 1.0 0.25 0 0.00 3 3 -1.000 0 0.00 1 0.25 0
12 Smith, Kirby 34 11 6 62.0 1.82 56 1.65 30 180 .144 1 0.03 0 0.00 2
14 Shoff, Alana 26 12 5 28.5 1.10 22 0.85 11 64 .172 0 0.00 0 0.00 0
17 McCarty, Madilyn 54 16 16 88.0 1.63 71 1.31 18 167 .317 490 9.07 3 0.06 8
18 Lopez, Asante 30 9 2 8.0 0.27 0 0.00 0 2 .000 8 0.27 8 0.27 5
19 Herman, Kaileen 21 12 2 7.5 0.36 2 0.10 1 7 .143 39 1.86 5 0.24 8
42 Griffey, Taryn 45 13 13 148.0 3.29 126 2.80 56 304 .230 4 0.09 1 0.02 4
Total 55 16 828.0 15.05 677 12.31 304 1910 .195 639 11.62 54 0.98 85
Opponents 55 16 935.5 17.01 745 13.55 294 1928 .234 699 12.71 72 1.31 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cestero, Solimar 41 13 0.32 3 4 .250 0.07 1 12 13.0 0.32 4 0
2 Workman, Callie 51 130 2.55 8 9 .111 0.16 0 0 0 0.00 0 1
3 O'Connell, Gabby 55 142 2.58 18 30 .400 0.33 1 16 17.0 0.31 9 1
4 Randolph, Lexi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Donnelly, Madison 53 183 3.45 20 21 .048 0.38 0 0 0 0.00 0 0
6 Dixon, Emma 43 10 0.23 0 1 1.000 0.00 2 25 27.0 0.63 2 0
7 Wheeler, Devyn 55 65 1.18 3 6 .500 0.05 6 24 30.0 0.55 1 0
8 Peterson, Grace 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Youngblood, Grace 6 2 0.33 1 0 .000 0.17 0 0 0 0.00 0 0
11 Ramos, Charyari 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Smith, Kirby 34 19 0.56 4 10 .600 0.12 2 8 10.0 0.29 0 0
14 Shoff, Alana 26 4 0.15 1 1 .000 0.04 2 9 11.0 0.42 2 0
17 McCarty, Madilyn 54 92 1.70 0 1 1.000 0.00 2 24 26.0 0.48 1 24
18 Lopez, Asante 30 53 1.77 4 0 .000 0.13 0 0 0 0.00 0 2
19 Herman, Kaileen 21 15 0.71 0 0 .000 0.00 0 1 1.0 0.05 0 2
42 Griffey, Taryn 45 23 0.51 0 2 1.000 0.00 4 34 38.0 0.84 3 0
Total 55 752 13.67 72 155 .535 1.31 20 154 97.0 1.76 22 30
Opponents 55 796 14.47 54 135 .600 0.98 40 157 118.5 2.15 30 15

Match-By-Match

North Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Wyoming L 3 25 24 91 .011 24 0 4 7 30 1 6 2 4.0 1 29.0
8/24/2018 vs Colorado L 3 35 19 103 .155 32 2 6 2 31 0 12 0 6.0 2 43.0
8/25/2018 vs Oral Roberts L 4 57 28 153 .190 54 4 7 2 46 1 16 6 9.0 0 70.0
8/31/2018 vs Indiana State L 4 46 18 139 .201 45 7 8 6 65 0 14 3 7.0 0 60.0
9/01/2018 at Tennessee L 4 38 26 144 .083 35 2 7 6 54 2 14 1 9.0 0 49.0
9/01/2018 vs Winthrop L 5 59 25 170 .200 54 4 6 6 74 1 16 5 9.0 0 72.0
9/04/2018 at Georgia Southern W 4 58 22 132 .273 56 6 6 3 44 4 10 3 9.0 3 73.0
9/07/2018 New Mexico L 5 65 22 158 .272 64 4 8 7 74 1 26 1 14.0 10 83.0
9/08/2018 USC Upstate W 4 55 21 153 .222 52 4 5 5 70 3 20 0 13.0 2 72.0
9/08/2018 Furman L 4 48 23 153 .163 46 2 1 9 64 1 10 1 6.0 3 56.0
9/10/2018 North Dakota W 5 72 28 199 .221 67 4 6 3 88 3 26 3 16.0 2 92.0
9/14/2018 vs San Jose State W 5 49 21 138 .203 47 7 3 10 56 2 15 1 9.5 1 65.5
9/14/2018 vs SDSU L 4 46 24 135 .163 42 3 3 10 62 3 16 0 11.0 0 60.0
9/15/2018 at Florida Atlantic L 3 26 10 80 .200 25 2 2 11 32 2 9 0 6.5 0 34.5
9/18/2018 Bethune-Cookman W 3 51 13 120 .317 49 6 8 2 50 1 8 0 5.0 0 62.0
9/21/2018 Liberty L 3 30 18 99 .121 28 2 4 4 32 1 10 0 6.0 2 38.0
9/22/2018 Florida Gulf Coast L 3 32 19 103 .126 31 0 4 4 47 1 8 2 5.0 1 37.0
9/23/2018 South Florida L 3 41 18 121 .190 37 0 7 4 44 0 4 1 2.0 3 43.0
9/25/2018 Jacksonville W 3 46 10 96 .375 45 2 9 8 54 1 8 2 5.0 1 53.0
9/28/2018 at Lipscomb L 4 42 23 131 .145 37 3 7 5 36 1 10 1 6.0 1 51.0
9/30/2018 at Kennesaw State L 4 50 28 134 .164 48 3 3 3 46 3 6 1 6.0 1 59.0
10/03/2018 Stetson L 3 37 21 142 .113 33 3 6 3 52 3 6 0 6.0 0 46.0
10/12/2018 at NJIT W 3 36 13 99 .232 34 6 8 3 50 2 16 0 10.0 4 52.0
10/14/2018 at North Alabama W 5 68 26 187 .225 64 8 5 6 84 0 4 0 2.0 5 78.0
10/19/2018 at FGCU L 3 41 18 117 .197 39 5 3 1 51 0 6 2 3.0 2 49.0
10/21/2018 at Liberty L 4 38 22 116 .138 38 2 5 6 35 2 14 1 9.0 2 49.0
10/23/2018 at Jacksonville W 3 40 13 91 .297 36 4 5 1 37 1 6 5 4.0 0 48.0
10/26/2018 Kennesaw State L 3 27 15 91 .132 26 0 1 5 29 2 10 1 7.0 1 34.0
10/27/2018 Lipscomb L 4 50 26 133 .180 45 4 3 5 43 3 6 3 6.0 1 60.0
10/30/2018 at Stetson L 3 38 21 112 .152 35 4 3 5 35 0 6 1 3.0 3 45.0
11/09/2018 North Alabama W 4 61 25 168 .214 60 3 12 8 76 0 20 2 10.0 3 74.0
11/10/2018 NJIT W 3 41 6 91 .385 40 5 7 5 45 0 18 1 9.0 3 55.0
11/15/2018 vs Lipscomb L 4 48 23 157 .159 45 4 5 5 63 1 12 0 7.0 3 59.0
North Florida 122 1496 669 4256 .194 1413 115 177 170 1699 46 388 49 240.0 60 1,851.0
Opponents 122 1687 668 4353 .234 1560 170 228 115 1796 70 396 55 268.0 30 2,125.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.26
Assists Per Set 11.58
Service Aces Per Set 0.94
Reception Errors Per Set 1.39
Digs Per Set 13.93
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.49
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Wyoming W 3 38 10 83 .337 34 7 5 0 33 3 24 2 15.0 1 60.0
8/24/2018 vs Colorado W 3 45 14 95 .326 40 2 3 2 43 1 14 2 8.0 0 55.0
8/25/2018 vs Oral Roberts W 4 67 29 151 .252 62 2 4 4 53 0 26 0 13.0 0 82.0
8/31/2018 vs Indiana State W 4 65 17 155 .310 57 6 8 7 65 4 10 1 9.0 0 80.0
9/01/2018 Tennessee W 4 56 25 140 .221 53 6 5 2 67 2 23 2 13.5 0 75.5
9/01/2018 vs Winthrop W 5 65 30 184 .190 58 6 10 4 75 1 10 1 6.0 0 77.0
9/04/2018 Georgia Southern L 4 43 30 126 .103 40 3 5 6 44 0 14 3 7.0 0 53.0
9/07/2018 at New Mexico W 5 61 26 178 .197 59 7 9 4 64 2 12 1 8.0 3 76.0
9/08/2018 at USC Upstate L 4 51 32 169 .112 46 5 6 4 68 2 12 3 8.0 1 64.0
9/08/2018 at Furman W 4 64 17 159 .296 57 9 6 2 78 4 10 1 9.0 4 82.0
9/10/2018 at North Dakota L 5 65 31 195 .174 58 3 6 4 89 0 18 3 9.0 2 77.0
9/14/2018 vs San Jose State L 5 74 31 171 .251 67 10 17 7 60 0 16 1 8.0 1 92.0
9/14/2018 vs SDSU W 4 60 25 153 .229 54 10 8 3 58 2 18 1 11.0 0 81.0
9/15/2018 Florida Atlantic W 3 52 13 101 .386 48 11 9 2 43 2 2 0 3.0 1 66.0
9/18/2018 at Bethune-Cookman L 3 32 14 105 .171 30 2 1 6 43 1 14 1 8.0 2 42.0
9/21/2018 at Liberty W 3 47 16 97 .320 43 4 7 2 45 0 12 1 6.0 1 57.0
9/22/2018 at Florida Gulf Coast W 3 47 10 108 .343 44 4 6 0 50 4 14 2 11.0 0 62.0
9/23/2018 at South Florida W 3 43 9 101 .337 40 4 3 0 52 1 8 3 5.0 0 52.0
9/25/2018 at Jacksonville L 3 36 20 113 .142 33 8 8 2 38 1 0 2 1.0 1 45.0
9/28/2018 Lipscomb W 4 63 16 125 .376 59 5 12 3 55 5 12 3 11.0 2 79.0
9/30/2018 Kennesaw State W 4 57 17 132 .303 54 3 9 3 42 5 14 0 12.0 0 72.0
10/03/2018 at Stetson W 3 43 16 126 .214 40 3 4 3 74 4 8 3 8.0 1 54.0
10/12/2018 NJIT L 3 27 28 119 -.008 25 3 2 6 46 0 5 1 2.5 3 32.5
10/14/2018 North Alabama L 5 51 20 170 .182 47 6 9 8 76 1 14 3 8.0 2 65.0
10/19/2018 FGCU W 3 50 12 117 .325 47 1 2 5 51 1 14 1 8.0 0 59.0
10/21/2018 Liberty W 4 62 24 132 .288 58 6 8 2 47 2 10 1 7.0 1 75.0
10/23/2018 Jacksonville L 3 40 17 102 .225 36 1 13 4 29 5 8 1 9.0 0 50.0
10/26/2018 at Kennesaw State W 3 52 18 104 .327 49 5 9 0 40 1 8 0 5.0 0 62.0
10/27/2018 at Lipscomb W 4 58 24 135 .252 55 5 7 4 55 4 22 3 15.0 1 78.0
10/30/2018 Stetson W 3 41 7 85 .400 39 5 4 4 42 3 4 2 5.0 0 51.0
11/09/2018 at North Alabama L 4 44 29 167 .090 44 8 7 3 72 3 10 3 8.0 1 60.0
11/10/2018 at NJIT L 3 27 20 96 .073 26 5 4 5 34 1 2 4 2.0 2 34.0
11/15/2018 vs Lipscomb W 4 61 21 159 .252 58 5 12 4 65 5 8 0 9.0 0 75.0
Opponents 122 1687 668 4353 .234 1560 170 228 115 1796 70 396 55 268.0 30 2,125.0
North Florida 122 1496 669 4256 .194 1413 115 177 170 1699 46 388 49 240.0 60 1,851.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 13.83
Assists Per Set 12.79
Service Aces Per Set 1.39
Reception Errors Per Set 0.94
Digs Per Set 14.72
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.25
Points Per Set 17.42

Leaders

Team Leaders: Kills
Player High
Kills
O'Connell, Gabby 320
Griffey, Taryn 317
Wheeler, Devyn 264
Cestero, Solimar 197
McCarty, Madilyn 135
Team Leaders: Assists
Player High
Assists
McCarty, Madilyn 1050
Herman, Kaileen 145
Donnelly, Madison 55
Workman, Callie 54
Lopez, Asante 39
Team Leaders: Service Aces
Player High
Service Aces
O'Connell, Gabby 27
Lopez, Asante 21
Wheeler, Devyn 15
Donnelly, Madison 14
Herman, Kaileen 11
Team Leaders: Digs
Player High
Digs
O'Connell, Gabby 325
Donnelly, Madison 300
Lopez, Asante 252
Workman, Callie 246
McCarty, Madilyn 237
Team Leaders: Blocks
Player High
Blocks
Griffey, Taryn 105.0
Wheeler, Devyn 83.0
McCarty, Madilyn 65.0
Dixon, Emma 44.0
Shoff, Alana 43.0

Copyright © 2025 University of North Florida Athletics