Skip To Main Content
Skip To Main Content

University of North Florida Athletics

North Florida (18-1) -VS- Florida Southern (8-14)

Box Score

North Florida logo
3
vs
Florida Southern logo
1

North Florida (18-1)
-VS-
Florida Southern (8-14)

Team Score By Period
Team 1 2 3 4
Winner North Florida UNF 30 30 27 30
Florida Southern FSC 21 21 30 26
Date:
10/14/2003
Time:
1:49
Site:
Lakeland, Fla (Jenkins Field House)
Attendance:
87
Officials
1st Referee: Michael Hertz
2nd Referee: char Roush
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set North Florida Florida Southern
K E TA % K E TA %
Set #1 15 8 38 .184 12 10 41 .049
Set #2 15 3 31 .387 13 8 42 .119
Set #3 16 11 39 .128 18 8 44 .227
Set #4 13 7 43 .140 16 10 45 .133
Total 59 29 151 .199 59 36 172 .134
Team Statistical Comparison
Statistic Team Comparison
UNF - FSC
Points
79.0
73.0
Kills
59
59
Aces
6
0
Blocks
14
14
Assists
47
48
Digs
47
59

Game Leaders

UNF - Leaders
Statistic Leaders
Kills Struck , Jackie (15), O'Neill, Allison (13), Jaworski, Edith (11)
Aces Jaworski, Edith (3), Struck , Jackie (2), Bosacki, Jessica (1)
Blocks O'Neill, Allison (7), Struck , Jackie (7), Nobles, Sally (5)
Assists Martinez , Valerie (46), Struck , Jackie (1)
Digs Jaworski, Edith (13), Taylor, Tara (10), Bosacki, Jessica (9)
FSC - Leaders
Statistic Leaders
Kills HOLSTE, Jenni (21), STEIN, Pamela (12), HORTYNSKI, Natalie (12)
Aces
Blocks HORTYNSKI, Natalie (11), STEIN, Pamela (6), KONZCAL, Rachelle (5)
Assists MCAFEE, Jordan (48)
Digs VEASEY, Courtney (15), CACCIATORE, Joleen (10), MCAFEE, Jordan (9)

Individual Statistics

North Florida (18-1)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thomas, Jenna 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Martinez , Valerie 4 5 0 7 .714 46 0 0 1 0-1 0 1 0 6 0 0 5.5
8 8 O'Neill, Allison 4 13 6 30 .233 0 0 0 0 0-0 0 7 0 3 2 0 16.5
10 10 Jaworski, Edith 4 11 6 35 .143 0 0 3 0 3-0 0 2 1 13 1 0 15.0
11 11 Struck , Jackie 4 15 6 26 .346 1 0 2 1 2-1 3 4 1 2 0 0 22.0
20 20 Taylor, Tara 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
21 21 Bosacki, Jessica 4 10 7 33 .091 0 0 1 2 1-2 0 2 0 9 0 0 12.0
3 3 Nobles, Sally 3 5 3 14 .143 0 0 0 0 0-0 0 5 1 0 0 0 7.5
13 13 Kohler , Emily 1 0 1 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 29 151 .199 47 0 6 5 6-5 3 22 3 47 3 0 79
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thomas, Jenna 4 0 0 0 3 0 0 0.0
4 4 Martinez , Valerie 4 0 1 0 6 0 0 5.5
8 8 O'Neill, Allison 4 0 7 0 3 2 0 16.5
10 10 Jaworski, Edith 4 0 2 1 13 1 0 15.0
11 11 Struck , Jackie 4 3 4 1 2 0 0 22.0
20 20 Taylor, Tara 4 0 0 0 10 0 0 0.0
21 21 Bosacki, Jessica 4 0 2 0 9 0 0 12.0
3 3 Nobles, Sally 3 0 5 1 0 0 0 7.5
13 13 Kohler , Emily 1 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 22 3 47 3 0 79

Florida Southern (8-14)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MCAFEE, Jordan 4 5 1 7 .571 48 0 0 0 0-0 0 2 0 9 0 0 6.0
4 4 HOLSTE, Jenni 4 21 8 48 .271 0 0 0 0 0-0 0 2 1 5 0 0 22.0
8 8 VEASEY, Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
9 9 CACCIATORE, Joleen 4 2 7 28 -.179 0 0 0 0 0-0 0 2 0 10 0 1 3.0
11 11 STEIN, Pamela 4 12 6 37 .162 0 0 0 1 0-1 0 6 0 7 0 3 15.0
13 13 MILLS, Jaime 4 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
22 22 HORTYNSKI, Natalie 4 12 7 31 .161 0 0 0 1 0-1 0 11 0 1 0 0 17.5
24 24 KONZCAL, Rachelle 4 6 5 15 .067 0 0 0 2 0-2 0 5 2 7 0 1 8.5
7 7 COOPER, Cristina 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
10 10 WEEDEN, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 BUCHANAN, Amanda 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 MOORE,Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 36 172 .134 48 0 0 8 0-8 0 28 3 59 1 6 73
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MCAFEE, Jordan 4 0 2 0 9 0 0 6.0
4 4 HOLSTE, Jenni 4 0 2 1 5 0 0 22.0
8 8 VEASEY, Courtney 4 0 0 0 15 0 1 0.0
9 9 CACCIATORE, Joleen 4 0 2 0 10 0 1 3.0
11 11 STEIN, Pamela 4 0 6 0 7 0 3 15.0
13 13 MILLS, Jaime 4 0 0 0 2 0 0 0.0
22 22 HORTYNSKI, Natalie 4 0 11 0 1 0 0 17.5
24 24 KONZCAL, Rachelle 4 0 5 2 7 0 1 8.5
7 7 COOPER, Cristina 2 0 0 0 1 1 0 1.0
10 10 WEEDEN, Nicole 2 0 0 0 1 0 0 0.0
17 17 BUCHANAN, Amanda 1 0 0 0 0 0 0 0.0
21 21 MOORE,Laura 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 28 3 59 1 6 73