Skip To Main Content
Skip To Main Content

University of North Florida Athletics

Florida Southern (0-8) -VS- North Florida (7-0)

Box Score

Florida Southern logo
0
vs
North Florida logo
3

Florida Southern (0-8)
-VS-
North Florida (7-0)

Team Score By Period
Team 1 2 3
Florida Southern FSC 18 13 25
Winner North Florida UNF 30 30 30
Date:
9/11/2003
Time:
1:25
Site:
Jacksonville, Fla (UNF Arena)
Attendance:
76
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set Florida Southern North Florida
K E TA % K E TA %
Set #1 9 6 37 .081 14 4 41 .244
Set #2 5 6 34 -.029 15 4 31 .355
Set #3 10 8 45 .044 14 5 41 .220
Total 24 20 116 .034 43 13 113 .265
Team Statistical Comparison
Statistic Team Comparison
FSC - UNF
Points
30.0
58.0
Kills
24
43
Aces
3
8
Blocks
3
7
Assists
23
41
Digs
44
66

Game Leaders

FSC - Leaders
Statistic Leaders
Kills STEIN, Pamela (7), HORTYNSKI, Natalie (7), HOLSTE, Jenni (6)
Aces MCAFEE, Jordan (1), HOLSTE, Jenni (1), STEIN, Pamela (1)
Blocks STEIN, Pamela (2), HOLSTE, Jenni (1), CACCIATORE, Joleen (1)
Assists MCAFEE, Jordan (22), HORTYNSKI, Natalie (1)
Digs VEASEY, Courtney (10), CACCIATORE, Joleen (9), MCAFEE, Jordan (6)

Individual Statistics

Florida Southern (0-8)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MCAFEE, Jordan 3 1 3 4 -.500 22 0 1 1 1-1 0 0 0 6 1 0 2.0
4 4 HOLSTE, Jenni 3 6 5 23 .043 0 0 1 1 1-1 0 1 0 3 0 0 7.5
8 8 VEASEY, Courtney 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 10 0 4 0.0
9 9 CACCIATORE, Joleen 3 2 2 14 .000 0 0 0 0 0-0 1 0 0 9 0 2 3.0
11 11 STEIN, Pamela 3 7 3 32 .125 0 0 1 2 1-2 0 2 1 6 0 2 9.0
13 13 MILLS, Jaime 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 1 0 0.0
22 22 HORTYNSKI, Natalie 3 7 3 31 .129 1 0 0 1 0-1 0 1 1 4 0 0 7.5
24 24 KONZCAL, Rachelle 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 BUCHANAN, Amanda 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 COOPER, Cristina 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 20 116 .034 23 0 3 6 3-6 1 4 2 44 2 8 30
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MCAFEE, Jordan 3 0 0 0 6 1 0 2.0
4 4 HOLSTE, Jenni 3 0 1 0 3 0 0 7.5
8 8 VEASEY, Courtney 3 0 0 0 10 0 4 0.0
9 9 CACCIATORE, Joleen 3 1 0 0 9 0 2 3.0
11 11 STEIN, Pamela 3 0 2 1 6 0 2 9.0
13 13 MILLS, Jaime 3 0 0 0 4 1 0 0.0
22 22 HORTYNSKI, Natalie 3 0 1 1 4 0 0 7.5
24 24 KONZCAL, Rachelle 3 0 0 0 1 0 0 1.0
17 17 BUCHANAN, Amanda 2 0 0 0 1 0 0 0.0
7 7 COOPER, Cristina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 2 44 2 8 30

North Florida (7-0)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martinez , Valerie 3 2 1 5 .200 36 0 0 3 0-3 0 2 1 8 1 0 3.0
8 8 O'Neill, Allison 3 10 0 17 .588 1 0 1 0 1-0 1 2 1 3 0 0 13.0
10 10 Jaworski, Edith 3 11 4 28 .250 0 0 0 0 0-0 0 2 0 13 0 0 12.0
11 11 Struck , Jackie 3 10 4 27 .222 0 0 6 2 6-2 1 3 0 4 0 0 18.5
13 13 Kohler , Emily 3 6 2 20 .200 0 0 0 0 0-0 0 0 0 0 0 0 6.0
20 20 Taylor, Tara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
21 21 Bosacki, Jessica 3 1 1 10 .000 2 0 1 1 1-1 0 0 0 15 0 1 2.0
7 7 Stroder , Amy 2 3 1 6 .333 0 0 0 0 0-0 0 1 0 6 0 0 3.5
9 9 Shellenback , Lori 2 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 1 0.0
2 2 Thomas, Jenna 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 113 .265 41 0 8 8 8-8 2 10 2 66 1 3 58
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martinez , Valerie 3 0 2 1 8 1 0 3.0
8 8 O'Neill, Allison 3 1 2 1 3 0 0 13.0
10 10 Jaworski, Edith 3 0 2 0 13 0 0 12.0
11 11 Struck , Jackie 3 1 3 0 4 0 0 18.5
13 13 Kohler , Emily 3 0 0 0 0 0 0 6.0
20 20 Taylor, Tara 3 0 0 0 8 0 1 0.0
21 21 Bosacki, Jessica 3 0 0 0 15 0 1 2.0
7 7 Stroder , Amy 2 0 1 0 6 0 0 3.5
9 9 Shellenback , Lori 2 0 0 0 7 0 1 0.0
2 2 Thomas, Jenna 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 10 2 66 1 3 58